OMR Status
| Batch # | User ID | Alternate | Dept | Turned In On | Courier | Done | |
| Date | Time | ||||||
| 9782 | traci | Belskaya | Student Professional Dev | 11/23/09 | 2:30 PM | N | Y |
| 9781 | lsyoung |   | Col Bus & Behav Sci Und Adv Cr | 11/20/09 | 1:23 PM | N | Y |
| 9780 | lsyoung |   | Col Bus & Behav Sci Und Adv Cr | 11/20/09 | 1:23 PM | N | Y |
| 9779 | lsyoung |   | Col Bus & Behav Sci Und Adv Cr | 11/20/09 | 1:23 PM | N | Y |
| 9778 | brown6 |   | Physics And Astronomy | 11/19/09 | 9:44 PM | N | Y |
| 9777 | gugerty |   | Psychology | 11/19/09 | 6:01 PM | N | Y |
| 9776 | marches | Virginia Clemens | Hehd College Support Services | 11/19/09 | 5:00 PM | N | Y |
| 9775 | gauberj |   | Marketing | 11/19/09 | 1:57 PM | N | Y |
| 9774 | gauberj |   | Marketing | 11/19/09 | 1:57 PM | N | Y |
| 9773 | gauberj |   | Marketing | 11/19/09 | 1:57 PM | N | Y |
| 9772 | gauberj |   | Marketing | 11/19/09 | 1:57 PM | N | Y |
| 9771 | gauberj |   | Marketing | 11/19/09 | 1:57 PM | N | Y |
| 9770 | gauberj |   | Marketing | 11/19/09 | 1:57 PM | N | Y |
| 9769 | dkstr |   | Sociology | 11/19/09 | 1:00 PM | N | Y |
| 9768 | marches |   | Hehd College Support Services | 11/19/09 | 11:34 AM | Y | Y |
| 9767 | innac |   | Economics | 11/18/09 | 12:14 PM | N | Y |
| 9766 | innac |   | Economics | 11/18/09 | 12:14 PM | N | Y |
| 9762 | dcharle | See Coversheet For List | Marketing | 11/17/09 | 8:53 AM | Y | Y |
| 9761 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9760 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9759 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9758 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9757 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9756 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9755 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9754 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9753 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9752 | bedwin |   | Psychology | 11/16/09 | 3:45 PM | N | Y |
| 9751 | marches |   | Hehd College Support Services | 11/16/09 | 2:01 PM | Y | Y |
| 9750 | rsincla |   | Psychology | 11/16/09 | 1:52 PM | Y | Y |
| 9749 | rsincla |   | Psychology | 11/16/09 | 1:52 PM | Y | Y |
| 9748 | bingb |   | Economics | 11/16/09 | 12:30 PM | N | Y |
| 9747 | gugerty |   | Psychology | 11/13/09 | 1:55 PM | N | Y |
| 9746 | lamonta |   | Economics | 11/13/09 | 1:54 PM | N | Y |
| 9745 | lamonta |   | Economics | 11/13/09 | 1:54 PM | N | Y |
| 9744 | calvins |   | Center For Applied Ecology | 11/13/09 | 12:01 PM | N | Y |
| 9743 | gauberj |   | Marketing | 11/12/09 | 2:42 PM | Y | Y |
| 9742 | gauberj |   | Marketing | 11/12/09 | 2:42 PM | Y | Y |
| 9741 | gauberj |   | Marketing | 11/12/09 | 2:42 PM | Y | Y |
| 9740 | gauberj |   | Marketing | 11/12/09 | 2:42 PM | Y | Y |
| 9739 | gauberj |   | Marketing | 11/12/09 | 2:42 PM | Y | Y |
| 9738 | gauberj |   | Marketing | 11/12/09 | 2:42 PM | Y | Y |
| 9737 | marches |   | Hehd College Support Services | 11/12/09 | 11:16 AM | Y | Y |
| 9736 | tcrane |   | Economics | 11/11/09 | 3:40 PM | N | Y |
| 9735 | marches | Arlene Johnson | Hehd College Support Services | 11/11/09 | 12:35 PM | N | Y |
| 9734 | tyrrell | Rachel Rosenberg | Psychology | 11/10/09 | 11:07 AM | N | Y |
| 9733 | tyrrell | Rachel Rosenberg | Psychology | 11/10/09 | 11:07 AM | Y | Y |
| 9732 | bking2 |   | Psychology | 11/10/09 | 10:48 AM | Y | Y |
| 9731 | bking2 |   | Psychology | 11/10/09 | 10:48 AM | Y | Y |
| 9730 | palley |   | Psychology | 11/9/09 | 12:28 PM | N | Y |
| 9729 | palley |   | Psychology | 11/9/09 | 12:28 PM | N | Y |
| 9728 | palley |   | Psychology | 11/9/09 | 12:28 PM | N | Y |
| 9727 | seddie |   | Communications Studies | 11/9/09 | 12:25 PM | N | Y |
| 9726 | rgomes | Natalya Belskaya | Marketing | 11/9/09 | 10:59 AM | N | Y |
| 9725 | rgomes | Natalya Belskaya | Marketing | 11/9/09 | 10:59 AM | N | Y |
| 9724 | rgomes | Natalya Belskaya | Marketing | 11/9/09 | 10:59 AM | N | Y |
| 9723 | laforge | Natalya Belskaya | Marketing | 11/9/09 | 10:50 AM | N | Y |
| 9722 | laforge | Natalya Belskaya | Marketing | 11/9/09 | 10:50 AM | N | Y |
| 9721 | dcharle | Hannah Peach | Marketing | 11/9/09 | 10:31 AM | Y | Y |
| 9720 | liliand |   | Economics | 11/9/09 | 9:24 AM | N | Y |
| 9719 | marches |   | Hehd College Support Services | 11/6/09 | 5:02 PM | N | Y |
| 9718 | alley |   | Psychology | 11/6/09 | 3:17 PM | N | Y |
| 9717 | alley |   | Psychology | 11/6/09 | 3:17 PM | N | Y |
| 9716 | awolf |   | Psychology | 11/6/09 | 1:26 PM | N | Y |
| 9715 | awolf |   | Psychology | 11/6/09 | 1:26 PM | N | Y |
| 9714 | bolt | Dale Kelley | Animal & Veterinary Science | 11/6/09 | 12:59 PM | N | Y |
| 9713 | casmith |   | History | 11/6/09 | 12:27 PM | Y | Y |
| 9712 | casmith |   | History | 11/6/09 | 12:27 PM | Y | Y |
| 9711 | taylorm |   | Psychology | 11/5/09 | 4:53 PM | N | Y |
| 9710 | taylorm |   | Psychology | 11/5/09 | 4:53 PM | N | Y |
| 9709 | ancutac |   | Economics | 11/5/09 | 2:18 PM | N | Y |
| 9708 | kpatric |   | Marketing | 11/5/09 | 1:13 PM | N | Y |
| 9707 | laforge |   | Marketing | 11/5/09 | 11:35 AM | N | Y |
| 9706 | marches |   | Hehd College Support Services | 11/4/09 | 5:01 PM | Y | Y |
| 9705 | tcrane |   | Economics | 11/4/09 | 1:26 PM | N | Y |
| 9704 | tcrane |   | Economics | 11/4/09 | 1:26 PM | N | Y |
| 9703 | marches |   | Hehd College Support Services | 11/4/09 | 12:37 PM | Y | Y |
| 9702 | marches |   | Hehd College Support Services | 11/4/09 | 12:37 PM | Y | Y |
| 9701 | tcrane | Ksobczy | Economics | 11/4/09 | 11:33 AM | Y | Y |
| 9700 | marches |   | Hehd College Support Services | 11/3/09 | 6:10 PM | Y | Y |
| 9699 | tcrane |   | Economics | 11/3/09 | 4:12 PM | N | Y |
| 9698 | tcrane |   | Economics | 11/3/09 | 4:12 PM | N | Y |
| 9697 | raucus |   | Sociology | 11/3/09 | 1:05 PM | N | Y |
| 9696 | raucus |   | Sociology | 11/3/09 | 1:05 PM | N | Y |
| 9695 | tcrane | Jmhuff | Economics | 11/2/09 | 2:39 PM | N | Y |
| 9694 | acoope2 | Hannah Peach | Marketing | 11/2/09 | 10:46 AM | Y | Y |
| 9693 | acoope2 | Hannah Peach | Marketing | 11/2/09 | 10:46 AM | Y | Y |
| 9692 | acoope2 | Hannah Peach | Marketing | 11/2/09 | 10:46 AM | Y | Y |
| 9691 | acoope2 | Hannah Peach | Marketing | 11/2/09 | 10:46 AM | Y | Y |
| 9690 | acoope2 | Hannah Peach | Marketing | 11/2/09 | 10:46 AM | Y | Y |
| 9689 | acoope2 | Hannah Peach | Marketing | 11/2/09 | 10:46 AM | Y | Y |
| 9688 | casmith |   | History | 11/2/09 | 10:08 AM | N | Y |
| 9687 | casmith |   | History | 11/2/09 | 10:08 AM | N | Y |





