Wireless Locations
Clemson Wireless Access
This list shows the areas where wireless access points are installed. Wireless coverage is strongest in these locations, but the wireless signals cover a much broader area from these installation locations.
| Building | Room |
| Ag Soil Lab | |
| Airport Hanger | |
| Alumni Center | Lobby and Foyer Areas |
| AMRL | Office and Some Lab Areas |
| AnMed | |
| ASB | CUBS Area |
| ASB | Payroll/Benefits |
| ASB | Purchasing Conference Room |
| Army ROTC | Offices |
| Barnett | Lounge |
| Barre | 1st Floor Office Area |
| Barre | 2nd Floor |
| Barre | CCIT Area (Basement) |
| Baseball Stadium | Press Box |
| Benet | Lounge 1st Floor |
| BioTech | Greenhouses |
| BioTech |
1st Floor Conference Room |
| BioTech | 1st Floor East End |
| BioTech | 200 |
| BioTech | 204 |
| BioTech | 300 |
| Bowen | All Floors |
| Brackett | 100 Auditorium |
| Brackett | 111 |
| Brackett | 113 |
| Brackett | 122 |
| Brackett | 136 |
| Brackett | 210 |
| Brackett | 213 |
| Brackett | 214 |
| Brackett | 220 |
| Brackett | 233 |
| Brackett | 2nd Floor Telecom Closet |
| Brackett | 302 |
| Brackett | 322 |
| Brackett | 3rd Floor Telecom Closet |
| Brackett | 434 |
| Brackett | 445 |
| Brackett | Atrium |
| Brackett | ETS |
| Bradley | All Floors |
| Brooks | 117 |
| Brooks | 205 |
| Brooks | 218 |
| Brooks | Backstage Area |
| Byrnes | Lobby |
| Calhoun Commons | Lobby |
| Calhoun Commons | Lounge |
| Calhoun Mansion | |
| CCIT Support Center | |
| Center for Applied Research | Offices |
| Center for Applied Technology | Offices |
| Charleston Architecture Center | |
| Cherry Farm | |
| Chili's Too | Restaurant and Clemson Club |
| CIET | A105 |
| CIET | L123 |
| CIET | Technology Enhanced Classroom |
| CIET | Wise Conference Room |
| Clemson House | Lobby, Dining Area, Meeting rooms |
| Clemson House | Penthouse |
| College Station | Offices |
| Cook Lab | All Floors |
| Cooper Library | All Floors |
| Cope | Lounge 1st floor |
| CUFD | Office Area |
| CUPD | Office Area |
| CU Restoration Institute (Charleston) | |
| CUFAN | All County Extension Offices |
| Daniel | 100 |
| Daniel | 203 |
| Daniel | 214 |
| Daniel | 2nd floor Telecom closet |
| Daniel | 303 |
| Daniel | 307 |
| Daniel | 308 |
| Daniel | 311 |
| Daniel | 312 |
| Daniel | 314 |
| Daniel | 315 |
| Daniel | 408 |
| Daniel | 409 |
| Daniel | 413 |
| Daniel | 414 |
| Daniel | 415 |
| Daniel | 418 |
| Daniel | Pearce Center |
| DAPS (Ravenel) | DAPS area |
| Development | Offices |
| Dillard | Energy Lab & Offices |
| Donaldson | All Floors |
| Drop Out Prevention Center | Offices |
| Eagle's Landing | Offices |
| Earle | 100 |
| Earle | 102 |
| Earle | 107 |
| Earle | 124 |
| Earle | Library |
| Earle | Student Lounge |
| Edisto REC | Offices |
| Edwards | 104 |
| Edwards | 106 |
| Edwards | 1st Floor Lobby |
| Edwards | Dean's Office |
| Edwards | 2nd Floor Telecom Closet |
| Edwards | 301 |
| Edwards | 303 |
| Edwards | 305 |
| Edwards | 308 |
| Edwards | 310 |
| Edwards | 312 |
| Edwards | 417 |
| Edwards | 444 |
| Edwards | Media Center |
| Edwards | Nursing Lab |
| Edwards | 5th Floor Conference Room |
| Edwards | 5th Floor Lobby |
| EIB | 108 |
| EIB | 132 |
| EIB | 253 |
| EIB | 2nd Floor Tower |
| EIB | 2nd Floor Telecom Closet |
| EIB | Lounge Area 1st Floor |
| EIB | 300 |
| ESE | Auditorium |
| ESE | M130 |
| ESE | M144 |
| ESE | M155 |
| Fernow Café | Cafe |
| Fike | ITS 3rd Floor |
| FMO | Custodial Offices |
| FMO | Steam Plant |
| FMO | Stores Equipment Room |
| FMO | Stores Warehouse |
| FMO | Main Telecom Closet |
| Formula SAE (Ravenel) | |
| Freeman | 113 |
| Freeman | 116 |
| Freeman | 129 |
| Freeman | 138 |
| Freeman | 142 |
| Freeman | 202 |
| Freeman | 204 |
| Garrett Building | |
| Geer | Lounge |
| Gentry | Offices |
| Godfrey | 100Q |
| Godfrey | 102 |
| Godfrey | 200 |
| Godfrey | 201 |
| Godfrey | 202 |
| Godfrey | 205 |
| Godfrey | G001 |
| Godley Snell | Offices and Labs |
| Griffith Building | COMSET |
| Hardin | 201 |
| Hardin | 228 |
| Hardin | 235 |
| Hardin | 100 Auditorium |
| Hazardous Waste | Facility |
| Hendrix | 1st Floor |
| Hendrix | 2nd Floor Ballrooms |
| Hendrix | 3rd Floor Computer Lab Offices |
| Hendrix | Food Court |
| Holmes | Lobby |
| Holmes | Study / Kitchen on 2nd and 4th |
| Holmes | Basement laundry, Computer Lab |
| Holtzendorf | 100 Auditorium |
| Holtzendorf | 200 |
| Holtzendorf | 2nd Floor |
| Holtzendorf | Basement and Labs |
| Houston Center | Offices |
| Hunter | 100 |
| Hunter | 126 |
| Hunter | 1st Floor North East Side |
| Hunter | 203 |
| Hunter | 215 |
| Hunter | 219B |
| Hunter | 326 |
| Hunter | 3rd Floor North East Side |
| Hunter | Lobby |
| Hunter | 401 |
| Hunter | 470 |
| Hydraulics Lab | Lab |
| ICAR Parking Garage | Offices |
| ICAR - Campbell Building | Labs |
| ICAR - Campbell Building | 321 |
| ICAR - Campbell Building | 324 |
| ICAR - Campbell Building | 401 |
| ICAR - Campbell Building | 404 |
| ICAR - Campbell Building | 405 |
| ICAR - Campbell Building | 413 |
| ICAR - Campbell Building | 423 |
| ICAR - Campbell Building | Break room |
| Indoor Tennis | Main Building |
| Indoor Track | Press Box |
| IPTAY | Boardroom |
| ITC | All Areas |
| Jervey | Gym and Meeting Room |
| Johnstone A | Basement Lounge, Study/Lounge Areas |
| Johnstone | 724 & 726 |
| Johnstone | 924 & 926 |
| Jordan | G18 |
| Jordan | G26 |
| Jordan | G32 |
| Jordan | G33 |
| Jordan | 120 |
| Jordan | 3rd Floor |
| Kinard | 101 |
| Kinard | 115 |
| Kinard | 119 |
| Kinard | 201 |
| Kinard | 220 |
| Kinard | 222 |
| Kinard | 301 |
| Kinard | 314 |
| Kinard | 316 |
| Lee | 100 |
| Lee | 111 Auditorium |
| Lee | 116 |
| Lee | 119 |
| Lee | 169 |
| Lee | 172 |
| Lee | 250 |
| Lee | Library |
| Lee | Studios |
| Lee | Tower 2nd Floor |
| Lehotsky | 114 |
| Lehotsky | 134 |
| Lehotsky | 136 |
| Lehotsky | 138 |
| Lehotsky | 246 |
| Lehotsky | 254 |
| Lehotsky | 268 |
| Lehotsky | 274 |
| Lehotsky | G14 |
| Lehotsky | G22 Auditorium |
| Lever | Lobby |
| Lightsey Commons | |
| LittleJohn Coliseum | |
| LittleJohn House | Offices |
| Long | 106 |
| Long | 110 |
| Long | 123 |
| Long | 216 |
| Long | 220 |
| Long | 222 |
| Long | 226 |
| Long | 229 |
| Long | 240 |
| Long | 316 |
| Long | 320 |
| Long | 324 |
| Long | 327 |
| Lowry | 100 |
| Lowry | 115 |
| Lowry | 127 |
| Lowry | 133 |
| Lowry | 139 |
| Lowry | 205 |
| Lowry | 217 |
| Lowry | 309 |
| Madren Center | Seminar and Meeting Rooms and Lobby Areas |
| Manning | Lobby Area |
| Manning | Basement |
| Martin Hall M Section | CCIT Lab |
| Martin Hall M Section | 102 |
| Martin Hall M Section | 202 |
| Martin Hall M Section | 205 |
| Martin Hall O Section | 01 |
| Martin Hall O Section | 09 |
| Martin Hall O Section | 213 |
| Martin Hall E Section | 106 |
| Martin Hall E Section | 108 |
| Martin Hall E Section | 209 |
| Martin Hall E Section | 304 |
| Martin Hall E Section | 305 |
| Martin Inn | Lobby, Offices, and Guest Rooms |
| Mauldin | Commons Area and Meeting Room |
| McAdams | 110C |
| McAdams | 114 |
| McAdams | 115 |
| McAdams | 117A & 117C |
| McAdams | 119 |
| McAdams | 123 |
| McAdams | 133 |
| McAdams | 143 |
| McAdams | 146 |
| McAdams | 201 |
| McAdams | 208 |
| McAdams | 212 |
| McAdams | 232 |
| McAdams | 247 |
| McAdams | 307 |
| McAdams | 312 |
| McAdams | 2nd and 3rd Floors |
| McCabe | Lobby |
| McCabe | Study/Kitchen 1st, 3rd, 5th |
| McFadden | 102 |
| McFadden | 107 |
| McFadden | 121 |
| McFadden | 133 |
| Moorman House | Offices |
| Musser Farm | |
| Newman | 104 Auditorium |
| Newman | 117 |
| Newman | Sonoco Lab |
| Newman | Vergano Room |
| Norris | All Floors |
| Olin | Conference Room |
| Olin | 200 |
| Outdoor Lab | |
| Pearce Center (Daniel Hall) | |
| Poole | Computer Center (Basement) |
| Poole | 1st Floor Telecom Room |
| Poole | E147 |
| Poole | 174 Auditorium |
| Poole | A204 |
| Poole | 230 |
| Poole | 256 |
| Poole | 2nd Floor Telecom Room |
| Clemson Apparel Research | 1st and 2nd Floor |
| Center for Applied Technology | All Areas |
| Ravenel | RF Lab |
| Redfern | Ground and Main Floors |
| Rhodes | 105 |
| Rhodes | 210 |
| Rhodes | 402 |
| Rhodes | 516 |
| Rhodes | 522 |
| Riggs | 101 |
| Riggs | 107 |
| Riggs | 200 |
| Riggs | 227 |
| Riggs | 300 |
| Riggs | 305 |
| Riggs | Help Desk |
| Riggs Soccer Field | Press Box |
| Rowing Club | |
| Sanders | Lounge |
| Sandhill REC | Offices |
| Schilletter | Dinning Hall |
| Sears House | Offices |
| Sikes | 103 |
| Sikes | 206 |
| Sikes | 209 |
| Sikes | Conference Rooms: G06, 2nd and 3rd Floors |
| Sikes | Basement Offices |
| Simpson North | All Floors |
| Simpson South | All Floors |
| Sirrine | 1st Floor Lobby |
| Sirrine | 102 |
| Sirrine | 103 |
| Sirrine | 108 |
| Sirrine | 116 |
| Sirrine | 151 |
| Sirrine | 202 |
| Sirrine | 209 |
| Sirrine | 229 |
| Sirrine | 240 |
| Sirrine | 255 |
| Sirrine | 270 |
| Sirrine | 303 |
| Sirrine | 322 |
| Sirrine | 364 |
| Sirrine | 367 |
| Sirrine | 422 |
| Sirrine | 446 |
| Sirrine | Outside Deans Office |
| Smith | Lounge |
| Smith | Meeting Rooms |
| Stadium | Press Box |
| Stadium | Home Locker Room |
| Stadium | Security Booth |
| Stadium | West End Zone |
| Stadium Suites | Study area on all floors |
| Strode | Basement |
| Strode | 1st Floor Lobby |
| Strode | 107 |
| Strode | 203 |
| Strode | 206 |
| Strode | 303 |
| Strode | 311 |
| Strode | 407 |
| Strode | 416 |
| Strode | 503 |
| Strode | 511 |
| Strode | 607 |
| Strode | 616 |
| Strode | 702 |
| Strode | 711 |
| Strode | 805 |
| Strode | 815 |
| Strom Thurmond Institute | Reading Room |
| Strom Thurmond Institute | Work Area |
| Strom Thurmond Institute | 203 |
| Strom Thurmond Institute | 219A |
| Student Senate | Offices |
| Student Senate | Senate Chambers |
| Thornhill | Commons Area |
| Thornhill | Laundry |
| Tiger Park | |
| Tillman | 103 |
| Tillman | 108 |
| Tillman | 208 |
| Tillman | 314 |
| Tillman | 315 |
| Tillman | 317 |
| Tillman | 320 |
| Tillman | 324 |
| Tillman | 400 |
| Tillman | Auditorium |
| Trustee House | Offices |
| University Union | Loggia |
| University Union | Recreation Center |
| University Union | 800 |
| University Union | 806 |
| Vickery | 1st Floor |
| Vickery | Computer Lab |
| Vickery | 201 |
| Visitor's Center | Office and Open Areas |
| Wannamaker | All Floors |
| West End Zone | All Areas |
| Wren House | |
| Young | Lounge 1st Floor |








