2009 / 2010 Curriculum
Freshman Year (General Engineering)
First Semester
| Course Name | Credits |
| C H 101 General Chemistry | 4 |
| ENGL 103 Composition I | 3 |
| CES 102 Engineering Disciplines & Skills | 2 |
| MTHSC 106 Calculus of One Variable I | 4 |
| Arts, Humanities or Social Science Requirement.1 | 3 |
Second Semester
| Course Name | Credits |
| GEOL 101 Physical Geology | 3 |
| Geol 103 Physical Geology Lab | 1 |
| Arts, Humanities or Social Science Requirement.1 | 3 |
| ENGR 130 Engineering Fundamentals | 2 |
| MTHSC 108 Calculus of One Variable II | 4 |
| PHYS 122 Physics with Calculus I | 3 |
| PHYS 124 Physics Lab | 1 |
Sophomore Year
First Semester
| Course Name | Credits |
| E M 201 Engineering Mechanics: Statics | 3 |
| MTHSC 206 Calculus of Several Variables | 4 |
| Arts, Humanities or Social Science Requirement.1 | 3 |
| PHYS 221 Physics with Calculus II | 3 |
| PHYS 223 Physics Lab | 1 |
| E G 210 Intro to Engineering/Computer Graphics | 2 |
Second Semester
| Course Name | Credits |
| CE 208 Dynamics | 2 |
| MTHSC 208 Differential Equations | 4 |
| C E 255 Geomatics | 3 |
| C E 206 Structural Mechanics | 4 |
| C E 352 Economic Evaluation of Projects | 2 |
Junior Year
First Semester
| Course Name | Credits |
| C E 301 Structural Analysis | 3 |
| C E 341 Fluid Mechanics | 4 |
| C E 351 C E Materials | 4 |
| C E 331 Construction Engineering | 3 |
| EX ST 301 Intro to Statistics | 3 |
Second Semester
| Course Name | Credits |
| C E 353 Professional Seminar | 1 |
| C E 311 Transport Engineering | 3 |
| C E 321 Geotechnical Engineering | 4 |
| Design Technical Requirement2 | 3 |
| EE&S 401 Environmental Engineering | 3 |
| C E 342 Applied Hydraulics & Hydrology | 3 |
Senior Year
First Semester
| Course Name | Credits |
| Technical Requirement Restricted3 | 3 |
| Design Technical Requirement2 | 3 |
| Technical Requirement3 | 3 |
| Technical Requirement3 | 3 |
| ENGL 314 Technical Writing | 3 |
Second Semester
| Course Name | Credits |
| C E 459 Capstone Design Project | 3 |
| Technical Requirement3 | 3 |
| Arts and Humanities (Literature) Requirement.1 | 3 |
| Arts, Humanities or Social Science Requirement.1 | 3 |
| Elective | 3 |
1See Policy on Social Sciences and Humanities for Engineering Curricula. Six of these credit hours must also satisfy General Education Cross-Cultural Awareness and Science and Technology in Society Requirements.
2See advisor for approved list.
3See advisor. Technical Requirements and electives may be used to complete an emphasis area in one or more of the following fields: Applied Fluid Mechanics, Construction, Environmental Engineering, Geotechnical/Geoenvironmental Engineering, Structural Engineering, or Transportation Engineering
Note: Civil Engineering students may neither enroll in nor receive credit for any C E or E M courses unless they have a 2.0 engineering grade-point ratio and a passing grade in course prerequisites that have a C E or E M designation.

