Industrial Engineering
Advisor List
IE Student Advisor Assignments
Advising appointments now done online at http://workgroups.clemson.edu/DCIT2803_ADVISING
Additional instructions available here.
Course Schedules
Spring -Summer I - Summer II - Fall - All Schedules
Updated November 5, 2009
If your name does not appear below, see the Student Service Coord., Freeman 136 for assignment.
| Name | Advisor |
|---|---|
| Adongo, Achieng | Melloy |
| Aggarwal, Rohan | Greenstein |
| Allendorf, William T | Shappell |
| Almonds, Romeo | Cho |
| Anos, Nicholas C | Melloy |
| Arena, Evan M | Mayorga |
| Ariail, Stephen R | Garrett |
| Bacaoat, Jonathan C | Garrett |
| Bayne, Lisa M | Garrett |
| Beckius, Sarah E | Cho |
| Bedosky, Rachael A | Melloy |
| Behrends, Bradley W | Ferrell |
| Berger, Audrey | Shappell |
| Bielat, Erica J | Shappell |
| Bradford, Elizabeth N | Garrett |
| Brown, Terry T | Mayorga |
| Browning, Darla R | Greenstein |
| Buchanan, Eric S | Ferrell |
| Burchill, Brent S | Kurz |
| Callahan, Eric J | Cho |
| Calton, Benjamin W | Garrett |
| Carroll, Erin K | Greenstein |
| Carter, Justin T | Mayorga |
| Catron, David P | Mayorga |
| Chaney, Scott W | Shappell |
| Charlton, William G | Cho |
| Chatterjee, Rohit | Garrett |
| Cheatham, Carmel M | Garrett |
| Christ, Caroline E | Melloy |
| Clary, Robert S Jr | Garrett |
| Clinton, Daniel J | Greenstein |
| Colombo, Matthew S | Ferrell |
| Cook Philip A | Shappell |
| Cottingham, Elizabeth E | Melloy |
| Cowherd, Ryan G | Shappell |
| Crenshaw, Bradly C | Greenstein |
| Cress, David C | Greenstein |
| Crews, Samuel F | Ferrell |
| Cromwell, Curtis L Jr. | Greenstein |
| Curd, Nathaniel A | Melloy |
| Daniel, Robert A | Mayorga |
| Darby, Whitney R | Melloy |
| DeBruin, Brett R | Ferrell |
| Doane, Richard | Kurz |
| Dreibelbis, Dean V, Jr | Melloy |
| Drumm, David L | Garrett |
| Eisenbrown, Scott G | Cho |
| Eley, Aaron | Cho |
| Fetterly, Kyle M | Shappell |
| Fleischauer, Morgan L | Kurz |
| Fleming, Brianne A | Ferrell |
| Fochtmann, William D | Ferrell |
| Gilliam, William J | Mayorga |
| Glast, Khadijah M | Kurz |
| Good, Lawrence E | Garrett |
| Goodfellow, Dana M | Kurz |
| Grimm, Julia A | Garrett |
| Gross, Charles H | Cho |
| Haines, David E | Ferrell |
| Haines, Stanley Jr. | Kurz |
| Harris, Justin M | Mayorga |
| Hatley, Thomas R | Kurz |
| Hawkins, William R | Ferrell |
| Haynsworth, Cheryl S | Greenstein |
| Hays, Brian A | Ferrell |
| Heck Gordon P | Ferrell |
| Henderson, Zach M | Shappell |
| Hicks, Thomas B | Kurz |
| Hillard, Darius A | Shappell |
| Hines, Courtney M | Kurz |
| Hinson, Ronald J | Melloy |
| Holloway, Ashley F | Mayorga |
| Horgan, Erin M | Shappell |
| Hudda, Anand S | Cho |
| Hughes, Lauren M | Garrett |
| Ivan, Christian S | Shappell |
| Ivie, Sara K | Cho |
| Jackson, France L | Garrett |
| Jackson, Regis A | Cho |
| Jackson, William L | Melloy |
| Jenkins, Richard T | Greenstein |
| Johnson, Ar'tashia L | Kurz |
| Johnson, Michael L | Garrett |
| Jones, Brian E | Melloy |
| Jones, Jennifer L | Garrett |
| Jordan, Kristie B | Ferrell |
| Karanth, Rahul Colin | Melloy |
| Kaszak, Lauren M | Melloy |
| Kelly, Kalyn S | Mayorga |
| Kepple, Matthew T | Melloy |
| Kinard, Theo R | Ferrell |
| Kirkpatrick, Bonnie J | Cho |
| Kurtz, Erik B | Melloy |
| Lambert Russell J | Cho |
| Lassiter, Kyle H | Shappell |
| Law, Katherine E | Kurz |
| Lee, Nathaniel E | Kurz |
| Lee, Walter C Jr. | Mayorga |
| Lewis, Daniel J | Ferrell |
| Lin, De Y | Melloy |
| Macon Marque D | Kurz |
| Markert, David W | Mayorga |
| Martin, Shadera J | Kurz |
| Martin, Tyler J | Shappell |
| McCants, Hendrix A | Kurz |
| McClure, Shawn A | Mayorga |
| McDermott, Kathleen E | Shappell |
| McLeod, Mary B | Melloy |
| Messick, Andrew S | Greenstein |
| Middlebrooks Joshua | Kurz |
| Miseph, Allyson S | Garrett |
| Moore, Hillary C | Ferrell |
| Morgan, Jeff S | Kurz |
| Morsberger, Jacquelin | Greenstein |
| Murphy, Jacob P | Shappell |
| Murray, Ian C | Shappell |
| Neal, Joshua P | Melloy |
| Neaves, Hailie D (Paschael) | Cho |
| Neaves, Joshua A | Kurz |
| Nettles, Austin M | Shappell |
| Noel, Patrick S | Mayorga |
| Olivo, Craig A | Shappell |
| Olson, Patrick L | Cho |
| Ostrander, Jason H | Shappell |
| Owen, Zachary S | Kurz |
| Padgett, Alexander W | Garrett |
| Patel, Bhavik N | Mayorga |
| Patel, Jainee J | Mayorga |
| Paulovich, Jonathan | Greenstein |
| Penland, James D | Cho |
| Persons, Brian J | Greenstein |
| Pinckney, Richard R | Garrett |
| Pinner, Jessica L | Mayorga |
| Poole, Jonathan L | Greenstein |
| Posey, Tiffany S | Greenstein |
| Price, Brandon N | Kurz |
| Price, Jordan H | Shappell |
| Pruitt, Michael T | Greenstein |
| Quach, Locuyen | Cho |
| Rawls, Dennis B IV | Greenstein |
| Reed, Jon P | Kurz |
| Robinson, Jeffrey C | Melloy |
| Robinson, Susan N | Cho |
| Sarratt, Julia E | Melloy |
| Sartain, Amy K | Kurz |
| Schneider, Andrew J | Garrett |
| Schreiner, Morgan A | Kurz |
| Shaffer, Jessica L | Melloy |
| Shields, Carla M | Ferrell |
| Siegel, Derek W | Mayorga |
| Sissel, Samantha L | Mayorga |
| Sittisuntorn, Tuangsi | Ferrell |
| Skinner, Katie M | Ferrell |
| Slice, Tanner M | Garrett |
| Smith, Tamara J | Cho |
| Snyder, Andrew D | Greenstein |
| Solomon, Alexandra | Melloy |
| Speights, Sanquetta K | Garrett |
| Springfield, Kelly M | Mayorga |
| Staley, Ronique H. | Cho |
| Starnes, Jonathan R | Mayorga |
| Steadings, Michael S | Greenstein |
| Stillman, Scott D | Mayorga |
| Stokes, Shelley S | Mayorga |
| Strickland, Seth C | Mayorga |
| Tate, Jennifer M | Melloy |
| Teodori, Matthew P | Greenstein |
| Thomas, Ann B | Kurz |
| Tolbert, Jeffrey A | Ferrell |
| Turner, Silas W | Ferrell |
| Twum, Emmanuel K | Greenstein |
| Verde, Allison M | Garrett |
| Vonfange, Joshua S | Melloy |
| Wagoner, Daniel J | Greenstein |
| Washington, Tiffany C | Ferrell |
| Watson, Ashley A | Ferrell |
| Webster, Kyle D | Cho |
| Whetsel, Sean R | Melloy |
| White, James A IV | Greenstein |
| Wilson, Hunter T | Shappell |
| Wood, Alexander J | Shappell |
| Zheng, Qiu Qin | Ferrell |
Maintained by:
Industrial Engineering Department, College of Engineering and Science
110 Freeman Hall, Clemson, S.C. 29634 | IE Webmaster | (864) 656-4716