***Summer 2013 - Please Click Here***
Fall 2012 - Spring 2013 Undergraduate Tuition and Fees
Step by Step Student Bill Pay Instructions
Step by Step Parent Bill Pay Instructions
Full-Time Undergraduate Tuition per Semester
|
Resident |
Non-Resident |
| Academic Fee | $5,935 | $14,398 |
| Matriculation Fee | $5 | $5 |
| Activity Fee | $40 | $40 |
| Software License Fee | $12 | $12 |
| Campus Rec Fee | $50 | $50 |
| Health Fee | $140 | $140 |
| Career Services Fee | $4 | $4 |
| Transit Fee | $33 | $33 |
| Information Technology Fee | $118 | $118 |
| Total Full-Time Undergraduate Fees per Semester | $6,337 | $14,800 |
Additional Full-Time Undergraduate Tuition per Semester |
Resident |
Non-Resident |
| Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $50 | $50 |
Part-Time Undergraduate Fees per Credit Hour
|
Resident |
Non-Resident |
| Academic Fee | $530 | $1,264 |
| Activity Fee | $4 | $4 |
| Information Technology Fee | $10 | $10 |
| Library Fee | $4 | $4 |
| Total Part-Time Undergraduate Fees per Credit Hour | $548 | $1,282 |
Additional Part-Time Undergraduate Fees per Semester |
Resident |
Non-Resident |
| Matriculation Fee | $5 | $5 |
| Software License Fee | $12 | $12 |
| Campus Rec Fee (6+ On-Campus Credit Hours) | $50 | $50 |
| Health Fee (6+ On-Campus Credit Hours) | $140 | $140 |
| Career Services Fee (6+ Credit Hours) | $4 | $4 |
Laboratory Fees per Lab Course |
Resident |
Non-Resident |
| Variable Laboratory Fee Based on Specific Course Labs - Complete List | $75 - $200 | $75 - $200 |
Other Undergraduate Fees |
Resident |
Non-Resident |
| Per Semester | ||
| Business and Behavioral Science (CBBS) Junior/Senior Differential Tuition | $1,000 | $1,000 |
| Career Center Intern Fee | $150 | $150 |
| Co-Op Fee | $150 / $30 | $150 / $30 |
| Co-Op Activity Fee | $30 | $30 |
| Academic Recovery Success Fee | $100 | $100 |
| Honors College Fee | $350 | $350 |
| Nursing Testing Fee | $113 | $113 |
| Professional Golf Management | See PGM | See PGM |
| Early Success Program | $625 | $625 |
| Applied Music Lesson Fee | $400 | $400 |
| Performing Arts Fee | $305 | $305 |
| International Student Fee | $15 | $15 |
| Per Credit Hour | ||
| CBBS - Non-Majors Surcharge for 300/400 Level Courses | $100 | $100 |
| Cardiovascular Tech Concentration for Health Science Majors | $200 | $200 |
| Electrical & Computer Engineering - Online Courses Academic Fee | $588 | $588 |
| Summer Study Abroad Academic Fee | $588 | $588 |
| Audit Fee (Only applicable if auditing a course) | $272 | $639 |
Optional Fees |
Resident |
Non-Resident |
| TAPS Yearbook | $85 | $85 |
| PO Box Rental (12 Months) | $48 | $48 |
Meal Plans per Semester |
|
| Meal Plan Descriptions and Details | |
| All Access 7 PLUS | $1,689 |
| All Access 5 PLUS | $1,508 |
| All Access 5 Day | $1,408 |
| Weekly 15 PLUS | $1,508 |
| Commuter 75 PLUS | $887 |
University Housing |
| Complete list of University Housing Fees |
Full-Time Graduate Tuition per Semester |
Resident |
Non-Resident |
| Tier 1 Program | $4,492 | $9,333 |
| Tier 2 Program | $3,804 | $7,955 |
| Tier 3 Program | $3,292 | $6,930 |
| Tier 4 Program | $2,924 | $6,194 |
| Tier 5 Program | $2,378 | $5,145 |
Full-Time Graduate Fees per Semester |
||
| Matriculation Fee | $5 | $5 |
| Activity Fee | $20 | $20 |
| Software License Fee | $12 | $12 |
| Campus Rec Fee | $50 | $50 |
| Health Fee | $140 | $140 |
| Transit Fee | $33 | $33 |
| Information Technology Fee | $118 | $118 |
| Career Services Fee | $2 | $2 |
| Total Full-Time Graduate Fees per Semester | $380 | $380 |
Full-Time Graduate Assistant Fees per Semester |
Resident |
Non-Resident |
| Graduate Assistant Fee | $768 | $768 |
| Matriculation Fee | $5 | $5 |
| Activity Fee | $20 | $20 |
| Software License Fee | $12 | $12 |
| Campus Rec Fee | $50 | $50 |
| Health Fee | $140 | $140 |
| Career Services Fee (6+ Credit Hours) | $2 | $2 |
| Transit Fee | $33 | $33 |
| Total Full-Time Graduate Assistant Fees per Semester | $1,030 | $1,030 |
Full-Time Graduate and Graduate Assistant Insurance Rates |
Fall |
Spring/Summer |
| Student | $655 | $958 |
| Spouse | $910 | $1334 |
Part-Time Graduate Tuition per Credit Hour |
Resident |
Non-Resident |
| Tier 1 Program | $604 | $1,210 |
| Tier 2 Program | $529 | $1,060 |
| Tier 3 Program | $404 | $810 |
| Tier 4 Program | $354 | $710 |
| Tier 5 Program | $304 | $610 |
Part-Time Graduate Fees |
||
| Per Credit Hour | ||
| Information Technology Fee | $10 | $10 |
| Per Session | ||
| Matriculation Fee | $5 | $5 |
| Activity Fee (6+ Credit Hours) | $20 | $20 |
| Software License Fee | $12 | $12 |
| Campus Rec Fee (6+ On-Campus Credit Hours) | $50 | $50 |
| Health Fee (6+ On-Campus Credit Hours) | $140 | $140 |
| Career Services Fee (6+ Credit Hours) | $2 | $2 |
Online Programs Graduate Tuition per Credit Hours |
Resident |
Non-Resident |
| Tier 1 Program | $1,004 | $1,004 |
| Tier 2 Program | $754 | $754 |
| Tier 3 Program | $604 | $604 |
| Tier 4 Program | $454 | $454 |
| Tier 5 Program | $304 | $304 |
Online Programs Graduate Fees |
||
| Per Credit Hour | ||
| Information Technology Fee | $10 | $10 |
| Per Session | ||
| Matriculation Fee | $5 | $5 |
| Software License Fee | $12 | $12 |
| Career Services Fee (6+ Credit Hours) | $2 | $2 |
Other Graduate Student Tuition and Fees |
Resident |
Non-Resident |
| Premier Program Academic Fees per Semester | ||
| Masters in Historic Preservation | $14,000 | $14,000 |
| Masters in Real Estate Development (Entering Fall 2012) | $13,750 | $13,750 |
| MBA with Concentration in Entrepreneurship and Innovation | ||
| Annual Tuition | $28,500 | $28,500 |
| Fall/Spring Semester | $12,140 | $12,140 |
| International Family & Community Studies Professional Certificate Program | ||
| International Program Sites | N/A | $200/Credit Hour |
| Albania Program | N/A | $300/Credit Hour |
| Other Graduate Fees | ||
| Laboratory Fees based on Specific Course Labs per Seat - Complete List | $75 - $200 | $75 - $200 |
| Audit Fee per Credit Hour | $225 | $445 |
| Graduate International Exchange Academic Fees per Semester | ||
| Full-Time Non-Assistantship | $2,747 | $2,747 |
| Full-Time Assistantship | $756 | $756 |
| Graduate International Exchange Academic Fees per Credit Hour | ||
| Part-Time Non - Assistantship | $494 | $494 |
| Summer Session Non-Assistantship | $494 | $494 |
Undergraduate Summer Fees
|
Resident |
Non-Resident |
| Summer Academic Fee | $534 | $1,268 |
| Information Technology Fee | $10 | $10 |
| Audit Fee (Only applicable if auditing a course) | $272 | $639 |
|
Other Required Summer Fees |
||
| Summer School Fee | $5 | $5 |
| Software License Fee | $6 | $6 |
| Health Fee* | $50 Summer 1 and/or Summer 2 or $100 Long Summer | $50 Summer 1 and/or Summer 2 or $100 Long Summer |
| Campus Rec Fee* | $15 Summer 1 and/or Summer 2 or $30 Long Summer | $15 Summer 1 and/or Summer 2 or $30 Long Summer |
| Lab Fees | $75 - $200 per Course | $75 - $200 per Course |
* - Fee only applies to students taking 3 or more credit hours on campus
Graduate Summer Fees (Non-Online Programs)
|
Resident |
Non-Resident |
| Tier 1 Program | $604 | $1,210 |
| Tier 2 Program | $529 | $1060 |
| Tier 3 Program | $404 | $810 |
| Tier 4 Program | $354 | $710 |
| Tier 5 Program | $304 | $610 |
| Audit Fee (Only applicable if auditing a course) | $225 | $445 |
| Information Technology Fee | $10 | $10 |
|
Other Required Summer Fees |
||
| Summer School Fee | $5 | $5 |
| Software License Fee | $6 | $6 |
| Health Fee* | $50 Summer 1 and/or Summer 2 or $100 Long Summer | $50 Summer 1 and/or Summer 2 or $100 Long Summer |
| Campus Rec Fee* | $15 Summer 1 and/or Summer 2 or $30 Long Summer | $15 Summer 1 and/or Summer 2 or $30 Long Summer |
| Lab Fees | $75 - $200 per Course | $75 - $200 per Course |
* - Fee only applies to students taking 3 or more credit hours on campus
Graduate Summer Fees Online Programs
|
Resident |
Non-Resident |
| Tier 1 Program | $1004 | $1,004 |
| Tier 2 Program | $754 | $754 |
| Tier 3 Program | $604 | $604 |
| Tier 4 Program | $454 | $454 |
| Tier 5 Program | $304 | $304 |
| Audit Fee (Only applicable if auditing a course) | $225 | $445 |
| Technology Fee | $10 | $10 |
|
Other Required Summer Fees |
||
| Summer School Fee | $5 | $5 |
| Software License Fee | $6 | $6 |
| Lab Fees | $75 - $200 per Course | $75 - $200 per Course |
Graduate Assistant Summer Fees
|
Resident |
Non-Resident |
| Graduate Assistant Fee Fee | $315 | $315 |
| Graduate Assistant International Exchange Fee | $494 | $494 |
| Other Required Summer Fees *Charged Per Session* |
||
| Summer School Fee | $5 | $5 |
| Software License Fee | $6 | $6 |
| Campus Rec Fee* | $15 | $15 |
| Health Fee* | $50 | $50 |
| Lab Fees | $75 - $200 per Course | $75 - $200 per Course |
* - Fee only applies to students taking 3 or more credit hours on campus
Other Summer School Fees |
Resident |
Non-Resident |
| Summer Study Abroad (Undergraduate | $588 | $588 |
| Summer Study Abroad Fee | $300 | $300 |
| Graduate Study Abroad | $484 | $484 |
| ECE Online | $588 | $588 |
|
Summer Housing |
http://www.clemson.edu/campus-life/housing/application/application-summer.html |
| Summer Meal Plans | http://www.campusdish.com/en-US/CSSE/Clemson/MealPlans/SummerMealPlans.htm |