| County |
Nonindustrial
|
Stumpage Value Paid to All Owners (a ) |
Delivered Value of Timber (b) |
Local
Value to Harvest & Transport (b-a) |
Value Rank by County (column b) |
Rank Among Crops |
|||
| Abbeville | 2,236 | 63% | $15,196,227 | $27,337,188 | $12,140,961 | 9 | **1 | ||
| Aiken | 1,771 | 73% | $12,257,260 | $19,314,664 | $7,057,404 | 23 | *1 | ||
| Allendale | 600 | 72% | $13,284,052 | $19,821,772 | $6,537,720 | 21 | **1 | ||
| Anderson | 3,071 | 90% | $9,240,306 | $16,964,748 | $7,724,443 | 26 | *1 | ||
| Bamberg | 706 | 85% | $8,512,400 | $12,351,770 | $3,839,370 | 36 | 1 | ||
| Barnwell | 540 | 44% | $11,225,488 | $15,311,935 | $4,086,447 | 28 | **1 | ||
| Beaufort | 452 | 70% | $8,139,591 | $11,582,670 | $3,443,080 | 37 | 1 | ||
| Berkeley | 869 | 32% | $8,480,575 | $13,426,468 | $4,945,893 | 33 | 1 | ||
| Calhoun | 729 | 95% | $6,936,065 | $10,460,669 | $3,524,604 | 38 | 2 | ||
| Charleston | 773 | 57% | $5,926,671 | $9,288,161 | $3,361,491 | 42 | 2 | ||
| Cherokee | 2,152 | 86% | $5,662,548 | $9,750,703 | $4,088,154 | 40 | **1 | ||
| Chester | 3,226 | 67% | $15,966,148 | $26,615,019 | $10,648,871 | 10 | **1 | ||
| Chesterfield | 1,195 | 66% | $12,925,465 | $22,248,744 | $9,323,279 | 15 | *1 | ||
| Clarendon | 852 | 77% | $4,941,768 | $7,626,706 | $2,684,938 | 44 | 3 | ||
| Colleton | 1,604 | 70% | $31,019,456 | $46,153,708 | $15,134,252 | 2 | **1 | ||
| Darlington | 784 | 83% | $5,264,560 | $9,326,357 | $4,061,797 | 41 | 3 | ||
| Dillon | 558 | 77% | $7,503,835 | $12,580,990 | $5,077,155 | 35 | 2 | ||
| Dorchester | 876 | 68% | $13,446,047 | $20,449,402 | $7,003,355 | 19 | *1 | ||
| Edgefield | 2,778 | 68% | $10,528,457 | $14,616,778 | $4,088,321 | 31 | *1 | ||
| Fairfield | 4,667 | 73% | $23,229,790 | $36,763,402 | $13,533,613 | 3 | **1 | ||
| Florence | 1,203 | 82% | $19,239,906 | $29,723,266 | $10,483,360 | 6 | 2 | ||
| Georgetown | 828 | 44% | $20,552,393 | $31,676,060 | $11,123,667 | 5 | **1 | ||
| Greenville | 3,956 | 96% | $4,482,884 | $7,902,826 | $3,419,942 | 43 | 2 | ||
| Greenwood | 2,620 | 78% | $14,756,902 | $21,426,683 | $6,669,781 | 16 | **1 | ||
| Hampton | 884 | 70% | $18,644,117 | $27,844,035 | $9,199,918 | 8 | **1 | ||
| Horry | 1,705 | 76% | $34,827,350 | $50,420,555 | $15,593,205 | 1 | 2 | ||
| Jasper | 969 | 65% | $14,763,379 | $23,509,905 | $8,746,527 | 14 | **1 | ||
| Kershaw | 5,064 | 81% | $11,849,941 | $19,852,891 | $8,002,950 | 20 | *1 | ||
| Lancaster | 3,643 | 83% | $7,528,376 | $12,771,454 | $5,243,078 | 34 | *1 | ||
| Laurens | 4,090 | 78% | $16,009,071 | $23,901,515 | $7,892,445 | 13 | **1 | ||
| Lee | 614 | 90% | $1,363,907 | $2,271,177 | $907,270 | 46 | 5 | ||
| Lexington | 1,250 | 98% | $7,328,243 | $10,145,432 | $2,817,189 | 39 | 2 | ||
| McCormick | 2,068 | 57% | $12,108,234 | $16,306,609 | $4,198,374 | 12 | **1 | ||
| Marion | 634 | 69% | $16,505,391 | $24,225,607 | $7,720,216 | 25 | 1 | ||
| Marlboro | 382 | 38% | $11,170,728 | $17,002,470 | $5,831,742 | 27 | 1 | ||
| Newberry | 2,853 | 59% | $21,684,351 | $35,523,062 | $13,838,711 | 4 | *1 | ||
| Oconee | 3,329 | 73% | $8,607,124 | $24,351,795 | $15,744,671 | 11 | *1 | ||
| Orangeburg | 1,700 | 85% | $16,634,193 | $28,357,747 | $11,723,554 | 7 | 1 | ||
| Pickens | 3,253 | 92% | $8,617,106 | $18,572,210 | $9,955,104 | 24 | **1 | ||
| Richland | 1,129 | 75% | $8,768,960 | $14,204,713 | $5,435,753 | 32 | *1 | ||
| Saluda | 2,645 | 84% | $15,178,270 | $21,354,547 | $6,176,277 | 17 | *1 | ||
| Spartanburg | 4,159 | 95% | $8,677,001 | $15,140,651 | $6,463,650 | 29 | 1 | ||
| Sumter | 885 | 75% | $4,345,197 | $7,059,565 | $2,714,368 | 45 | 1 | ||
| Union | 2,535 | 57% | $11,365,208 | $19,510,663 | $8,145,455 | 22 | **1 | ||
| Williamsburg | 1,616 | 79% | $12,634,381 | $20,584,220 | $7,949,839 | 18 | 2 | ||
| York | 3,729 | 85% | $9,124,818 | $14,980,661 | $5,855,843 | 30 | *1 | ||
| All Counties | 88,192 | 72% | $566,454,137 | $900,612,175 | $334,158,038 | 1 | |||
| /1 USFS, 1994 data. * Exceeds combined value of all crops in county. ** Exceeds combined value of all crops, livestock, livestock products in county. Compiled 1999 by Richard Harper Clemson University, Extension Forest Resources from 1997 data. |