Facilities Contact List
Below you can find information on our various points of contact throughout University Facilities, broken down by department and campus area.
| Campus Planning | 656-2010 |
| Gerald Vander Mey, Director | 656-5191 |
| FAX | 656-0167 |
| Capital Projects | 656-2010 |
| John McEntire, Director |
656-1238 |
| Capital Project Administration | 656-4577 |
| FAX | 656-0167 |
| Custodial, Recycling, and Special Events | 656-0668 |
| Tom Jones, Director | 656-4940 |
| Custodial Services | 656-0668 |
| David Vandeventer | 656-4219 |
| Charles Brown | 656-0241 |
| Special Events | 656-4604 |
| FAX (Custodial) | 656-4610 |
| Recycling | 656-2186 |
| FAX (Recycling | 656-4603 |
| Landscape Services | 656-1614 |
| Adrienne Gerus, Director | 656-4229 |
| Arborist, Paul Minerva | 656-4239 |
| Heavy Equipment | 656-4239 |
| Horticulturist, Bill Carson | 656-1016 |
| Mechanic Shop | 656-0261 |
| Moving Crew | 656-4239 |
| Solid Waste | 656-4239 |
| Turf & Irrigation, Rotie Salley | 656-0262 |
| FAX | 656-7017 |
| Maintenance & Minor Construction | 656-0856 |
| Bill Hughes, Director | 656-0688 |
| Dick Carson, Assistant Director | 656-4930 |
| Asbestos Shop, Eddie Gilstrap | 656-0242 |
| Zone 2, Andy Rader | 656-7687 |
| Zone 3, Odean Bush | 656-7229 |
| Zone 4, James Carter | 656-1809 |
| Zone 5, William Lecroy | 656-7688 |
| Preventive Maintenance, John Finster | 656-6204 |
| Trade Shop Manager | 656-6347 |
| Carpentry, Johnny Vissage | 656-4220 |
| Electrical, Ricky Brown | 656-4419 |
| HVAC, Eddie Herring | 656-4421 |
| Locksmith, Roger Arflin | 656-4412 |
| Paint, Rick Tomlinson | 656-4413 |
| Plumbing, Allan Garrett | 656-4420 |
| Sheet Metal, Dick Oakley | 656-4414 |
| Welding, Ron Lyda | 656-6781 |
| Minor Projects Manager, Mike Smith | 656-0473 |
| Auto Cad (Vault) | 656-4933 |
| Building Code Official, Tom Henderson | 656-6771 |
| Construction Shop, Roger Wiggins | 656-1709 |
| Cabinet Shop | 656-4469 |
| Survey, Phillip Addington | 656-3072 |
| FAX | 656-0793 |
| Support Services | 656-0135 |
| Todd Barnette, Director | 656-4926 |
| Accounts Payable | 656-0103 |
| Maintenance Stores/Tool Room | 656-2022 |
| FAX (Maintenance Stores) | 656-0144 |
| Training Services | 656-0608 |
| Safety Coordinator | 656-1862 |
| FAX (Main Office) | 656-0793 |
| Utility Services | 656-4931 |
| Tony Putnam, Director | 656-7300 |
| Utility Engineer, Harry Kirby | 656-4942 |
| Utility Engineer, Brian Kauer | 656-2565 |
| Central Energy Facility | 656-6220 |
| Outside Utility Maintenance, Jay Whitmire | 656-6203 |
| Waste Treatment Plant, David Stancil | 656-1843 |
| FAX | 656-0793 |
| Facsimile (Fax) Listing | |
| Campus Planning | 656-0167 |
| Capital Projects | 656-0167 |
| Custodial Services--University Facilities | 656-4610 |
| Maintenance Stores | 656-0144, 7753 |
| Recycling | 656-4603 |
| University Facilities | 656-0793 |