Each year, educators are selected from an application process to be trained as instructional coaches. Those selected are trained in specific techniques based on the Math & Science Unit Theory of Action for Instructional Improvement, are free from regular class-room duties, and assigned to a single school.
Find out more about each coach, their school, and coaching philosophies by linking to their individual profiles.
iCoaches Cohort I (2006-2009)
iCoach |
Coaching Area |
School Assigned |
School District |
SC Math & Science Unit Region |
|---|---|---|---|---|
| Martha Boswell | Science | Kelly Mill MS | Richland #2 | Midlands |
| Rosalyn Carson | Science | Clay Hill MSl | Dorchester #4 | Lowcountry |
| Margaret Dacko | Science | Northwest MS | Greenville | AOP-G |
| Judy Freeman | Math | A.L Corbett MS | Aiken | Central Savannah |
| Luann Graul | Math | Dutch Fork MS | Lexington #5 | Midlands |
| Janice Jackson | Science | Pelion MS | Lexington #1 | Midlands |
| Marian Marlowe | Science | Manning MS | Clarendon #2 | Coastal Pee Dee |
| Wendy Morris | Science | Chapin MS | Lexington #5 | Midlands |
| Jenny Parris | Math & Science | Chesnee MS | Spartanburg #2 | Upstate |
| Hilary Price | Math | White Knoll MS | Lexington #1 | Midlands |
| Cheryl Roach | Math | Boiling Springs MS | Spartanburg #2 | Upstate |
| Lynn Stroble | Math & Science | Forest Circle MS | Colleton County | Lowcountry |
iCoaches Cohort 2 (2007 - 2010)
| iCoach | Coaching Area | School Assigned | School District | SC Math & Science Unit Area |
|---|---|---|---|---|
| Sally Adams | Math & Science | Spaulding MS | Darlington County | Coastal Pee Dee |
| Frankie Bennett | Math | Newberry MS | Newberry County | Upper Savannah |
| Lorna Burrell | Math | Campobello Gramling MS | Spartanburg #1 | Upstate |
| Hunt Coffey | Math & Science | Bell Street MS | Laurens #56 | Upper Savannah |
| Paula Costello | Science | Lugoff-Elgin MS | Kershaw County | North Central |
| Patricia Dangerfield | Math & Science | Hunter-Kinard-Tyler HS | Orangeburg Consolidated | Midlands |
| Keonia Gillard | Science | Holly Hill-Roberts MS | Orangeburg Consolidated | Midlands |
| Doraine Lee | Math | Greer MS | Greenville | AOP-G |
| Karen Manley | Math & Science | Southwood MS | Anderson #5 | AOP-G |
| Angela Mills | Science | Berkeley MS | Berkeley County | Lowcountry |
| Cathy Morrison | Math & Science | Boiling Springs Junior HS | Spartanburg County | Upstate |
| Kimberly Shelton | Science | Newberry MS | Newberry County | Upper Savannah |
| Matthew Weber | Science | Hughes Academy of Science & Technology | Greenville | AOP-G |
iCoaches Cohort 3
| iCoach | Coaching Area | School Assigned | School District | SC Math & Science Unit Region |
|---|---|---|---|---|
| Carol Brooks | Math & Science | Palmetto MS | Anderson #1 | AOP-G |
| Christy Crytzer | Math & Science | Conway MS | Horry County | Coastal Pee Dee |
| Sandra Conley | Math | Furman MS | Sumter | Midlands |
| Sarah Davis | Math & Science | Landrum MS | Spartanburg #1 | Upstate |
| Brian Gause | Science | Beaufort MS | Beaufort County | Lowcountry |
| Donna Jackson | Math & Science | York Junior HS | York #1 | North Central |
| Sherri Kennedy | Math & Science | Wren MS | Anderson #1 | AOP-G |
| Karenanne Koenig | Science | McCraken MS | Beaufort | Lowcountry |
| Schanell Montgomery | Math | Southside MS | Florence #1 | Coastal Pee Dee |
| Jill Ann Strickler | Math & Science | T.E. Mabry MS | Spartanburg #1 | Upstate |
| Angela Tanner | Math & Science | Hannah-Pamplico MS | Florence #2 | Coastal Pee Dee |
| Shelia Ward | Science | Robert Smalls MS | Beaufort | Lowcountry |
| Adrienne Chisolm | Math | Lady's Island MS | Beaufort | Lowcountry |
| Connie Singleton-Murphy | Math & Science | Whale Branch MS | Beaufort | Lowcountry |
