Welcome to the Clemson majors site! We’d love for you to join us here at Clemson, and we want to make sure you know as much as you can about our University and our majors so you can make an informed decision on what you want to study. On top of being a great place to live, play and make new friends, you’ll find that Clemson offers you loads of choices in what you want to study while you’re here.
You can browse through this site a couple different ways. Simply scroll down to see a full listing of all our undergraduate and graduate degree programs. Or, if you want to tailor your search for an undergraduate major, use the dynamic search function below.
FIND YOUR PERFECT MATCH.To use the search function:
- Pick from our three search options — “I’m interested in,” “I like to” and “I want to go to.”
- Enter in your keywords or choose from the available options.
- Add search fields using the orange plus icon.
- Click “Find My Match!” and we’ll do the searching for you. Go Tigers!
*Click the check marks to learn more about the following programs.
| PROGRAM NAME | Special | B.S. | B.A. | MASTER'S | PH.D. |
| Accounting | |||||
| Administration and Supervision | ED.S. | ||||
| Agricultural Education | |||||
| Agricultural Mechanization and Business | |||||
| Animal and Veterinary Sciences | |||||
| Applied Economics | |||||
| Applied Psychology | |||||
| Applied Sociology | |||||
| Architecture | |||||
| Art | B.F.A. | ||||
| Automotive Engineering | |||||
| Biochemistry | |||||
| Biochemistry and Molecular Biology | |||||
| Bioengineering | |||||
| Biological Sciences | |||||
| Biosystems Engineering | |||||
| Business Administration | |||||
| Chemical Engineering | |||||
| Chemistry | |||||
| PROGRAM NAME | Special | B.S. | B.A. | MASTER'S | PH.D. |
| City and Regional Planning | |||||
| Civil Engineering | |||||
| Communication Studies | |||||
| Communication, Technology and Society | |||||
| Computer Engineering | |||||
| Computer Information Systems | |||||
| Computer Science | |||||
| Construction Science and Management | |||||
| Counselor Education, Clinical Mental Health Counseling | |||||
| Counselor Education, School Counseling | |||||
| Counselor Education, Student Affairs | |||||
| Curriculum and Instruction | |||||
| Digital Production Arts | |||||
| Early Childhood Education | |||||
| Economics | |||||
| Educational Leadership | |||||
| Electrical Engineering | |||||
| Elementary Education | |||||
| Engineering and Science Education | |||||
| PROGRAM NAME | Special | B.S. | B.A. | MASTER'S | PH.D. |
| English | |||||
| Entomology | |||||
| Environmental and Natural Resources | |||||
| Environmental Engineering | |||||
| Environmental Engineering and Science | |||||
| Environmental Toxicology | |||||
| Financial Management | |||||
| Food, Nutrition and Culinary Sciences | |||||
| Food Science | |||||
| Food Technology | |||||
| Forest Resource Management | |||||
| Forest Resources | |||||
| Genetics | |||||
| Geology | |||||
| Graphic Communications | |||||
| Healthcare Genetics | |||||
| Health Science | |||||
| Historic Preservation | |||||
| History | |||||
| PROGRAM NAME | Special | B.S. | B.A. | MASTER'S | PH.D. |
| Horticulture | |||||
| Human-Centered Computing | |||||
| Human Factors Psychology | |||||
| Human Resource Development | |||||
| Hydrogeology | |||||
| Industrial Engineering | |||||
| Industrial/Organizational Psychology | |||||
| International Family and Community Studies | |||||
| Landscape Architecture | B.L.A. | ||||
| Language and International Health | |||||
| Language and International Trade | |||||
| Literacy | |||||
| Management | |||||
| Marketing | |||||
| Materials Science and Engineering | |||||
| Mathematical Sciences | |||||
| Mathematics Teaching | |||||
| Mechanical Engineering | |||||
| Microbiology | |||||
| PROGRAM NAME | Special | B.S. | B.A. | MASTER'S | PH.D. |
| Middle Level Education | |||||
| Modern Languages | |||||
| Nursing | |||||
| Packaging Science | |||||
| Parks, Recreation and Tourism Management | |||||
| Philosophy | |||||
| Photonic Science and Technology | |||||
| Physics | |||||
| Planning, Design and Built Environment | |||||
| Plant and Environmental Sciences | |||||
| Policy Studies | |||||
| Political Science | |||||
| Prepharmacy | Program | ||||
| Preprofessional Health Studies | Program | ||||
| Prerehabilitation Sciences | Program | ||||
| Preveterinary Medicine | Program | ||||
| Production Studies in Performing Arts | |||||
| Professional Communication | |||||
| Psychology | |||||
| PROGRAM NAME | Special | B.S. | B.A. | MASTER'S | PH.D. |
| Public Administration | |||||
| Real Estate Development | |||||
| Rhetorics, Communication and Information Design | |||||
| Science Teaching | |||||
| Secondary Education | |||||
| Secondary Mathematics | |||||
| Secondary Science | |||||
| Sociology | |||||
| Soils and Sustainable Crop Systems | |||||
| Special Education | |||||
| Teaching and Learning | |||||
| Turfgrass | |||||
| Wildlife and Fisheries Biology | |||||
| Youth Development Leadership |