***** DRAFT *****
Math Sciences Summer Session I 2010 Schedule

Revised: February 01, 2010
Crs-SecTime RoomInstrEnrolledNote
101-001 9:45-11:15MTWTHFMARTN M301 5
101-002 11:30-1:00MTWTHFMARTN M301 4
102-001 9:45-11:15MTWTHFMARTN M202 9
102-002 11:30-1:00MTWTHFMARTN M202 5
102-003 5:30-8:15MTTHPMMARTN M205 2
106-001 7:30-9:40MTWTHFMARTN M105 3
106-002 11:30-1:40MTWTHFMARTN M105 13
106-003 6:00-8:45MTWTHPMMARTN M202 3
108-001 7:30-9:40MTWTHFMARTN M201 2
108-002 11:30-1:40MTWTHFMARTN M201 12
108-003 6:00-8:45MTWTHPMMARTN M105 7
199-400 To Be Arranged 0
199-400L To Be Arranged 0
203-001 9:45-11:15MTWTHFMARTN M205 8
206-001 7:30-9:40MTWTHFMARTN M203 3
206-002 11:30-1:40MTWTHFMARTN M204 11
207-001 9:45-11:15MTWTHFMARTN M104 5
207-002 11:30-1:00MTWTHFMARTN M104 9
208-001 7:30-9:40MTWTHFMARTN M205 6
208-002 11:30-1:40MTWTHFMARTN M205 19
309-001 9:45-11:15MTWTHFMARTN M102 1
309-002 11:30-1:00MTWTHFMARTN M102 7
311-001 9:45-11:15MTWTHFMARTN M307 14
400-001 9:45-11:15MTWTHFMARTN M201 3
412-001 9:45-11:15MTWTHFMARTN M203 3
453-001 11:30-1:00MTWTHFMARTN M103 8
600-001 9:45-11:15MTWTHFMARTN M201 0
612-001 9:45-11:15MTWTHFMARTN M203 0
653-001 11:30-1:00MTWTHFMARTN M103 1
713-230 To Be Arranged Che Stacy Megan1
800-001 11:30-1:00MTWTHFMARTN M307 5
814-001 8:00-9:30MTWTHFMARTN M307 1
827-001 1:15-2:45MTWTHFMARTN M104 4
853-001 9:45-11:15MTWTHFMARTN M103 0
891-001 To Be Arranged 0
891-002 To Be Arranged 0
891-003 To Be Arranged 0
891-004 To Be Arranged 0
892-001 To Be Arranged 0
991-001 To Be Arranged Gao Xuhong1
991-002 1:15-8:30MTWTHFPMMARTN M101 0
991-003 8:00-1:00MTWTHFMARTN M101 0
991-004 1:15-5:15MTWTHFMARTN M102 0
991-005 To Be Arranged 0
991-006 1:40-9:00MTWTHFPMMARTN M204 0
991-007 3:00-5:15MTWTHFMARTN M105 0
991-008 8:00-1:00MTWTHF,MARTN E004 0
991-009 8:00-1:00MTWTHF, 0
991-010 To Be Arranged 0
991-011 1:15-5:00MTWTHFMARTN M203 0
991-012 To Be Arranged 0
991-013 To Be Arranged 0
991-014 8:00-11:15MTWTHFMARTN M204 0
991-015 To Be Arranged 0
991-016 To Be Arranged 0
991-017 1:15-8:30MTWTHFPM 0
991-018 8:00-11:15MTWTHFMARTN M302 0
991-019 8:00-1:15MTWTHFS,MARTN E005 0
991-020 9:45-11:15MTWTHFMARTN M205 0
991-021 1:40-5:15MTWTHFMARTN M205 0
991-022 11:30-5:15MTWTHFMARTN M302 0