| Office Of Institutional Research |
|
| Country | Count of Students | ||||
| Fall 1997 | Fall 1998 | Fall 1999 | Fall 2000 | Fall 2001 | |
| Algeria | 0 | 0 | 0 | 1 | 1 |
| Argentina | 1 | 2 | 2 | 1 | 1 |
| Armenia | 1 | 3 | 1 | 3 | 1 |
| Australia | 4 | 4 | 4 | 6 | 2 |
| Azerbaijan | 0 | 0 | 0 | 0 | 1 |
| Bahamas | 3 | 4 | 4 | 5 | 3 |
| Bangladesh | 5 | 5 | 5 | 6 | 5 |
| Barbados | 0 | 0 | 1 | 1 | 2 |
| Belarus | 0 | 0 | 1 | 1 | 1 |
| Belgium | 2 | 3 | 1 | 3 | 2 |
| Belize | 3 | 1 | 0 | 0 | 0 |
| Bermuda | 3 | 3 | 2 | 0 | 0 |
| Bolivia | 1 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 1 |
| Botswana | 1 | 1 | 2 | 1 | 1 |
| Brazil | 8 | 14 | 17 | 12 | 11 |
| British Virgin Islands | 1 | 0 | 0 | 0 | 0 |
| Bulgaria | 2 | 2 | 1 | 2 | 2 |
| Cambodia | 1 | 0 | 0 | 0 | 0 |
| Cameroon | 1 | 1 | 2 | 1 | 1 |
| Canada | 24 | 37 | 28 | 21 | 13 |
| Chile | 0 | 0 | 0 | 0 | 1 |
| China | 171 | 161 | 176 | 164 | 183 |
| Colombia | 7 | 10 | 11 | 9 | 8 |
| Costa Rica | 4 | 3 | 3 | 2 | 1 |
| Cote D'Ivoire | 1 | 1 | 0 | 0 | 0 |
| Croatia | 0 | 0 | 1 | 0 | 1 |
| Cuba | 0 | 0 | 1 | 0 | 1 |
| Czech Republic | 1 | 1 | 1 | 2 | 1 |
| Denmark | 1 | 1 | 2 | 2 | 1 |
| Dominica | 1 | 1 | 1 | 0 | 0 |
| Dominican Republic | 0 | 0 | 0 | 2 | 1 |
| Ecuador | 7 | 4 | 5 | 6 | 4 |
| Egypt | 8 | 6 | 8 | 4 | 4 |
| El Salvador | 0 | 0 | 0 | 0 | 1 |
| Ethiopia | 3 | 1 | 2 | 3 | 3 |
| Finland | 4 | 3 | 3 | 2 | 1 |
| France | 20 | 18 | 9 | 8 | 18 |
| Georgia | 1 | 1 | 1 | 1 | 1 |
| Germany | 22 | 18 | 24 | 30 | 26 |
| Ghana | 3 | 3 | 3 | 3 | 5 |
| Greece | 1 | 1 | 0 | 0 | 0 |
| Guatemala | 1 | 1 | 0 | 0 | 0 |
| Guinea | 0 | 1 | 2 | 2 | 1 |
| Guyana | 1 | 1 | 0 | 0 | 0 |
| Haiti | 0 | 0 | 0 | 1 | 1 |
| Honduras | 3 | 2 | 2 | 3 | 2 |
| Hong Kong | 3 | 4 | 3 | 3 | 3 |
| Hungary | 1 | 0 | 1 | 0 | 2 |
| Iceland | 0 | 1 | 0 | 0 | 0 |
| India | 178 | 211 | 300 | 298 | 308 |
| Indonesia | 6 | 7 | 8 | 5 | 8 |
| Iran, Islamic Republic of | 2 | 1 | 4 | 3 | 4 |
| Ireland | 0 | 0 | 0 | 2 | 1 |
| Israel | 2 | 2 | 1 | 2 | 1 |
| Italy | 1 | 3 | 2 | 1 | 0 |
| Jamaica | 2 | 2 | 6 | 2 | 5 |
| Japan | 7 | 20 | 13 | 7 | 12 |
| Jordan | 5 | 3 | 3 | 3 | 7 |
| Kazakstan | 1 | 0 | 2 | 3 | 0 |
| Kenya | 2 | 3 | 1 | 4 | 4 |
| Korea, Democratic People's Republic | 1 | 1 | 0 | 0 | 0 |
| Korea, Republic of | 21 | 25 | 27 | 32 | 30 |
| Kyrgyzstan | 4 | 3 | 2 | 1 | 1 |
| Lao People's Democratic Republic | 1 | 0 | 0 | 1 | 1 |
| Lebanon | 1 | 1 | 1 | 4 | 3 |
| Liberia | 1 | 0 | 0 | 0 | 0 |
| Libyan Arab Jamahiriya | 0 | 1 | 1 | 1 | 0 |
| Lithuania | 1 | 1 | 3 | 1 | 1 |
| Malaysia | 4 | 3 | 1 | 1 | 2 |
| Malta | 0 | 1 | 0 | 0 | 0 |
| Mexico | 9 | 8 | 6 | 2 | 2 |
| Moldova | 2 | 0 | 2 | 0 | 1 |
| Morocco | 2 | 1 | 1 | 1 | 1 |
| Nepal | 1 | 1 | 1 | 2 | 1 |
| Netherlands | 5 | 7 | 3 | 0 | 2 |
| New Zealand | 0 | 1 | 1 | 1 | 1 |
| Nicaragua | 0 | 1 | 2 | 2 | 2 |
| Nigeria | 1 | 1 | 1 | 2 | 8 |
| Norway | 2 | 1 | 3 | 3 | 1 |
| Oman | 0 | 1 | 0 | 0 | 0 |
| Pakistan | 11 | 11 | 14 | 15 | 11 |
| Peru | 4 | 1 | 1 | 2 | 3 |
| Phillipines | 5 | 5 | 8 | 8 | 7 |
| Poland | 9 | 8 | 6 | 3 | 4 |
| Portugal | 5 | 4 | 4 | 5 | 6 |
| Romania | 15 | 18 | 22 | 20 | 24 |
| Russian Federation | 9 | 13 | 13 | 8 | 5 |
| Saudi Arabia | 4 | 4 | 3 | 5 | 4 |
| Senegal | 1 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 1 | 1 | 1 | 1 |
| Sierra Leone | 0 | 0 | 0 | 2 | 1 |
| Singapore | 1 | 0 | 0 | 0 | 1 |
| Slovakia | 1 | 0 | 1 | 1 | 2 |
| Slovenia | 0 | 0 | 0 | 1 | 0 |
| South Africa | 2 | 4 | 2 | 2 | 3 |
| Spain | 4 | 2 | 4 | 6 | 6 |
| Sri Lanka | 3 | 5 | 3 | 4 | 5 |
| St. Kitts and Nevis | 1 | 1 | 1 | 1 | 0 |
| Suriname | 1 | 0 | 0 | 1 | 0 |
| Sweden | 2 | 1 | 1 | 2 | 2 |
| Switzerland | 0 | 1 | 1 | 1 | 0 |
| Taiwan, Province of China | 13 | 11 | 13 | 12 | 8 |
| Tanzania, United Republic of | 2 | 1 | 1 | 1 | 1 |
| Thailand | 41 | 44 | 49 | 50 | 45 |
| Trinidad and Tobago | 4 | 3 | 3 | 3 | 6 |
| Turkey | 62 | 61 | 53 | 54 | 49 |
| Uganda | 0 | 0 | 1 | 1 | 1 |
| Ukraine | 4 | 2 | 5 | 6 | 8 |
| United Kingdom | 20 | 21 | 23 | 26 | 20 |
| United States | 15569 | 15816 | 16013 | 16516 | 16135 |
| Unknown | 0 | 0 | 0 | 0 | 1 |
| Uzbekistan | 2 | 2 | 2 | 0 | 1 |
| Venezuela | 1 | 1 | 2 | 1 | 1 |
| Vietnam | 11 | 11 | 5 | 9 | 10 |
| Yugoslavia | 2 | 0 | 1 | 2 | 3 |
| Zimbabwe | 0 | 0 | 1 | 1 | 2 |
Information taken from Fall CHEMIS files.
Office Of Institutional Research Home Page