| Office Of Institutional Research |
|
Academic Expenditures are defined as Instructional costs, Academic Support Costs, Scholarships & Fellowships, and Research costs. Including Research can be debated, so both calculations are included here.
| Top 20 weighted Average Including Research | Clemson's Average Including Research | Top 20 weighted Average Excluding Research | Clemson's Average Excluding Research | |
| FY1999 Academic Expenditures per Full-Time Equivalent Student | $ 24,921.41 | $ 14,640.18 | $ 16,322.50 | $ 9,763.65 |
Clemson is currently at 60% of the Top 20 average, regardless of the inclusion of Research costs.
| REVENUES | Clemson University | Total Top 20 Revenues - excluding Clemson |
| TUITION & FEES | 79,610,771 | 4,249,142,238 |
| FEDERAL APPROPRIATIONS | 9,615,693 | 135,190,181 |
| STATE & LOCAL APPROPRIATIONS | 162,649,022 | 7,036,875,458 |
| GOV GRANTS & CONTRACTS | 49,872,959 | 5,076,736,235 |
| PRIVATE GIFTS, GRANTS & CONTRACTS | 27,467,589 | 2,184,209,069 |
| ENDOWMENT | 901,607 | 395,515,090 |
| SALES, EDUC . ACTIVITIES | 7,031,035 | 1,379,679,821 |
| AUXILIARY ENTERPRISES | 59,347,428 | 3,032,962,872 |
| HOSPITAL | - | 4,562,557,348 |
| OTHER SOURCES | 15,023,533 | 647,266,666 |
| INDEPENDENT OPERATIONS | - | 2,934,996 |
| TOTAL CURRENT REVENUES | 411,519,637 | 28,703,069,974 |
| EXPENDITURES | Clemson University | Total Top 20 Expenditures - excluding Clemson |
| INSTRUCTION | 92,548,702 | 6,734,485,045 |
| RESEARCH | 76,488,343 | 5,440,487,633 |
| PUBLIC SERVICE | 56,442,781 | 1,199,567,379 |
| ACADEMIC SUPPORT | 23,292,196 | 2,109,172,716 |
| STUDENT SERVICES | 8,845,215 | 662,203,400 |
| INSTITUTIONAL SUPPORT | 20,387,942 | 1,295,751,818 |
| OPERATION & MAINTENANCE OF PLANT | 19,251,000 | 1,257,273,700 |
| SCHOLARSHIPS & FELLOWSHIPS | 37,301,947 | 1,483,503,493 |
| E&G TRANSFERS | 17,783,969 | 770,770,712 |
| TOT E&G EXP AND TRANSFERS | 352,342,095 | 20,953,215,896 |
| EXP & MT-AUXILIARY ENTERPRISE | 59,482,873 | 2,974,580,123 |
| EXP & MT-HOSPITAL | - | 4,414,522,725 |
| EXP & MT-INDEPENDENT OPERATION | - | 2,637,636 |
| Total Current Fund Exp. & Transfers | 411,824,968 | 28,344,956,380 |
| total Instruction, Schol., Acad support | 10,327,161,254 | |
| 153,142,845 |
| Perf. Indicator Calculations | Clemson University | |
| Academic Costs | 229,631,188 | 15,767,648,887 |
| Total FTE Students | 15,685 | 632,695 |
Administrative costs = institutional suppor
Academic cost is Instructional + research + academic support + Scholarships
and fellowships (includes waivers)t
General overhead = institutional support
Office Of Institutional Research Home Page