| Office Of Institutional Research |
|
|
Sport
|
National Rank
|
ACC Regular
Season Finish
|
ACC Tournament
Finish
|
| Baseball | 3rd | 4th | 2nd |
| Football | -- | 5th | NA |
| Men's Basketball | -- | 9th | 9th |
| Men's Cross Country | -- | NA | 7th |
| Men's Golf | 3rd | NA | 3rd |
| Men's Indoor Track | 7th | NA | 1st |
| Men's Outdoor Track | 4th | NA | 2nd |
| Men's Soccer | 4th | t 2nd | 1st |
| Men's Swimming | -- | 4th | 5th |
| Men's Tennis | -- | 6th | t 5th |
| Women's Basketball | -- | t 2nd | t 5th |
| Women's Cross Country | -- | NA | 9th |
| Women's Indoor Track | 21st | NA | 4th |
| Women's Outdoor Track | 20th | NA | 5th |
| Women's Rowing | 22nd | NA | 3rd |
| Women's Soccer | 11th | 4th | 3rd |
| Women's Swimming | -- | 5th | 4th |
| Women's Tennis | 34th | 4th | t 5th |
| Women's Volleyball | -- | 7th | 7th |
Office Of Institutional Research Home Page