| Office Of Institutional Research |
|
Criteria for Membership
Invitations to membership are extended solely at the discretion of the individual chapters. Members are elected from candidates for degrees in the liberal arts and sciences, usually from the upper tenth of the graduating class. In addition to an outstanding record of academic achievement, the stipulations for eligibility adopted by the triennial Council in 1952 require that candidates have done at least three-quarters of their work in an area of the liberal arts and sciences as well as have a demonstrated knowledge of mathematics and a foreign language. Students whose principal study is in applied or professional work are not eligible.
|
47
|
Total PBK Clemson Faculty
in Academic Budget Centers
|
|
38
|
PBK Faculty in Clemson's
Virtual College of Arts & Sciences
|
|
Must have 10% representation
in College of Arts & Sciences to meet criteria.
|
|
Clemson is currently at
only 7.9% (38/480)
|
|
Phi Beta
Kappa Faculty Members at Clemson University
|
||
|
Name
|
Job Title
|
Department
|
| Arbena, Joseph L. | Professor | History |
| Benjamin, Daniel K. | Professor | Economics |
| Biggers, Sherrill B. | Professor | Mechanical Engineering |
| Britt Jr, Thomas W. | Asst Professor CU | Psychology |
| Cawthon, Tony W. | Asst Professor CU | Educational Leadership & Counseling |
| Clayton, Donald D. | Professor | Physics And Astronomy |
| Connor-Greene, Patricia A. | Alumni Professor CU | Psychology |
| Cranston, Mechthild | Professor | Languages |
| Daw, Murray S. | Professor | Physics And Astronomy |
| Duckenfield, Christopher J. | Lecturer CU | Computer Center |
| Duke, Martha J. | Lecturer CU | MBA Program |
| Eubanks, Lucy T. | Lecturer CU | Chemistry |
| Foltz, Barbara J. | Lecturer CU | Academic Services |
| Geist III, Robert M. | Professor | Computer Science |
| Grubb, C. Alan | Assoc Professor CU | History |
| Hare Jr, William R. | Professor | Mathematical Sciences |
| Hilligoss, Susan J. | Professor | Dean Arch, Arts & Humanities |
| Holley, Edward J. | Librarian CU/Assoc Prof | University Libraries |
| Horvath, Michael | Asst Professor CU | Psychology |
| Jarvis, Christine W. | Professor | School of Materials Sci & Engrg |
| Jarvis, James P. | Professor | Mathematical Sciences |
| Kahl, Kandice H. | Professor | Agricultural & Applied Economics |
| Keinath, Anthony P. | Assoc Professor CU | Plant Pathology And Physiology |
| Kuehn, Thomas J. | Dept Chair CU | History |
| Maker, William A. | Dept Chair CU/Prof | Philosophy & Religion |
| Marks, Steven G. | Assoc Professor CU | History |
| McCleskey, Sarah E. | Librarian CU/Asst Prof | University Libraries |
| McGee, Philip H. | Asst Professor CU | Technology & Human Resources Dev |
| Melton, Gary B. | Professor | Family & Neighborhood Life Uni |
| Meyer, Bradley S. | Professor | Physics And Astronomy |
| Murdoch, Janice W. | Assoc Dean CU/Prof | Dean Coll of Business & Behv Sci |
| Nicholas Jr, David M. | Named Professor CU | History |
| Nilson, Linda B. | Lecturer CU | Teaching Effectiveness & Innovation |
| O'Sullivan, Sean L. | Asst Professor CU | English |
| Paul, Catherine E. | Asst Professor CU | English |
| Pury, Cynthia L. S. | Asst Professor CU | Psychology |
| Robison, Cathy A. | Lecturer CU | Languages |
| Rollin, Lucy E. | Professor | English |
| Roth, Philip L. | Professor | Management |
| Russell, Charles B. | Assoc Professor CU | Mathematical Sciences |
| Shier, Douglas R. | Professor | Mathematical Sciences |
| Shilstone, Frederick W. | Professor | English |
| Stasiukaitis, Sara E. | Lecturer CU | Management |
| Tamura, Robert F. | Assoc Professor CU | Economics |
| Turnipseed, Samuel G. | Professor | Entomology |
| Vergano, Peter J. | Professor | Packaging Science |
| Walker, Meredith L. | Lecturer CU | English |
| Wentworth, William M. | Professor | Sociology |
| Williams Jr, E. Leslie | Asst Professor CU | Languages |
| Winchell, Donna H. | Professor | English |
| Witte, James C. | Assoc Professor CU | Sociology |
Office Of Institutional Research Home Page