| Office Of Institutional Research |
|
| FULL-TIME UNDERGRADUATE TUITION AND FEES | ||
| 1985 - 2000 | ||
| Year | Resident ($) | Non-Resident ($) |
| 1985-1986 | 1,682 | 3,910 |
| 1986-1987 | 1,922 | 4,470 |
| 1987-1988 | 2,090 | 5,130 |
| 1988-1989 | 2,220 | 5,830 |
| 1989-1990 | 2,364 | 6,326 |
| 1990-1991 | 2,470 | 6,600 |
| 1991-1992 | 2,630 | 7,028 |
| 1992-1993 | 2,762 | 7,380 |
| 1993-1994 | 2,954 | 7,896 |
| 1994-1995 | 3,036 | 8,116 |
| 1995-1996 | 3,112 | 8,316 |
| 1996-1997 | 3,112 | 8,316 |
| 1997-1998 | 3,252 | 8,676 |
| 1998-1999 | 3,344 | 9,100 |
| 1999-2000 | 3,470 | 9,456 |
| 2000-2001 | 3,590 | 9,784 |
| Source: Bursar's Office | ||
Download the Table in Text format: Save the text file to your drive by clicking on Save As in the File menu of the browser
Download the Table in Excel format: Save the spreadsheet file to your drive by clicking on Save As in the File menu of the browser
Office Of Institutional Research Home Page