| Office Of Institutional Research |
|
|
Organizational
Unit
|
Total
Award
|
| Agriculture, Forestry and Life Sciences | $ 13,726,214 |
| Architecture, Arts and Humanities | $ 1,030,012 |
| Business and Behavioral Science | $ 2,313,887 |
| Engineering and Science | $ 48,159,518 |
| Health, Education, and Human Development | $ 4,278,871 |
| Other Non-College Related Depts | $23,399,750 |
| Grand Total | $92,908,252 |
Download the Table in Text format: Save the text file to your drive by clicking on Save As in the File menu of the browser
Download the Table in Excel format: Save the spreadsheet file to your drive by clicking on Save As in the File menu of the browser
Office Of Institutional Research Home Page