| Office Of Institutional Research |
|
External Awards Summary
Organizational Unit by Department
FY 2001 - 2002
|
Organizational
Unit
|
Total
|
| Clemson University Research Foundation | |
| CURF | $275,000.00 |
| Total | $275,000.00 |
| College of Agriculture, Forestry and Life Sciences | |
| Agricultural and Applied Economics | $350,237.60 |
| Agricultural and Biological Engineering | $552,641.56 |
| Animal and Veterinary Sciences | $171,020.71 |
| Aquaculture, Fisheries and Wildlife | $468,135.00 |
| Belle W. Baruch Forest Science Institute | $7,542.00 |
| Biological Sciences | $2,978,608.27 |
| Biology Instruction & Agricultural Education | $88,279.20 |
| Crop & Soil Environmental Science | $2,972,746.35 |
| Entomology | $930,994.15 |
| Environmental Toxicology | $527,683.10 |
| Experimental Statistics | $14,139.98 |
| Farm Management | $24,947.60 |
| Food Science/Human Nutrition | $1,373,981.60 |
| Forest Resources | $1,080,033.50 |
| Genetics & Biochemistry | $1,773,477.90 |
| Horticulture | $890,589.10 |
| Packaging Science | $203,659.00 |
| Plant Pathology and Physiology | $1,061,563.15 |
| Total | $15,470,279.77 |
| College of Architecture, Arts and Humanities | |
| Dean of Architecture, Arts & Humanities | $3,350.00 |
| English | $14,642.82 |
| Performing Arts | $6,200.00 |
| Philosophy & Religion | $6,190.00 |
| Planning and Landscape Architecture | $322,238.00 |
| School of Architecture | $48,759.80 |
| Total | $401,380.62 |
| College of Business and Behavioral Science | |
| Economics | $55,000.00 |
| Graphic Communications | $38,760.00 |
| Management | $10,000.00 |
| Political Sciences | $38,398.00 |
| Psychology | $1,046,219.00 |
| Small Business Development Center | $486,053.00 |
| Sociology | $256,180.20 |
| Total | $1,930,610.20 |
| College of Engineering and Sciences | |
| AOP HUB | $640,877.00 |
| Bioengineering | $2,471,797.76 |
| Center for Advanced Engineering Fibers and Films | $41,968.50 |
| Ceramic and Material Engineering | $182,250.42 |
| Chemical Engineering | $5,548,809.26 |
| Chemistry | $6,260,116.70 |
| Civil Engineering | $2,908,112.50 |
| Clemson Apparel Research | $722,038.00 |
| Clemson Environmental Technologies Laboratory | $840,741.00 |
| Computer Science | $2,128,341.35 |
| Construction Industry Cooperative Alliance | $22,354.50 |
| Dean of Engineering & Sciences | $5,266,872.30 |
| Electrical and Computer Engineering | $3,840,357.63 |
| General Engineering | $569,054.80 |
| Industrial Engineering | $408,763.80 |
| Mathematical Sciences | $1,017,976.62 |
| Mechanical Engineering | $2,804,679.72 |
| Physics and Astronomy | $3,595,612.85 |
| South Carolina Institute for Energy Studies (SCIES) | $3,319,721.00 |
| School of Materials Science & Engineering | $8,740,233.27 |
| School of the Environment | $2,574,877.60 |
| Total | $53,975,556.58 |
| College of Health, Education and Human Development | |
| Curriculum and Instruction | $504,128.65 |
| Dean of Health, Education and Human Development | $22,922.00 |
| Educational Leadership & Counseling | $12,482.82 |
| Family & Youth Development | $1,018,111.40 |
| Foundations and Special Education | $633,625.00 |
| National Dropout Prevention Center(Effective 7-1-96) | $1,877,201.00 |
| Parks, Recreation and Tourism Management | $93,708.00 |
| Professional Services | $122,787.73 |
| Public Health | $381,614.73 |
| School of Education | $358,122.00 |
| School of Nursing | $544,324.90 |
| Technology and Human Resource Development | $64,000.00 |
| Total | $5,633,028.23 |
| Division of Computing & Information Technology | |
| Computer Center | $5,493,233.00 |
| Information Systems Development | $5,152,694.00 |
| Total | $10,645,927.00 |
| Other Non-College Related Departments | |
| Academic Services | $8,922.00 |
| Dean of the Graduate School | $115,688.00 |
| Houston Center | $70,000.00 |
| Office of Undergraduate Studies | $51,142.00 |
| Student Health Center | $19,550.00 |
| University Center | $3,750.00 |
| Total | $269,032.00 |
| Public Service and Agriculture | |
| Agricultural Service Lab | $24,000.00 |
| Bamberg | $36,879.72 |
| Barnwell | $22,312.24 |
| Berkeley | $50,000.00 |
| Calhoun | $3,990.00 |
| Charleston | $6,000.00 |
| Clarendon | $2,310.00 |
| Coastal Research & Education Center | $117,840.10 |
| Dean of Cooperative Extension | $305,750.00 |
| Director, Regulatory & Public Service | $100,043.00 |
| Economic & Community Development | $125,000.00 |
| Edgefield | $55,625.00 |
| Environmental Conservation | $220,052.65 |
| Fairfield | $18,160.00 |
| Family & Neighborhood Life Institute | $2,622,392.50 |
| Food Safety & Nutrition | $39,795.88 |
| Geological Museum/SC Garden | $1,775.00 |
| Hampton | $13,806.00 |
| Lexington | $69,687.24 |
| Livestock & Poultry Health | $1,557,499.75 |
| Newberry | $2,099.93 |
| Nutraceutical Center | $699,507.00 |
| Orangeburg | $2,099.93 |
| Pee Dee Research & Education Center | $26,654.80 |
| Pesticide Regulation | $509,714.00 |
| Plant Industry | $313,000.00 |
| Saluda | $2,099.93 |
| Sandhill Research & Education Center | $370,503.00 |
| Strom Thurmond Institute | $762,967.00 |
| Sumter | $112,510.43 |
| Vice President, Public Service & Agriculture | $7,994.00 |
| Williamsburg | $3,000.00 |
| Youth Development & Families | $141,006.20 |
| Youth Learning Institute | $222,747.80 |
| Total | $8,568,823.10 |
|
VP For Research & Interdisciplinary Institutes
|
|
| Institute for Advanced Materials & Manufacturing | $5,269,775.50 |
| Vice President for Research | $935,531.00 |
| Total | $6,205,306.50 |
| GRAND TOTAL | $103,374,944.00 |
| Source: Research and Sponsored Program Activity | |
| Year Ended June 30, 2002 | |
Download the Table in Text format: Save the text file to your drive by clicking on Save As in the File menu of the browser
Download the Table in Excel format: Save the spreadsheet file to your drive by clicking on Save As in the File menu of the browser
Office Of Institutional Research Home Page