| Office Of Institutional Research |
|
Financial
|
Organizational
Unit
|
Total
|
| College of Agriculture, Forestry & Life Sciences | 397 |
| College of Architecture, Arts & Humanities | 37 |
| College of Business & Behavioral Science | 36 |
| College of Engineering & Science | 547 |
| College of Health, Education & Human Development | 92 |
| Other Non-College Related Departments | 16 |
| Public Service and Agriculture | 104 |
| VP for Research & Interdisciplinary Institutes | 5 |
| Total | 1,234 |
Download the Table in Text format: Save the text file to your drive by clicking on Save As in the File menu of the browser
Download the Table in Excel format: Save the spreadsheet file to your drive by clicking on Save As in the File menu of the browser
Office Of Institutional Research Home Page