Office Of Institutional Research & Planning

Fact Book 2004

Financial


Full-Time Undergraduate Tuition and Fees
1985 - 2004

Year Resident ($) Non-Resident ($)
1985-1986 1,682 3,910
1986-1987 1,922 4,470
1987-1988 2,090 5,130
1988-1989 2,220 5,830
1989-1990 2,364 6,326
1990-1991 2,470 6,600
1991-1992 2,630 7,028
1992-1993 2,762 7,380
1993-1994 2,954 7,896
1994-1995 3,036 8,116
1995-1996 3,112 8,316
1996-1997 3,112 8,316
1997-1998 3,252 8,676
1998-1999 3,344 9,100
1999-2000 3,470 9,456
2000-2001 3,590 9,784
2001-2002 5,090 11,284
2002-2003 5,834 12,932
2003-2004 6,934 14,532
2004-2005 7,840
16,404

Source: Bursar's Office (Tuition for an academic year)


Fact Book Main Page

Office Of Institutional Research Home Page

Clemson Home

Developed and Maintained by Nancy James
Last Revised: February 5, 2007