| 2003-2004 Oklahoma Faculty Salary Comparisons |
| College of Architecture, Arts & Humanities |
| Department = Art Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $71,703 | . | |
| Peer 10 Institutions | 3 | 13 | $62,262 | 115% | * Footnote |
| Peer 12 Institutions | 5 | 39 | $70,571 | 102% | |
| Research One Institutions | 33 | 523 | $83,998 | 85% | |
| US NEWS Institutions | 6 | 69 | $74,244 | 97% | |
| All Institutions | 63 | 703 | $81,252 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Art Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $52,296 | . | |
| Peer 10 Institutions | 3 | 6 | $49,893 | 105% | * Footnote |
| Peer 12 Institutions | 5 | 38 | $52,464 | 100% | |
| Research One Institutions | 33 | 308 | $58,518 | 89% | |
| US NEWS Institutions | 6 | 56 | $53,253 | 98% | |
| All Institutions | 64 | 468 | $56,888 | 92% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Art Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $41,540 | . | |
| Peer 10 Institutions | 3 | 9 | $41,689 | 100% | * Footnote |
| Peer 12 Institutions | 5 | 32 | $43,683 | 95% | |
| Research One Institutions | 32 | 245 | $48,457 | 86% | |
| US NEWS Institutions | 6 | 50 | $46,752 | 89% | |
| All Institutions | 63 | 418 | $47,196 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Art Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $43,000 | . | |
| Peer 10 Institutions | 2 | 2 | $43,000 | 100% | * Footnote |
| Peer 12 Institutions | 3 | 3 | $45,333 | 95% | * Footnote |
| Research One Institutions | 11 | 18 | $42,476 | 101% | |
| US NEWS Institutions | 3 | 5 | $43,768 | 98% | * Footnote |
| All Institutions | 26 | 45 | $43,485 | 99% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Communication Studies Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $83,000 | . | |
| Peer 10 Institutions | 1 | 7 | $89,729 | 93% | * Footnote |
| Peer 12 Institutions | 2 | 11 | $92,697 | 90% | * Footnote |
| Research One Institutions | 16 | 70 | $82,678 | 100% | |
| US NEWS Institutions | 5 | 28 | $91,914 | 90% | |
| All Institutions | 22 | 82 | $80,391 | 103% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Communication Studies Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $50,782 | . | |
| Peer 10 Institutions | 2 | 4 | $62,557 | 81% | * Footnote |
| Peer 12 Institutions | 3 | 12 | $60,250 | 84% | * Footnote |
| Research One Institutions | 17 | 69 | $58,640 | 87% | |
| US NEWS Institutions | 5 | 21 | $59,573 | 85% | |
| All Institutions | 25 | 88 | $57,397 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Communication Studies Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $44,594 | . | |
| Peer 10 Institutions | 2 | 9 | $49,927 | 89% | * Footnote |
| Peer 12 Institutions | 3 | 12 | $50,536 | 88% | * Footnote |
| Research One Institutions | 17 | 82 | $48,695 | 92% | |
| US NEWS Institutions | 5 | 26 | $50,242 | 89% | |
| All Institutions | 26 | 117 | $47,053 | 95% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Communication Studies Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $40,000 | . | |
| Peer 10 Institutions | 1 | 3 | $52,500 | 76% | * Footnote |
| Peer 12 Institutions | 1 | 3 | $52,500 | 76% | * Footnote |
| Research One Institutions | 9 | 15 | $48,530 | 82% | |
| US NEWS Institutions | 3 | 7 | $51,045 | 78% | * Footnote |
| All Institutions | 13 | 19 | $47,050 | 85% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Construction Science and Mgt. Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $81,978 | . | |
| Peer 10 Institutions | 3 | 10 | $80,745 | 102% | * Footnote |
| Peer 12 Institutions | 3 | 10 | $80,745 | 102% | * Footnote |
| Research One Institutions | 4 | 17 | $82,963 | 99% | * Footnote |
| US NEWS Institutions | 2 | 11 | $84,055 | 98% | * Footnote |
| All Institutions | 6 | 20 | $83,261 | 98% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Construction Science and Mgt. Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $53,751 | . | |
| Peer 10 Institutions | 3 | 17 | $63,503 | 85% | * Footnote |
| Peer 12 Institutions | 3 | 17 | $63,503 | 85% | * Footnote |
| Research One Institutions | 4 | 24 | $64,208 | 84% | * Footnote |
| US NEWS Institutions | 2 | 15 | $61,899 | 87% | * Footnote |
| All Institutions | 7 | 29 | $62,697 | 86% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Construction Science and Mgt. Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $47,350 | . | |
| Peer 10 Institutions | 3 | 10 | $53,954 | 88% | * Footnote |
| Peer 12 Institutions | 3 | 10 | $53,954 | 88% | * Footnote |
| Research One Institutions | 4 | 14 | $55,394 | 85% | * Footnote |
| US NEWS Institutions | 2 | 8 | $54,510 | 87% | * Footnote |
| All Institutions | 7 | 21 | $53,521 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = English Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 16 | $73,882 | . | |
| Peer 10 Institutions | 8 | 125 | $77,877 | 95% | |
| Peer 12 Institutions | 0 | 175 | $76,617 | 96% | * Footnote |
| Research One Institutions | 47 | 1095 | $90,783 | 81% | |
| US NEWS Institutions | 9 | 236 | $88,372 | 84% | |
| All Institutions | 87 | 1566 | $87,308 | 85% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = English Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $53,776 | . | |
| Peer 10 Institutions | 8 | 117 | $55,100 | 98% | |
| Peer 12 Institutions | 0 | 157 | $55,004 | 98% | * Footnote |
| Research One Institutions | 47 | 718 | $59,487 | 90% | |
| US NEWS Institutions | 9 | 137 | $59,070 | 91% | |
| All Institutions | 87 | 1116 | $57,812 | 93% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = English Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 13 | $43,349 | . | |
| Peer 10 Institutions | 8 | 67 | $46,349 | 94% | |
| Peer 12 Institutions | 0 | 98 | $46,081 | 94% | * Footnote |
| Research One Institutions | 47 | 463 | $49,043 | 88% | |
| US NEWS Institutions | 9 | 82 | $50,479 | 86% | |
| All Institutions | 86 | 784 | $47,778 | 91% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = English Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $41,125 | . | |
| Peer 10 Institutions | 7 | 14 | $48,250 | 85% | |
| Peer 12 Institutions | 7 | 14 | $48,250 | 85% | |
| Research One Institutions | 23 | 46 | $49,667 | 83% | |
| US NEWS Institutions | 6 | 12 | $53,917 | 76% | |
| All Institutions | 48 | 91 | $47,081 | 87% |
| Department = History Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $76,577 | . | |
| Peer 10 Institutions | 8 | 74 | $79,647 | 96% | |
| Peer 12 Institutions | 0 | 108 | $80,633 | 95% | * Footnote |
| Research One Institutions | 40 | 543 | $88,668 | 86% | |
| US NEWS Institutions | 9 | 145 | $96,414 | 79% | |
| All Institutions | 79 | 814 | $85,209 | 90% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = History Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $51,971 | . | |
| Peer 10 Institutions | 8 | 73 | $54,297 | 96% | |
| Peer 12 Institutions | 0 | 102 | $55,428 | 94% | * Footnote |
| Research One Institutions | 41 | 460 | $58,886 | 88% | |
| US NEWS Institutions | 9 | 131 | $60,042 | 87% | |
| All Institutions | 79 | 711 | $58,050 | 90% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = History Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $41,214 | . | |
| Peer 10 Institutions | 8 | 42 | $43,585 | 95% | |
| Peer 12 Institutions | 0 | 66 | $43,931 | 94% | * Footnote |
| Research One Institutions | 40 | 261 | $47,648 | 86% | |
| US NEWS Institutions | 9 | 60 | $47,650 | 86% | |
| All Institutions | 78 | 475 | $46,125 | 89% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = History Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $40,000 | . | |
| Peer 10 Institutions | 4 | 10 | $44,151 | 91% | * Footnote |
| Peer 12 Institutions | 5 | 13 | $42,937 | 93% | |
| Research One Institutions | 23 | 39 | $46,863 | 85% | |
| US NEWS Institutions | 6 | 11 | $45,656 | 88% | |
| All Institutions | 44 | 71 | $44,888 | 89% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Languages Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $65,993 | . | |
| Peer 10 Institutions | 7 | 44 | $71,770 | 92% | |
| Peer 12 Institutions | 9 | 64 | $73,500 | 90% | |
| Research One Institutions | 28 | 329 | $88,072 | 75% | |
| US NEWS Institutions | 6 | 49 | $81,818 | 81% | |
| All Institutions | 53 | 466 | $83,119 | 79% |
| Department=Languages Faculty Rank=Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $51,322 | . | |
| Peer 10 Institutions | 7 | 73 | $53,281 | 96% | |
| Peer 12 Institutions | 9 | 106 | $52,577 | 98% | |
| Research One Institutions | 28 | 296 | $57,211 | 90% | |
| US NEWS Institutions | 6 | 63 | $56,276 | 91% | |
| All Institutions | 57 | 478 | $55,411 | 93% |
| Department = Languages Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $41,976 | . | |
| Peer 10 Institutions | 7 | 51 | $43,527 | 96% | |
| Peer 12 Institutions | 9 | 74 | $43,682 | 96% | |
| Research One Institutions | 29 | 196 | $46,968 | 89% | |
| US NEWS Institutions | 6 | 55 | $46,548 | 90% | |
| All Institutions | 56 | 369 | $45,409 | 92% |
| Department = Languages Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $40,000 | . | |
| Peer 10 Institutions | 3 | 6 | $42,333 | 94% | * Footnote |
| Peer 12 Institutions | 3 | 6 | $42,333 | 94% | * Footnote |
| Research One Institutions | 9 | 17 | $45,436 | 88% | |
| US NEWS Institutions | 2 | 6 | $46,443 | 86% | * Footnote |
| All Institutions | 22 | 36 | $43,381 | 92% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Languages Faculty Rank = Instructor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $33,394 | . | |
| Peer 10 Institutions | 5 | 46 | $30,780 | 108% | |
| Peer 12 Institutions | 7 | 74 | $31,466 | 106% | |
| Research One Institutions | 13 | 114 | $33,571 | 99% | |
| US NEWS Institutions | 4 | 31 | $37,210 | 90% | * Footnote |
| All Institutions | 34 | 241 | $33,000 | 101% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Performing Arts Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $69,774 | . | |
| Peer 10 Institutions | 1 | 15 | $68,181 | 102% | * Footnote |
| Peer 12 Institutions | 1 | 15 | $68,181 | 102% | * Footnote |
| Research One Institutions | 6 | 39 | $75,234 | 93% | |
| US NEWS Institutions | 2 | 16 | $83,762 | 83% | * Footnote |
| All Institutions | 12 | 61 | $73,161 | 95% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Performing Arts Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $46,483 | . | |
| Peer 10 Institutions | 1 | 13 | $55,970 | 83% | * Footnote |
| Peer 12 Institutions | 1 | 13 | $55,970 | 83% | * Footnote |
| Research One Institutions | 7 | 46 | $55,422 | 84% | |
| US NEWS Institutions | 2 | 21 | $55,508 | 84% | * Footnote |
| All Institutions | 12 | 64 | $53,678 | 87% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Performing Arts Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $40,280 | . | |
| Peer 10 Institutions | 1 | 11 | $45,588 | 88% | * Footnote |
| Peer 12 Institutions | 1 | 11 | $45,588 | 88% | * Footnote |
| Research One Institutions | 5 | 24 | $43,760 | 92% | |
| US NEWS Institutions | 2 | 9 | $40,611 | 99% | * Footnote |
| All Institutions | 11 | 51 | $43,438 | 93% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Performing Arts Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $44,000 | . | |
| Peer 10 Institutions | 1 | 2 | $45,500 | 97% | * Footnote |
| Peer 12 Institutions | 1 | 2 | $45,500 | 97% | * Footnote |
| Research One Institutions | 2 | 3 | $48,000 | 92% | * Footnote |
| US NEWS Institutions | 1 | 1 | $53,000 | 83% | * Footnote |
| All Institutions | 7 | 9 | $46,932 | 94% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Philosophy and Religion Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $67,035 | . | |
| Peer 10 Institutions | 7 | 38 | $79,008 | 85% | |
| Peer 12 Institutions | 9 | 50 | $76,494 | 88% | |
| Research One Institutions | 38 | 283 | $88,829 | 75% | |
| US NEWS Institutions | 9 | 77 | $88,965 | 75% | |
| All Institutions | 71 | 386 | $85,513 | 78% |
| Department = Philosophy and Religion Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $51,537 | . | |
| Peer 10 Institutions | 7 | 30 | $51,699 | 100% | |
| Peer 12 Institutions | 9 | 42 | $52,859 | 97% | |
| Research One Institutions | 38 | 145 | $57,141 | 90% | |
| US NEWS Institutions | 9 | 38 | $57,124 | 90% | |
| All Institutions | 73 | 259 | $55,809 | 92% |
| Department = Philosophy and Religion Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $44,500 | . | |
| Peer 10 Institutions | 7 | 35 | $43,918 | 101% | |
| Peer 12 Institutions | 9 | 41 | $44,444 | 100% | |
| Research One Institutions | 38 | 133 | $47,717 | 93% | |
| US NEWS Institutions | 9 | 28 | $45,475 | 98% | |
| All Institutions | 70 | 217 | $46,237 | 96% |
| Department = Philosophy and Religion Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $44,500 | . | |
| Peer 10 Institutions | 1 | 1 | $36,000 | 124% | * Footnote |
| Peer 12 Institutions | 2 | 2 | $34,670 | 128% | * Footnote |
| Research One Institutions | 10 | 13 | $49,141 | 91% | |
| US NEWS Institutions | 4 | 5 | $49,178 | 90% | * Footnote |
| All Institutions | 26 | 33 | $45,636 | 98% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Planning and Landscape Architecture Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $85,260 | . | |
| Peer 10 Institutions | 4 | 22 | $92,679 | 92% | * Footnote |
| Peer 12 Institutions | 4 | 22 | $92,679 | 92% | * Footnote |
| Research One Institutions | 16 | 64 | $90,903 | 94% | |
| US NEWS Institutions | 6 | 31 | $93,083 | 92% | |
| All Institutions | 23 | 83 | $86,911 | 98% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Planning and Landscape Architecture Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $59,354 | . | |
| Peer 10 Institutions | 5 | 20 | $64,188 | 92% | |
| Peer 12 Institutions | 5 | 20 | $64,188 | 92% | |
| Research One Institutions | 13 | 48 | $66,323 | 89% | |
| US NEWS Institutions | 6 | 24 | $67,766 | 88% | |
| All Institutions | 18 | 57 | $65,167 | 91% |
| Department = Planning and Landscape Architecture Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $44,333 | . | |
| Peer 10 Institutions | 3 | 14 | $55,644 | 80% | * Footnote |
| Peer 12 Institutions | 3 | 14 | $55,644 | 80% | * Footnote |
| Research One Institutions | 14 | 38 | $54,493 | 81% | |
| US NEWS Institutions | 5 | 18 | $55,160 | 80% | |
| All Institutions | 20 | 50 | $52,873 | 84% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Planning and Landscape Architecture Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $44,333 | . | |
| Peer 10 Institutions | 2 | 3 | $51,033 | 87% | * Footnote |
| Peer 12 Institutions | 2 | 3 | $51,033 | 87% | * Footnote |
| Research One Institutions | 5 | 7 | $53,420 | 83% | |
| US NEWS Institutions | 4 | 5 | $51,220 | 87% | * Footnote |
| All Institutions | 7 | 11 | $50,358 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Architecture Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $74,423 | . | |
| Peer 10 Institutions | 7 | 61 | $82,013 | 91% | |
| Peer 12 Institutions | 7 | 61 | $82,013 | 91% | |
| Research One Institutions | 23 | 174 | $85,868 | 87% | |
| US NEWS Institutions | 6 | 70 | $85,362 | 87% | |
| All Institutions | 41 | 267 | $80,684 | 92% |
| Department = School of Architecture Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 9 | $59,475 | . | |
| Peer 10 Institutions | 7 | 59 | $59,038 | 101% | |
| Peer 12 Institutions | 7 | 59 | $59,038 | 101% | |
| Research One Institutions | 23 | 197 | $63,860 | 93% | |
| US NEWS Institutions | 6 | 69 | $64,098 | 93% | |
| All Institutions | 42 | 322 | $61,146 | 97% |
| Department = School of Architecture Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $52,567 | . | |
| Peer 10 Institutions | 7 | 39 | $50,106 | 105% | |
| Peer 12 Institutions | 7 | 39 | $50,106 | 105% | |
| Research One Institutions | 23 | 143 | $50,422 | 104% | |
| US NEWS Institutions | 6 | 47 | $49,853 | 105% | |
| All Institutions | 42 | 243 | $49,176 | 107% |