| 2003-2004 Oklahoma Faculty Salary Comaprisons |
| College of Business & Behavioral Science |
| Department = Accountancy Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $104,597 | . | |
| Peer 10 Institutions | 7 | 34 | $121,048 | 86% | |
| Peer 12 Institutions | 9 | 55 | $122,635 | 85% | |
| Research One Institutions | 32 | 181 | $132,064 | 79% | |
| US NEWS Institutions | 7 | 57 | $139,134 | 75% | |
| All Institutions | 63 | 337 | $122,437 | 85% |
| Department = Accountancy Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $79,309 | . | |
| Peer 10 Institutions | 7 | 40 | $102,565 | 77% | |
| Peer 12 Institutions | 9 | 46 | $102,618 | 77% | |
| Research One Institutions | 30 | 149 | $106,312 | 75% | |
| US NEWS Institutions | 6 | 34 | $108,980 | 73% | |
| All Institutions | 63 | 286 | $97,125 | 82% |
| Department = Accountancy Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $81,550 | . | |
| Peer 10 Institutions | 7 | 20 | $91,535 | 89% | |
| Peer 12 Institutions | 9 | 25 | $95,692 | 85% | |
| Research One Institutions | 31 | 117 | $105,316 | 77% | |
| US NEWS Institutions | 7 | 26 | $109,081 | 75% | |
| All Institutions | 63 | 220 | $97,723 | 83% |
| Department = Economics Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $113,453 | . | |
| Peer 10 Institutions | 4 | 38 | $105,915 | 107% | * Footnote |
| Peer 12 Institutions | 5 | 48 | $104,492 | 109% | |
| Research One Institutions | 33 | 388 | $115,313 | 98% | |
| US NEWS Institutions | 8 | 111 | $123,318 | 92% | |
| All Institutions | 60 | 534 | $110,203 | 103% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Economics Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $89,046 | . | |
| Peer 10 Institutions | 4 | 24 | $81,139 | 110% | * Footnote |
| Peer 12 Institutions | 5 | 27 | $80,300 | 111% | |
| Research One Institutions | 33 | 172 | $78,759 | 113% | |
| US NEWS Institutions | 8 | 44 | $87,948 | 101% | |
| All Institutions | 61 | 277 | $76,489 | 116% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Economics Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $74,667 | . | |
| Peer 10 Institutions | 3 | 17 | $75,478 | 99% | * Footnote |
| Peer 12 Institutions | 4 | 20 | $73,343 | 102% | * Footnote |
| Research One Institutions | 30 | 154 | $72,088 | 104% | |
| US NEWS Institutions | 7 | 42 | $74,143 | 101% | |
| All Institutions | 54 | 266 | $68,680 | 109% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Economics Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $75,000 | . | |
| Peer 10 Institutions | 2 | 6 | $79,009 | 95% | * Footnote |
| Peer 12 Institutions | 2 | 6 | $79,009 | 95% | * Footnote |
| Research One Institutions | 12 | 24 | $72,489 | 103% | |
| US NEWS Institutions | 3 | 9 | $80,895 | 93% | * Footnote |
| All Institutions | 26 | 48 | $68,257 | 110% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Finance Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $102,801 | . | |
| Peer 10 Institutions | 5 | 28 | $123,787 | 83% | |
| Peer 12 Institutions | 6 | 34 | $123,187 | 83% | |
| Research One Institutions | 26 | 169 | $135,239 | 76% | |
| US NEWS Institutions | 6 | 48 | $144,190 | 71% | |
| All Institutions | 48 | 251 | $129,978 | 79% |
| Department = Finance Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $87,218 | . | |
| Peer 10 Institutions | 4 | 15 | $104,885 | 83% | * Footnote |
| Peer 12 Institutions | 5 | 17 | $104,888 | 83% | |
| Research One Institutions | 25 | 91 | $108,121 | 81% | |
| US NEWS Institutions | 5 | 15 | $130,544 | 67% | |
| All Institutions | 48 | 166 | $101,246 | 86% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Finance Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $91,231 | . | |
| Peer 10 Institutions | 5 | 16 | $105,362 | 87% | |
| Peer 12 Institutions | 6 | 22 | $105,606 | 86% | |
| Research One Institutions | 24 | 97 | $119,297 | 76% | |
| US NEWS Institutions | 6 | 29 | $122,610 | 74% | |
| All Institutions | 46 | 179 | $107,631 | 85% |
| Department = Graphic Communications Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $78,150 | . | |
| Peer 10 Institutions | 2 | 6 | $74,101 | 105% | * Footnote |
| Peer 12 Institutions | 2 | 6 | $74,101 | 105% | * Footnote |
| Research One Institutions | 1 | 2 | $83,770 | 93% | * Footnote |
| All Institutions | 3 | 8 | $75,113 | 104% | * Footnote |
*The population of this rank and discipline is too small for a valid comparison
| Department = Graphic Communications Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $60,210 | . | |
| Peer 10 Institutions | 2 | 2 | $64,103 | 94% | * Footnote |
| Peer 12 Institutions | 2 | 2 | $64,103 | 94% | * Footnote |
| Research One Institutions | 1 | 1 | $74,105 | 81% | * Footnote |
| All Institutions | 3 | 4 | $62,156 | 97% | * Footnote |
*The population of this rank and discipline is too small for a valid comparison
| Department = Graphic Communications Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $57,625 | . | |
| Peer 10 Institutions | 2 | 3 | $48,375 | 119% | * Footnote |
| Peer 12 Institutions | 2 | 3 | $48,375 | 119% | * Footnote |
| Research One Institutions | 1 | 1 | $55,125 | 105% | * Footnote |
| All Institutions | 3 | 5 | $52,075 | 111% | * Footnote |
*The population of this rank and discipline is too small for a valid comparison
| Department = Graphic Communications Faculty Rank = Instructor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $47,695 | . | |
| All Institutions | 1 | 1 | $47,695 | 100% | * Footnote |
*The population of this rank and discipline is too small for a valid comparison
| Department = Management Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 11 | $109,148 | . | |
| Peer 10 Institutions | 7 | 84 | $129,940 | 84% | |
| Peer 12 Institutions | 9 | 96 | $129,841 | 84% | |
| Research One Institutions | 31 | 361 | $135,601 | 80% | |
| US NEWS Institutions | 9 | 123 | $145,146 | 75% | |
| All Institutions | 61 | 500 | $127,095 | 86% |
| Department = Management Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $81,159 | . | |
| Peer 10 Institutions | 7 | 71 | $95,913 | 85% | |
| Peer 12 Institutions | 9 | 80 | $94,202 | 86% | |
| Research One Institutions | 31 | 244 | $99,254 | 82% | |
| US NEWS Institutions | 9 | 83 | $106,182 | 76% | |
| All Institutions | 60 | 393 | $93,651 | 87% |
| Department = Management Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $92,275 | . | |
| Peer 10 Institutions | 6 | 81 | $94,946 | 97% | |
| Peer 12 Institutions | 8 | 87 | $94,684 | 97% | |
| Research One Institutions | 30 | 276 | $96,918 | 95% | |
| US NEWS Institutions | 9 | 87 | $105,331 | 88% | |
| All Institutions | 58 | 408 | $91,187 | 101% |
| Department = Management Faculty Rank = Instructor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $86,402 | . | |
| Peer 10 Institutions | 2 | 11 | $66,587 | 130% | * Footnote |
| Peer 12 Institutions | 4 | 14 | $64,675 | 134% | * Footnote |
| Research One Institutions | 9 | 34 | $63,872 | 135% | |
| US NEWS Institutions | 3 | 11 | $60,103 | 144% | * Footnote |
| All Institutions | 26 | 93 | $53,472 | 162% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Marketing Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $101,463 | . | |
| Peer 10 Institutions | 6 | 32 | $115,450 | 88% | |
| Peer 12 Institutions | 8 | 46 | $117,974 | 86% | |
| Research One Institutions | 26 | 142 | $124,758 | 81% | |
| US NEWS Institutions | 6 | 37 | $146,616 | 69% | |
| All Institutions | 51 | 248 | $116,857 | 87% |
| Department = Marketing Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $82,531 | . | |
| Peer 10 Institutions | 6 | 21 | $91,372 | 90% | |
| Peer 12 Institutions | 8 | 30 | $85,890 | 96% | |
| Research One Institutions | 24 | 87 | $96,781 | 85% | |
| US NEWS Institutions | 6 | 21 | $102,274 | 81% | |
| All Institutions | 47 | 188 | $88,945 | 93% |
| Department = Marketing Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $83,850 | . | |
| Peer 10 Institutions | 5 | 13 | $83,856 | 100% | |
| Peer 12 Institutions | 7 | 20 | $86,962 | 96% | |
| Research One Institutions | 24 | 81 | $95,998 | 87% | |
| US NEWS Institutions | 6 | 22 | $103,784 | 81% | |
| All Institutions | 44 | 148 | $88,378 | 95% |
| Department = Political Sciences Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $79,416 | . | |
| Peer 10 Institutions | 8 | 61 | $91,197 | 87% | |
| Peer 12 Institutions | 0 | 91 | $91,118 | 87% | * Footnote |
| Research One Institutions | 41 | 406 | $96,819 | 82% | |
| US NEWS Institutions | 9 | 114 | $101,005 | 79% | |
| All Institutions | 79 | 595 | $91,063 | 87% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Political Sciences Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $56,193 | . | |
| Peer 10 Institutions | 8 | 47 | $58,924 | 95% | |
| Peer 12 Institutions | 0 | 68 | $60,274 | 93% | * Footnote |
| Research One Institutions | 41 | 280 | $64,181 | 88% | |
| US NEWS Institutions | 9 | 83 | $67,885 | 83% | |
| All Institutions | 77 | 467 | $61,485 | 91% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Political Sciences Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $49,220 | . | |
| Peer 10 Institutions | 8 | 41 | $49,765 | 99% | |
| Peer 12 Institutions | 0 | 68 | $50,478 | 98% | * Footnote |
| Research One Institutions | 41 | 258 | $53,263 | 92% | |
| US NEWS Institutions | 9 | 77 | $52,632 | 94% | |
| All Institutions | 77 | 434 | $50,546 | 97% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Political Sciences Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $46,000 | . | |
| Peer 10 Institutions | 3 | 8 | $51,437 | 89% | * Footnote |
| Peer 12 Institutions | 4 | 15 | $55,566 | 83% | * Footnote |
| Research One Institutions | 18 | 48 | $53,800 | 86% | |
| US NEWS Institutions | 7 | 25 | $54,855 | 84% | |
| All Institutions | 39 | 78 | $50,271 | 92% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Psychology Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $74,067 | . | |
| Peer 10 Institutions | 7 | 80 | $91,266 | 81% | |
| Peer 12 Institutions | 9 | 124 | $86,995 | 85% | |
| Research One Institutions | 46 | 783 | $99,160 | 75% | |
| US NEWS Institutions | 9 | 148 | $99,996 | 74% | |
| All Institutions | 84 | 1081 | $94,695 | 78% |
| Department = Psychology Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 9 | $53,881 | . | |
| Peer 10 Institutions | 7 | 59 | $59,967 | 90% | |
| Peer 12 Institutions | 9 | 78 | $60,419 | 89% | |
| Research One Institutions | 46 | 385 | $62,257 | 87% | |
| US NEWS Institutions | 9 | 91 | $62,396 | 86% | |
| All Institutions | 82 | 598 | $60,784 | 89% |
| Department = Psychology Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $49,324 | . | |
| Peer 10 Institutions | 7 | 43 | $52,392 | 94% | |
| Peer 12 Institutions | 9 | 70 | $50,172 | 98% | |
| Research One Institutions | 46 | 334 | $53,613 | 92% | |
| US NEWS Institutions | 9 | 73 | $50,180 | 98% | |
| All Institutions | 83 | 544 | $51,825 | 95% |
| Department = Sociology Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $66,690 | . | |
| Peer 10 Institutions | 8 | 73 | $82,320 | 81% | |
| Peer 12 Institutions | 0 | 92 | $81,802 | 82% | * Footnote |
| Research One Institutions | 40 | 349 | $91,001 | 73% | |
| US NEWS Institutions | 9 | 103 | $97,176 | 69% | |
| All Institutions | 76 | 529 | $86,273 | 77% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Sociology Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $56,230 | . | |
| Peer 10 Institutions | 8 | 49 | $58,870 | 96% | |
| Peer 12 Institutions | 0 | 58 | $59,180 | 95% | * Footnote |
| Research One Institutions | 39 | 215 | $62,044 | 91% | |
| US NEWS Institutions | 9 | 51 | $64,824 | 87% | |
| All Institutions | 75 | 363 | $59,520 | 94% |
*The population of this rank and discipline is too small for a valid comparison
| Department = Sociology Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $44,000 | . | |
| Peer 10 Institutions | 7 | 44 | $49,063 | 90% | |
| Peer 12 Institutions | 9 | 64 | $47,531 | 93% | |
| Research One Institutions | 39 | 212 | $53,038 | 83% | |
| US NEWS Institutions | 9 | 55 | $51,176 | 86% | |
| All Institutions | 74 | 367 | $50,073 | 88% |