| 2003-2004 Oklahoma Faculty Salary Comparisons |
| College of Agriculture, Forestry & Life Sciences |
| Department = Agricultural & Biological Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $83,036 | . | |
| Peer 10 Institutions | 7 | 53 | $92,812 | 89% | |
| Peer 12 Institutions | 8 | 63 | $91,020 | 91% | |
| Research One Institutions | 18 | 148 | $89,056 | 93% | |
| US NEWS Institutions | 6 | 42 | $85,461 | 97% | |
| All Institutions | 30 | 202 | $87,946 | 94% |
| Department = Agricultural & Biological Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $61,819 | . | |
| Peer 10 Institutions | 7 | 38 | $70,689 | 87% | |
| Peer 12 Institutions | 8 | 46 | $69,567 | 89% | |
| Research One Institutions | 18 | 93 | $67,931 | 91% | |
| US NEWS Institutions | 6 | 35 | $70,595 | 88% | |
| All Institutions | 30 | 132 | $67,202 | 92% |
| Department = Agricultural & Biological Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $59,556 | . | |
| Peer 10 Institutions | 7 | 19 | $59,758 | 100% | |
| Peer 12 Institutions | 8 | 26 | $58,516 | 102% | |
| Research One Institutions | 18 | 66 | $58,801 | 101% | |
| US NEWS Institutions | 6 | 27 | $56,767 | 105% | |
| All Institutions | 29 | 94 | $58,850 | 101% |
| Department = Animal & Veterinary Science Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $76,178 | . | |
| Peer 10 Institutions | 8 | 117 | $83,882 | 91% | |
| Peer 12 Institutions | 9 | 133 | $82,125 | 93% | |
| Research One Institutions | 24 | 316 | $83,403 | 91% | |
| US NEWS Institutions | 6 | 86 | $80,133 | 95% | |
| All Institutions | 41 | 450 | $79,972 | 95% |
| Department = Animal & Veterinary Science Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $52,975 | . | |
| Peer 10 Institutions | 8 | 50 | $61,207 | 87% | |
| Peer 12 Institutions | 9 | 61 | $60,194 | 88% | |
| Research One Institutions | 23 | 139 | $62,647 | 85% | |
| US NEWS Institutions | 6 | 48 | $61,436 | 86% | |
| All Institutions | 40 | 203 | $60,743 | 87% |
| Department = Animal & Veterinary Science Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $57,500 | . | |
| Peer 10 Institutions | 8 | 42 | $55,847 | 103% | |
| Peer 12 Institutions | 9 | 44 | $55,703 | 103% | |
| Research One Institutions | 24 | 125 | $53,717 | 107% | |
| US NEWS Institutions | 6 | 27 | $55,448 | 104% | |
| All Institutions | 40 | 188 | $52,564 | 109% |
| Department = Applied Economics & Statistics Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 18 | $81,625 | . | |
| Peer 10 Institutions | 7 | 124 | $86,971 | 94% | |
| Peer 12 Institutions | 8 | 138 | $85,625 | 95% | |
| Research One Institutions | 18 | 263 | $90,646 | 90% | |
| US NEWS Institutions | 6 | 93 | $87,923 | 93% | |
| All Institutions | 34 | 393 | $86,325 | 95% |
| Department = Applied Economics & Statistics Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $70,562 | . | |
| Peer 10 Institutions | 7 | 34 | $67,785 | 104% | |
| Peer 12 Institutions | 8 | 40 | $67,631 | 104% | |
| Research One Institutions | 17 | 86 | $68,077 | 104% | |
| US NEWS Institutions | 6 | 36 | $70,084 | 101% | |
| All Institutions | 34 | 140 | $66,661 | 106% |
| Department = Applied Economics & Statistics Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $56,506 | . | |
| Peer 10 Institutions | 7 | 17 | $58,390 | 97% | |
| Peer 12 Institutions | 8 | 23 | $57,072 | 99% | |
| Research One Institutions | 18 | 68 | $60,850 | 93% | |
| US NEWS Institutions | 6 | 23 | $59,182 | 95% | |
| All Institutions | 34 | 121 | $58,691 | 96% |
| Department = Biological Sciences Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 14 | $86,844 | . | |
| Peer 10 Institutions | 7 | 80 | $87,592 | 99% | |
| Peer 12 Institutions | 9 | 107 | $83,559 | 104% | |
| Research One Institutions | 36 | 806 | $99,541 | 87% | |
| US NEWS Institutions | 9 | 103 | $96,598 | 90% | |
| All Institutions | 64 | 1064 | $95,751 | 91% |
| Department = Biological Sciences Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $61,018 | . | |
| Peer 10 Institutions | 7 | 47 | $63,257 | 96% | |
| Peer 12 Institutions | 9 | 62 | $61,545 | 99% | |
| Research One Institutions | 35 | 340 | $64,832 | 94% | |
| US NEWS Institutions | 9 | 72 | $67,594 | 90% | |
| All Institutions | 64 | 546 | $62,799 | 97% |
| Department = Biological Sciences Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $59,408 | . | |
| Peer 10 Institutions | 5 | 32 | $54,557 | 109% | |
| Peer 12 Institutions | 7 | 48 | $53,011 | 112% | |
| Research One Institutions | 35 | 301 | $56,491 | 105% | |
| US NEWS Institutions | 9 | 51 | $57,203 | 104% | |
| All Institutions | 63 | 477 | $54,479 | 109% |
| Department = Entomology, Soils & Plant Science Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 27 | $74,168 | . | |
| Peer 10 Institutions | 2 | 47 | $82,318 | 90% | * Footnote |
| Peer 12 Institutions | 2 | 47 | $82,318 | 90% | * Footnote |
| Research One Institutions | 6 | 86 | $84,880 | 87% | |
| US NEWS Institutions | 1 | 11 | $98,409 | 75% | * Footnote |
| All Institutions | 13 | 172 | $79,444 | 93% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Entomology, Soils & Plant Science Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $58,771 | . | |
| Peer 10 Institutions | 2 | 17 | $57,804 | 102% | * Footnote |
| Peer 12 Institutions | 2 | 17 | $57,804 | 102% | * Footnote |
| Research One Institutions | 5 | 39 | $59,291 | 99% | |
| US NEWS Institutions | 1 | 5 | $63,174 | 93% | * Footnote |
| All Institutions | 13 | 79 | $58,171 | 101% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Entomology, Soils & Plant Science Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $54,404 | . | |
| Peer 10 Institutions | 2 | 12 | $52,002 | 105% | * Footnote |
| Peer 12 Institutions | 2 | 12 | $52,002 | 105% | * Footnote |
| Research One Institutions | 5 | 32 | $52,225 | 104% | |
| US NEWS Institutions | 1 | 9 | $66,740 | 82% | * Footnote |
| All Institutions | 13 | 79 | $52,954 | 103% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Food Science & Human Nutrition Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $81,496 | . | |
| Peer 10 Institutions | 6 | 45 | $85,567 | 95% | |
| Peer 12 Institutions | 7 | 55 | $83,202 | 98% | |
| Research One Institutions | 14 | 123 | $83,978 | 97% | |
| US NEWS Institutions | 3 | 33 | $81,293 | 100% | * Footnote |
| All Institutions | 22 | 153 | $82,191 | 99% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Food Science & Human Nutrition Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $60,371 | . | |
| Peer 10 Institutions | 5 | 23 | $63,141 | 96% | |
| Peer 12 Institutions | 6 | 25 | $62,200 | 97% | |
| Research One Institutions | 13 | 50 | $61,982 | 97% | |
| US NEWS Institutions | 3 | 9 | $59,039 | 102% | * Footnote |
| All Institutions | 17 | 55 | $62,150 | 97% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Food Science & Human Nutrition Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $59,667 | . | |
| Peer 10 Institutions | 6 | 20 | $55,601 | 107% | |
| Peer 12 Institutions | 7 | 23 | $55,351 | 108% | |
| Research One Institutions | 13 | 53 | $55,508 | 107% | |
| US NEWS Institutions | 3 | 12 | $52,056 | 115% | * Footnote |
| All Institutions | 21 | 66 | $54,628 | 109% |
| Department = Forestry and Natural Resources Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 16 | $78,405 | . | |
| Peer 10 Institutions | 2 | 28 | $79,470 | 99% | * Footnote |
| Peer 12 Institutions | 2 | 28 | $79,470 | 99% | * Footnote |
| Research One Institutions | 9 | 87 | $85,404 | 92% | |
| All Institutions | 14 | 130 | $81,261 | 96% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Forestry and Natural Resources Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $60,136 | . | |
| Peer 10 Institutions | 2 | 15 | $59,227 | 102% | * Footnote |
| Peer 12 Institutions | 2 | 15 | $59,227 | 102% | * Footnote |
| Research One Institutions | 7 | 54 | $63,346 | 95% | |
| All Institutions | 13 | 84 | $61,457 | 98% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Forestry and Natural Resources Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $56,796 | . | |
| Peer 10 Institutions | 2 | 12 | $53,193 | 107% | * Footnote |
| Peer 12 Institutions | 2 | 12 | $53,193 | 107% | * Footnote |
| Research One Institutions | 7 | 42 | $55,368 | 103% | |
| All Institutions | 13 | 58 | $54,450 | 104% |
| Department = Genetics, Biochemistry & Life Science Studies Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $80,334 | . | |
| Peer 10 Institutions | 7 | 53 | $88,731 | 91% | |
| Peer 12 Institutions | 8 | 70 | $95,506 | 84% | |
| Research One Institutions | 19 | 194 | $99,859 | 80% | |
| US NEWS Institutions | 4 | 54 | $101,370 | 79% | * Footnote |
| All Institutions | 31 | 236 | $96,362 | 83% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Genetics, Biochemistry & Life Science Studies Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $61,582 | . | |
| Peer 10 Institutions | 5 | 14 | $62,142 | 99% | |
| Peer 12 Institutions | 6 | 21 | $63,993 | 96% | |
| Research One Institutions | 17 | 56 | $65,416 | 94% | |
| US NEWS Institutions | 4 | 19 | $66,675 | 92% | * Footnote |
| All Institutions | 25 | 79 | $63,375 | 97% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Genetics, Biochemistry & Life Science Studies Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 9 | $63,095 | . | |
| Peer 10 Institutions | 7 | 31 | $54,037 | 117% | |
| Peer 12 Institutions | 8 | 36 | $54,742 | 115% | |
| Research One Institutions | 19 | 68 | $58,026 | 109% | |
| US NEWS Institutions | 4 | 22 | $58,932 | 107% | * Footnote |
| All Institutions | 27 | 102 | $56,912 | 111% |
| Department = Horticulture Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $76,903 | . | |
| Peer 10 Institutions | 6 | 65 | $80,231 | 96% | |
| Peer 12 Institutions | 6 | 65 | $80,231 | 96% | |
| Research One Institutions | 12 | 162 | $77,860 | 99% | |
| US NEWS Institutions | 3 | 72 | $75,851 | 101% | * Footnote |
| All Institutions | 21 | 208 | $76,537 | 100% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Horticulture Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $58,525 | . | |
| Peer 10 Institutions | 6 | 34 | $60,996 | 96% | |
| Peer 12 Institutions | 6 | 34 | $60,996 | 96% | |
| Research One Institutions | 12 | 83 | $61,701 | 95% | |
| US NEWS Institutions | 3 | 32 | $58,081 | 101% | * Footnote |
| All Institutions | 20 | 124 | $59,314 | 99% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Horticulture Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $51,071 | . | |
| Peer 10 Institutions | 6 | 18 | $54,340 | 94% | |
| Peer 12 Institutions | 6 | 18 | $54,340 | 94% | |
| Research One Institutions | 11 | 52 | $54,261 | 94% | |
| US NEWS Institutions | 3 | 23 | $51,933 | 98% | * Footnote |
| All Institutions | 18 | 70 | $53,287 | 96% |
| Department = Packaging Science Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $82,876 | . |
**No other schools submitted data under this CIP Code
| Department = Packaging Science Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $71,178 | . |
**No other schools submitted data under this CIP Code
| Department = Packaging Science Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $55,254 | . |
**No other schools submitted data under this CIP Code