| 2003-2004 Oklahoma Faculty Salary Comparisons |
| College of Engineering & Science |
| Department = Bioengineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $89,424 | . | |
| Peer 10 Institutions | 4 | 16 | $100,579 | 89% | * Footnote |
| Peer 12 Institutions | 4 | 16 | $100,579 | 89% | * Footnote |
| Research One Institutions | 17 | 59 | $113,497 | 79% | |
| US NEWS Institutions | 5 | 15 | $116,288 | 77% | |
| All Institutions | 20 | 65 | $111,561 | 80% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Bioengineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $76,500 | . | |
| Peer 10 Institutions | 3 | 12 | $70,596 | 108% | * Footnote |
| Peer 12 Institutions | 3 | 12 | $70,596 | 108% | * Footnote |
| Research One Institutions | 15 | 43 | $82,327 | 93% | |
| US NEWS Institutions | 4 | 9 | $83,152 | 92% | * Footnote |
| All Institutions | 17 | 48 | $81,482 | 94% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Bioengineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $64,378 | . | |
| Peer 10 Institutions | 4 | 21 | $70,954 | 91% | * Footnote |
| Peer 12 Institutions | 4 | 21 | $70,954 | 91% | * Footnote |
| Research One Institutions | 17 | 63 | $71,678 | 90% | |
| US NEWS Institutions | 5 | 20 | $73,523 | 88% | |
| All Institutions | 19 | 70 | $71,028 | 91% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Bioengineering Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $65,667 | . | |
| Peer 10 Institutions | 3 | 4 | $69,250 | 95% | * Footnote |
| Peer 12 Institutions | 3 | 4 | $69,250 | 95% | * Footnote |
| Research One Institutions | 7 | 8 | $70,455 | 93% | |
| US NEWS Institutions | 3 | 4 | $69,659 | 94% | * Footnote |
| All Institutions | 8 | 11 | $69,149 | 95% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemical Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $109,705 | . | |
| Peer 10 Institutions | 9 | 80 | $112,963 | 97% | |
| Peer 12 Institutions | 0 | 88 | $111,397 | 98% | * Footnote |
| Research One Institutions | 36 | 260 | $113,703 | 96% | |
| US NEWS Institutions | 8 | 84 | $117,935 | 93% | |
| All Institutions | 58 | 378 | $110,151 | 100% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemical Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $68,919 | . | |
| Peer 10 Institutions | 9 | 37 | $80,944 | 85% | |
| Peer 12 Institutions | 0 | 41 | $80,541 | 86% | * Footnote |
| Research One Institutions | 35 | 137 | $79,739 | 86% | |
| US NEWS Institutions | 8 | 29 | $78,803 | 87% | |
| All Institutions | 57 | 193 | $78,518 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemical Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $65,850 | . | |
| Peer 10 Institutions | 9 | 32 | $71,055 | 93% | |
| Peer 12 Institutions | 0 | 36 | $69,572 | 95% | * Footnote |
| Research One Institutions | 33 | 103 | $69,580 | 95% | |
| US NEWS Institutions | 8 | 32 | $69,306 | 95% | |
| All Institutions | 52 | 149 | $68,470 | 96% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemistry Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 13 | $94,656 | . | |
| Peer 10 Institutions | 9 | 150 | $106,565 | 89% | |
| Peer 12 Institutions | 1 | 187 | $103,708 | 91% | * Footnote |
| Research One Institutions | 42 | 736 | $102,884 | 92% | |
| US NEWS Institutions | 0 | 223 | $107,594 | 88% | * Footnote |
| All Institutions | 80 | 1006 | $98,363 | 96% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemistry Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $63,710 | . | |
| Peer 10 Institutions | 9 | 47 | $68,729 | 93% | |
| Peer 12 Institutions | 1 | 56 | $66,866 | 95% | * Footnote |
| Research One Institutions | 40 | 227 | $65,994 | 97% | |
| US NEWS Institutions | 0 | 61 | $67,009 | 95% | * Footnote |
| All Institutions | 77 | 412 | $63,571 | 100% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemistry Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $54,504 | . | |
| Peer 10 Institutions | 8 | 45 | $56,845 | 96% | |
| Peer 12 Institutions | 0 | 63 | $54,909 | 99% | * Footnote |
| Research One Institutions | 42 | 243 | $55,740 | 98% | |
| US NEWS Institutions | 0 | 62 | $58,490 | 93% | * Footnote |
| All Institutions | 79 | 417 | $53,752 | 101% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Chemistry Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $50,000 | . | |
| Peer 10 Institutions | 4 | 8 | $54,187 | 92% | * Footnote |
| Peer 12 Institutions | 5 | 9 | $51,871 | 96% | |
| Research One Institutions | 20 | 28 | $55,637 | 90% | |
| US NEWS Institutions | 6 | 8 | $56,605 | 88% | |
| All Institutions | 39 | 57 | $53,601 | 93% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Civil Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 11 | $89,056 | . | |
| Peer 10 Institutions | 9 | 130 | $103,641 | 86% | |
| Peer 12 Institutions | 0 | 132 | $103,989 | 86% | * Footnote |
| Research One Institutions | 39 | 474 | $103,944 | 86% | |
| US NEWS Institutions | 8 | 134 | $106,335 | 84% | |
| All Institutions | 68 | 630 | $101,428 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Civil Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $74,160 | . | |
| Peer 10 Institutions | 9 | 100 | $78,859 | 94% | |
| Peer 12 Institutions | 0 | 107 | $78,394 | 95% | * Footnote |
| Research One Institutions | 39 | 293 | $77,665 | 95% | |
| US NEWS Institutions | 8 | 89 | $78,689 | 94% | |
| All Institutions | 66 | 399 | $75,558 | 98% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Civil Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $58,492 | . | |
| Peer 10 Institutions | 9 | 87 | $67,022 | 87% | |
| Peer 12 Institutions | 0 | 95 | $66,440 | 88% | * Footnote |
| Research One Institutions | 39 | 247 | $67,260 | 87% | |
| US NEWS Institutions | 8 | 78 | $68,222 | 86% | |
| All Institutions | 65 | 355 | $65,157 | 90% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Civil Engineering Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $56,000 | . | |
| Peer 10 Institutions | 7 | 10 | $66,635 | 84% | |
| Peer 12 Institutions | 7 | 10 | $66,635 | 84% | |
| Research One Institutions | 18 | 27 | $66,879 | 84% | |
| US NEWS Institutions | 6 | 10 | $69,285 | 81% | |
| All Institutions | 28 | 38 | $64,716 | 87% |
| Department = Computer Science Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $102,876 | . | |
| Peer 10 Institutions | 5 | 52 | $119,730 | 86% | |
| Peer 12 Institutions | 7 | 62 | $114,886 | 90% | |
| Research One Institutions | 30 | 359 | $112,735 | 91% | |
| US NEWS Institutions | 9 | 119 | $118,623 | 87% | |
| All Institutions | 53 | 475 | $110,457 | 93% |
| Department = Computer Science Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $80,150 | . | |
| Peer 10 Institutions | 5 | 49 | $86,990 | 92% | |
| Peer 12 Institutions | 7 | 57 | $85,397 | 94% | |
| Research One Institutions | 29 | 196 | $85,172 | 94% | |
| US NEWS Institutions | 9 | 79 | $88,455 | 91% | |
| All Institutions | 51 | 292 | $83,526 | 96% |
| Department = Computer Science Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $75,099 | . | |
| Peer 10 Institutions | 5 | 58 | $77,870 | 96% | |
| Peer 12 Institutions | 7 | 69 | $76,550 | 98% | |
| Research One Institutions | 29 | 222 | $78,197 | 96% | |
| US NEWS Institutions | 9 | 85 | $79,905 | 94% | |
| All Institutions | 54 | 345 | $76,705 | 98% |
| Department = Electrical and Computer Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 13 | $114,850 | . | |
| Peer 10 Institutions | 9 | 222 | $112,870 | 102% | |
| Peer 12 Institutions | 0 | 228 | $113,082 | 102% | * Footnote |
| Research One Institutions | 37 | 683 | $112,292 | 102% | |
| US NEWS Institutions | 8 | 222 | $113,948 | 101% | |
| All Institutions | 67 | 916 | $108,529 | 106% |
| Department = Electrical and Computer Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $79,117 | . | |
| Peer 10 Institutions | 9 | 113 | $84,326 | 94% | |
| Peer 12 Institutions | 0 | 118 | $83,627 | 95% | * Footnote |
| Research One Institutions | 38 | 351 | $83,273 | 95% | |
| US NEWS Institutions | 8 | 92 | $84,471 | 94% | |
| All Institutions | 69 | 518 | $80,470 | 98% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Electrical and Computer Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $69,000 | . | |
| Peer 10 Institutions | 8 | 104 | $74,267 | 93% | |
| Peer 12 Institutions | 9 | 112 | $73,291 | 94% | |
| Research One Institutions | 37 | 317 | $74,726 | 92% | |
| US NEWS Institutions | 8 | 90 | $75,643 | 91% | |
| All Institutions | 66 | 453 | $72,856 | 95% |
| Department = Electrical and Computer Engineering Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $77,000 | . | |
| Peer 10 Institutions | 7 | 16 | $71,811 | 107% | |
| Peer 12 Institutions | 7 | 16 | $71,811 | 107% | |
| Research One Institutions | 20 | 37 | $71,976 | 107% | |
| US NEWS Institutions | 6 | 11 | $74,703 | 103% | |
| All Institutions | 35 | 59 | $71,059 | 108% |
| Department = General Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $60,592 | . | |
| Peer 10 Institutions | 2 | 7 | $70,569 | 86% | * Footnote |
| Peer 12 Institutions | 3 | 8 | $69,087 | 88% | * Footnote |
| Research One Institutions | 13 | 125 | $81,546 | 74% | |
| US NEWS Institutions | 3 | 12 | $67,689 | 90% | * Footnote |
| All Institutions | 19 | 147 | $81,469 | 74% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = General Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $65,438 | . | |
| Peer 10 Institutions | 2 | 12 | $57,223 | 114% | * Footnote |
| Peer 12 Institutions | 3 | 13 | $55,778 | 117% | * Footnote |
| Research One Institutions | 15 | 150 | $72,073 | 91% | |
| US NEWS Institutions | 4 | 14 | $52,583 | 124% | * Footnote |
| All Institutions | 20 | 184 | $72,191 | 91% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Industrial Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $96,494 | . | |
| Peer 10 Institutions | 9 | 85 | $115,308 | 84% | |
| Peer 12 Institutions | 9 | 85 | $115,308 | 84% | |
| Research One Institutions | 22 | 160 | $112,728 | 86% | |
| US NEWS Institutions | 3 | 40 | $121,987 | 79% | * Footnote |
| All Institutions | 38 | 218 | $108,431 | 89% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Industrial Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $67,983 | . | |
| Peer 10 Institutions | 9 | 58 | $81,851 | 83% | |
| Peer 12 Institutions | 9 | 58 | $81,851 | 83% | |
| Research One Institutions | 21 | 107 | $79,829 | 85% | |
| US NEWS Institutions | 3 | 30 | $82,758 | 82% | * Footnote |
| All Institutions | 37 | 164 | $77,035 | 88% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Industrial Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $63,704 | . | |
| Peer 10 Institutions | 9 | 38 | $69,497 | 92% | |
| Peer 12 Institutions | 9 | 38 | $69,497 | 92% | |
| Research One Institutions | 22 | 78 | $70,741 | 90% | |
| US NEWS Institutions | 3 | 22 | $71,762 | 89% | * Footnote |
| All Institutions | 36 | 117 | $67,371 | 95% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mathematical Sciences Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 20 | $86,629 | . | |
| Peer 10 Institutions | 9 | 257 | $90,743 | 95% | |
| Peer 12 Institutions | 1 | 304 | $88,740 | 98% | * Footnote |
| Research One Institutions | 48 | 1333 | $94,841 | 91% | |
| US NEWS Institutions | 0 | 283 | $96,501 | 90% | * Footnote |
| All Institutions | 88 | 1800 | $91,184 | 95% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mathematical Sciences Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $63,993 | . | |
| Peer 10 Institutions | 9 | 92 | $62,539 | 102% | |
| Peer 12 Institutions | 1 | 117 | $61,550 | 104% | * Footnote |
| Research One Institutions | 48 | 417 | $64,044 | 100% | |
| US NEWS Institutions | 0 | 90 | $65,654 | 97% | * Footnote |
| All Institutions | 88 | 691 | $62,544 | 102% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mathematical Sciences Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $53,427 | . | |
| Peer 10 Institutions | 9 | 97 | $52,903 | 101% | |
| Peer 12 Institutions | 1 | 112 | $52,833 | 101% | * Footnote |
| Research One Institutions | 48 | 396 | $54,030 | 99% | |
| US NEWS Institutions | 0 | 93 | $54,662 | 98% | * Footnote |
| All Institutions | 87 | 628 | $52,540 | 102% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mathematical Sciences Faculty Rank = Instructor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $29,450 | . | |
| Peer 10 Institutions | 4 | 30 | $33,869 | 87% | * Footnote |
| Peer 12 Institutions | 5 | 41 | $35,337 | 83% | |
| Research One Institutions | 13 | 120 | $35,233 | 84% | |
| US NEWS Institutions | 6 | 59 | $39,778 | 74% | |
| All Institutions | 38 | 285 | $35,453 | 83% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mechanical Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 12 | $97,345 | . | |
| Peer 10 Institutions | 9 | 149 | $110,079 | 88% | |
| Peer 12 Institutions | 0 | 156 | $109,552 | 89% | * Footnote |
| Research One Institutions | 38 | 491 | $107,926 | 90% | |
| US NEWS Institutions | 8 | 149 | $111,746 | 87% | |
| All Institutions | 69 | 699 | $103,427 | 94% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mechanical Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $82,097 | . | |
| Peer 10 Institutions | 9 | 102 | $78,916 | 104% | |
| Peer 12 Institutions | 0 | 112 | $78,035 | 105% | * Footnote |
| Research One Institutions | 38 | 307 | $79,576 | 103% | |
| US NEWS Institutions | 8 | 100 | $80,095 | 102% | |
| All Institutions | 68 | 457 | $77,426 | 106% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mechanical Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 9 | $63,633 | . | |
| Peer 10 Institutions | 9 | 59 | $67,841 | 94% | |
| Peer 12 Institutions | 0 | 62 | $67,868 | 94% | * Footnote |
| Research One Institutions | 38 | 220 | $68,347 | 93% | |
| US NEWS Institutions | 8 | 50 | $71,004 | 90% | |
| All Institutions | 66 | 318 | $66,495 | 96% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Mechanical Engineering Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $61,000 | . | |
| Peer 10 Institutions | 6 | 8 | $66,063 | 92% | |
| Peer 12 Institutions | 6 | 8 | $66,063 | 92% | |
| Research One Institutions | 17 | 23 | $67,004 | 91% | |
| US NEWS Institutions | 4 | 5 | $69,679 | 88% | * Footnote |
| All Institutions | 31 | 41 | $65,801 | 93% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Physics and Astronomy Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 12 | $98,477 | . | |
| Peer 10 Institutions | 9 | 174 | $94,124 | 105% | |
| Peer 12 Institutions | 1 | 197 | $92,605 | 106% | * Footnote |
| Research One Institutions | 41 | 905 | $95,382 | 103% | |
| US NEWS Institutions | 0 | 238 | $97,755 | 101% | * Footnote |
| All Institutions | 76 | 1174 | $92,424 | 107% |
| Department = Physics and Astronomy Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $67,128 | . | |
| Peer 10 Institutions | 9 | 49 | $64,322 | 104% | |
| Peer 12 Institutions | 1 | 64 | $63,681 | 105% | * Footnote |
| Research One Institutions | 41 | 240 | $66,776 | 101% | |
| US NEWS Institutions | 0 | 66 | $67,013 | 100% | * Footnote |
| All Institutions | 77 | 383 | $64,749 | 104% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Physics and Astronomy Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $57,902 | . | |
| Peer 10 Institutions | 9 | 48 | $58,300 | 99% | |
| Peer 12 Institutions | 1 | 56 | $57,454 | 101% | * Footnote |
| Research One Institutions | 41 | 226 | $57,945 | 100% | |
| US NEWS Institutions | 0 | 55 | $59,650 | 97% | * Footnote |
| All Institutions | 78 | 360 | $55,660 | 104% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = Physics and Astronomy Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $61,000 | . | |
| Peer 10 Institutions | 6 | 14 | $58,853 | 104% | |
| Peer 12 Institutions | 7 | 16 | $57,518 | 106% | |
| Research One Institutions | 21 | 38 | $57,009 | 107% | |
| US NEWS Institutions | 5 | 10 | $56,912 | 107% | |
| All Institutions | 37 | 62 | $54,006 | 113% |
| Department = School of Materials Science & Engineering Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 12 | $98,868 | . | |
| Research One Institutions | 4 | 33 | $120,333 | 82% | * Footnote |
| US NEWS Institutions | 1 | 4 | $135,392 | 73% | * Footnote |
| All Institutions | 6 | 49 | $116,305 | 85% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Materials Science & Engineering Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $72,507 | . | |
| Research One Institutions | 4 | 13 | $91,237 | 79% | * Footnote |
| US NEWS Institutions | 1 | 1 | $89,548 | 81% | * Footnote |
| All Institutions | 6 | 19 | $86,219 | 84% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Materials Science & Engineering Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $61,766 | . | |
| Research One Institutions | 5 | 8 | $73,082 | 85% | |
| US NEWS Institutions | 1 | 2 | $77,993 | 79% | * Footnote |
| All Institutions | 7 | 13 | $71,226 | 87% |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Materials Science & Engineering Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $62,500 | . | |
| All Institutions | 1 | 1 | $62,500 | 100% | * Footnote |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of the Environment Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $89,884 | . | |
| Research One Institutions | 1 | 5 | $106,378 | 84% | * Footnote |
| US NEWS Institutions | 1 | 5 | $106,378 | 84% | * Footnote |
| All Institutions | 3 | 14 | $93,361 | 96% | * Footnote |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of the Environment Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $72,264 | . | |
| Research One Institutions | 1 | 9 | $75,001 | 96% | * Footnote |
| US NEWS Institutions | 1 | 9 | $75,001 | 96% | * Footnote |
| All Institutions | 4 | 21 | $71,165 | 102% | * Footnote |
*The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of the Environment Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $63,383 | . | |
| Research One Institutions | 1 | 5 | $70,112 | 90% | * Footnote |
| US NEWS Institutions | 1 | 5 | $70,112 | 90% | * Footnote |
| All Institutions | 4 | 13 | $62,843 | 101% | * Footnote |
*The population of this faculty rank and discipline is too small for a valid comparison