| 2003-2004 Oklahoma Faculty Salary Comparisons |
| College of Health, Education and Human Development |
| Department = Family and Youth Development Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $68,996 | . | |
| Peer 10 Institutions | 2 | 17 | $85,852 | 80% | * Footnote |
| Peer 12 Institutions | 3 | 24 | $86,792 | 79% | * Footnote |
| Research One Institutions | 14 | 79 | $84,060 | 82% | |
| US NEWS Institutions | 3 | 20 | $86,610 | 80% | * Footnote |
| All Institutions | 24 | 115 | $82,008 | 84% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Family and Youth Development Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $57,042 | . | |
| Peer 10 Institutions | 2 | 19 | $66,240 | 86% | * Footnote |
| Peer 12 Institutions | 3 | 23 | $66,459 | 86% | * Footnote |
| Research One Institutions | 14 | 65 | $61,832 | 92% | |
| US NEWS Institutions | 3 | 14 | $64,985 | 88% | * Footnote |
| All Institutions | 26 | 114 | $61,144 | 93% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Leadership, Technology & Counselor Education Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $74,230 | . | |
| Peer 10 Institutions | 2 | 14 | $89,095 | 83% | * Footnote |
| Peer 12 Institutions | 3 | 17 | $86,621 | 86% | * Footnote |
| Research One Institutions | 16 | 83 | $96,803 | 77% | |
| US NEWS Institutions | 2 | 18 | $109,291 | 68% | * Footnote |
| All Institutions | 42 | 170 | $86,633 | 86% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Leadership, Technology & Counselor Education Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $56,198 | . | |
| Peer 10 Institutions | 3 | 9 | $67,363 | 83% | * Footnote |
| Peer 12 Institutions | 5 | 14 | $66,121 | 85% | |
| Research One Institutions | 15 | 57 | $65,425 | 86% | |
| US NEWS Institutions | 3 | 7 | $72,855 | 77% | * Footnote |
| All Institutions | 39 | 148 | $87,908 | 64% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Leadership, Technology & Counselor Education Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 7 | $48,008 | . | |
| Peer 10 Institutions | 1 | 5 | $53,703 | 89% | * Footnote |
| Peer 12 Institutions | 2 | 10 | $50,958 | 94% | * Footnote |
| Research One Institutions | 14 | 58 | $50,885 | 94% | |
| US NEWS Institutions | 2 | 6 | $56,763 | 85% | * Footnote |
| All Institutions | 37 | 146 | $49,166 | 98% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department =Parks, Recreation and Tourism Management Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $78,394 | . | |
| Peer 10 Institutions | 1 | 3 | $83,845 | 93% | * Footnote |
| Peer 12 Institutions | 1 | 3 | $83,845 | 93% | * Footnote |
| Research One Institutions | 5 | 11 | $81,934 | 96% | |
| US NEWS Institutions | 2 | 4 | $78,905 | 99% | * Footnote |
| All Institutions | 7 | 18 | $79,128 | 99% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Parks, Recreation and Tourism Management Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 5 | $60,842 | . | |
| Peer 10 Institutions | 1 | 6 | $62,216 | 98% | * Footnote |
| Peer 12 Institutions | 1 | 6 | $62,216 | 98% | * Footnote |
| Research One Institutions | 4 | 17 | $61,618 | 99% | * Footnote |
| US NEWS Institutions | 1 | 6 | $66,312 | 92% | * Footnote |
| All Institutions | 5 | 22 | $61,442 | 99% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Parks, Recreation and Tourism Management Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $51,058 | . | |
| Peer 10 Institutions | 1 | 3 | $52,918 | 96% | * Footnote |
| Peer 12 Institutions | 1 | 3 | $52,918 | 96% | * Footnote |
| Research One Institutions | 5 | 19 | $48,126 | 106% | |
| US NEWS Institutions | 2 | 10 | $46,933 | 109% | * Footnote |
| All Institutions | 6 | 25 | $48,830 | 105% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Parks, Recreation and Tourism Management Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 1 | $51,000 | . | |
| Research One Institutions | 1 | 1 | $45,000 | 113% | * Footnote |
| US NEWS Institutions | 1 | 1 | $45,000 | 113% | * Footnote |
| All Institutions | 2 | 2 | $48,000 | 106% | * Footnote |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Public Health Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $62,344 | . | |
| Research One Institutions | 8 | 55 | $73,589 | 85% | |
| All Institutions | 9 | 61 | $72,483 | 86% |
| Department = Public Health Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 3 | $50,100 | . | |
| Peer 12 Institutions | 1 | 2 | $60,000 | 84% | * Footnote |
| Research One Institutions | 8 | 41 | $66,373 | 75% | |
| All Institutions | 11 | 47 | $65,392 | 77% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Nursing Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 4 | $73,947 | . | |
| Peer 10 Institutions | 1 | 2 | $91,898 | 80% | * Footnote |
| Peer 12 Institutions | 2 | 9 | $68,303 | 108% | * Footnote |
| Research One Institutions | 25 | 171 | $87,544 | 84% | |
| US NEWS Institutions | 5 | 27 | $94,198 | 79% | |
| All Institutions | 48 | 240 | $84,784 | 87% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Nursing Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 9 | $57,515 | . | |
| Peer 10 Institutions | 2 | 18 | $60,442 | 95% | * Footnote |
| Peer 12 Institutions | 3 | 38 | $58,667 | 98% | * Footnote |
| Research One Institutions | 26 | 270 | $66,417 | 87% | |
| US NEWS Institutions | 5 | 67 | $68,068 | 84% | |
| All Institutions | 49 | 426 | $64,601 | 89% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = School of Nursing Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 6 | $50,659 | . | |
| Peer 10 Institutions | 2 | 16 | $47,908 | 106% | * Footnote |
| Peer 12 Institutions | 3 | 25 | $49,170 | 103% | * Footnote |
| Research One Institutions | 26 | 289 | $55,509 | 91% | |
| US NEWS Institutions | 5 | 76 | $54,110 | 94% | |
| All Institutions | 51 | 526 | $53,737 | 94% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Teacher Education Faculty Rank = Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 8 | $79,270 | . | |
| Peer 10 Institutions | 1 | 17 | $75,643 | 105% | * Footnote |
| Peer 12 Institutions | 3 | 23 | $75,693 | 105% | * Footnote |
| Research One Institutions | 22 | 283 | $92,112 | 86% | |
| US NEWS Institutions | 3 | 37 | $95,553 | 83% | * Footnote |
| All Institutions | 39 | 379 | $89,421 | 89% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Teacher Education Faculty Rank = Assoc. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 14 | $55,746 | . | |
| Peer 10 Institutions | 1 | 19 | $58,383 | 95% | * Footnote |
| Peer 12 Institutions | 2 | 29 | $55,143 | 101% | * Footnote |
| Research One Institutions | 19 | 219 | $62,906 | 89% | |
| US NEWS Institutions | 2 | 20 | $68,428 | 81% | * Footnote |
| All Institutions | 36 | 331 | $61,068 | 91% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Teacher Education Faculty Rank = Asst. Professor |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 10 | $47,342 | . | |
| Peer 10 Institutions | 1 | 20 | $48,950 | 97% | * Footnote |
| Peer 12 Institutions | 3 | 42 | $46,755 | 101% | * Footnote |
| Research One Institutions | 20 | 178 | $51,735 | 92% | |
| US NEWS Institutions | 3 | 37 | $53,718 | 88% | * Footnote |
| All Institutions | 36 | 355 | $49,875 | 95% |
* The population of this faculty rank and discipline is too small for a valid comparison
| Department = Teacher Education Faculty Rank = New Asst. Prof. |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
| Clemson | . | 2 | $46,000 | . | |
| Peer 10 Institutions | 1 | 6 | $48,500 | 95% | * Footnote |
| Peer 12 Institutions | 1 | 6 | $48,500 | 95% | * Footnote |
| Research One Institutions | 5 | 14 | $50,915 | 90% | |
| US NEWS Institutions | 2 | 9 | $51,273 | 90% | * Footnote |
| All Institutions | 13 | 40 | $47,436 | 97% |
* The population of this faculty rank and discipline is too small for a valid comparison