2004-2005 Oklahoma Faculty Salary Comparisons |
College of Engineering & Science |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $102,152 | . | |
| Peer 12 Inst. | 5 | 19 | $104,404 | 98% | |
| Research One Inst. | 20 | 63 | $116,846 | 87% | |
| Southern Univ. Group | 9 | 28 | $117,109 | 87% | |
| US NEWS Inst. | 5 | 17 | $127,167 | 80% | |
| All Inst. | 22 | 67 | $115,861 | 88% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $78,275 | . | |
| Peer 12 Inst. | 4 | 12 | $73,975 | 106% | See Footnote |
| Research One Inst. | 17 | 59 | $83,706 | 94% | |
| Southern Univ. Group | 8 | 25 | $83,002 | 94% | |
| US NEWS Inst. | 4 | 9 | $89,037 | 88% | See Footnote |
| All Inst. | 20 | 65 | $84,188 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $67,657 | . | |
| Peer 12 Inst. | 5 | 29 | $73,097 | 93% | |
| Research One Inst. | 20 | 86 | $72,827 | 93% | |
| Southern Univ. Group | 10 | 36 | $73,623 | 92% | |
| US NEWS Inst. | 5 | 27 | $73,682 | 92% | |
| All Inst. | 22 | 94 | $72,504 | 93% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $115,927 | . | |
| Peer 12 Inst. | 11 | 102 | $118,334 | 98% | |
| Research One Inst. | 35 | 266 | $118,017 | 98% | |
| Southern Univ. Group | 25 | 198 | $114,620 | 101% | |
| US NEWS Inst. | 8 | 81 | $125,294 | 93% | |
| All Inst. | 60 | 405 | $114,356 | 101% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $72,110 | . | |
| Peer 12 Inst. | 11 | 49 | $83,003 | 87% | |
| Research One Inst. | 35 | 127 | $83,292 | 87% | |
| Southern Univ. Group | 25 | 82 | $80,518 | 90% | |
| US NEWS Inst. | 8 | 29 | $82,910 | 87% | |
| All Inst. | 59 | 187 | $81,649 | 88% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $68,045 | . | |
| Peer 12 Inst. | 11 | 39 | $73,031 | 93% | |
| Research One Inst. | 31 | 100 | $73,201 | 93% | |
| Southern Univ. Group | 22 | 78 | $70,220 | 97% | |
| US NEWS Inst. | 8 | 31 | $72,258 | 94% | |
| All Inst. | 53 | 161 | $71,811 | 95% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 13 | $101,252 | . | |
| Peer 12 Inst. | 11 | 206 | $107,381 | 94% | |
| Research One Inst. | 42 | 721 | $107,499 | 94% | |
| Southern Univ. Group | 28 | 427 | $103,602 | 98% | |
| US NEWS Inst. | 10 | 215 | $112,933 | 90% | |
| All Inst. | 81 | 1032 | $102,112 | 99% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $68,608 | . | |
| Peer 12 Inst. | 11 | 66 | $71,004 | 97% | |
| Research One Inst. | 41 | 225 | $69,590 | 99% | |
| Southern Univ. Group | 28 | 171 | $66,137 | 104% | |
| US NEWS Inst. | 10 | 66 | $70,959 | 97% | |
| All Inst. | 79 | 412 | $66,879 | 103% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $54,474 | . | |
| Peer 12 Inst. | 11 | 65 | $57,165 | 95% | |
| Research One Inst. | 41 | 261 | $59,302 | 92% | |
| Southern Univ. Group | 27 | 165 | $56,278 | 97% | |
| US NEWS Inst. | 9 | 58 | $60,864 | 90% | |
| All Inst. | 77 | 439 | $57,055 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $50,000 | . | |
| Peer 12 Inst. | 6 | 7 | $55,493 | 90% | |
| Research One Inst. | 24 | 39 | $59,379 | 84% | |
| Southern Univ. Group | 19 | 31 | $56,445 | 89% | |
| US NEWS Inst. | 8 | 11 | $58,293 | 86% | |
| All Inst. | 40 | 61 | $57,821 | 86% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $95,956 | . | |
| Peer 12 Inst. | 11 | 135 | $109,838 | 87% | |
| Research One Inst. | 38 | 466 | $108,583 | 88% | |
| Southern Univ. Group | 25 | 248 | $108,287 | 89% | |
| US NEWS Inst. | 8 | 132 | $111,214 | 86% | |
| All Inst. | 68 | 624 | $106,485 | 90% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $78,415 | . | |
| Peer 12 Inst. | 11 | 109 | $80,229 | 98% | |
| Research One Inst. | 38 | 292 | $80,439 | 97% | |
| Southern Univ. Group | 25 | 170 | $78,019 | 101% | |
| US NEWS Inst. | 8 | 81 | $81,931 | 96% | |
| All Inst. | 68 | 413 | $78,439 | 100% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $63,923 | . | |
| Peer 12 Inst. | 11 | 86 | $67,194 | 95% | |
| Research One Inst. | 38 | 219 | $69,639 | 92% | |
| Southern Univ. Group | 24 | 138 | $67,445 | 95% | |
| US NEWS Inst. | 8 | 58 | $70,752 | 90% | |
| All Inst. | 65 | 345 | $67,417 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $66,500 | . | |
| Peer 12 Inst. | 3 | 3 | $71,667 | 93% | See Footnote |
| Research One Inst. | 13 | 17 | $71,930 | 92% | |
| Southern Univ. Group | 8 | 11 | $71,497 | 93% | |
| US NEWS Inst. | 4 | 5 | $80,200 | 83% | See Footnote |
| All Inst. | 23 | 32 | $67,822 | 98% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $107,520 | . | |
| Peer 12 Inst. | 8 | 74 | $120,773 | 89% | |
| Research One Inst. | 29 | 368 | $116,707 | 92% | |
| Southern Univ. Group | 20 | 192 | $122,043 | 88% | |
| US NEWS Inst. | 9 | 125 | $126,345 | 85% | |
| All Inst. | 51 | 484 | $114,707 | 94% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $84,235 | . | |
| Peer 12 Inst. | 8 | 64 | $87,703 | 96% | |
| Research One Inst. | 30 | 197 | $88,095 | 96% | |
| Southern Univ. Group | 22 | 142 | $87,242 | 97% | |
| US NEWS Inst. | 9 | 75 | $91,421 | 92% | |
| All Inst. | 54 | 301 | $86,106 | 98% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $79,811 | . | |
| Peer 12 Inst. | 8 | 81 | $79,273 | 101% | |
| Research One Inst. | 29 | 243 | $80,307 | 99% | |
| Southern Univ. Group | 22 | 162 | $80,219 | 99% | |
| US NEWS Inst. | 9 | 92 | $82,867 | 96% | |
| All Inst. | 54 | 356 | $78,799 | 101% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $80,000 | . | |
| Peer 12 Inst. | 4 | 7 | $78,643 | 102% | See Footnote |
| Research One Inst. | 14 | 24 | $76,623 | 104% | |
| Southern Univ. Group | 14 | 25 | $76,844 | 104% | |
| US NEWS Inst. | 6 | 11 | $78,091 | 102% | |
| All Inst. | 22 | 37 | $75,778 | 106% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 13 | $119,928 | . | |
| Peer 12 Inst. | 11 | 247 | $119,248 | 101% | |
| Research One Inst. | 37 | 705 | $117,245 | 102% | |
| Southern Univ. Group | 25 | 403 | $115,128 | 104% | |
| US NEWS Inst. | 8 | 223 | $120,230 | 100% | |
| All Inst. | 70 | 962 | $113,711 | 105% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 11 | $81,612 | . | |
| Peer 12 Inst. | 11 | 127 | $86,302 | 95% | |
| Research One Inst. | 38 | 349 | $86,818 | 94% | |
| Southern Univ. Group | 26 | 212 | $82,310 | 99% | |
| US NEWS Inst. | 8 | 90 | $87,090 | 94% | |
| All Inst. | 71 | 526 | $84,110 | 97% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $74,207 | . | |
| Peer 12 Inst. | 11 | 112 | $77,187 | 96% | |
| Research One Inst. | 38 | 318 | $76,994 | 96% | |
| Southern Univ. Group | 26 | 186 | $75,396 | 98% | |
| US NEWS Inst. | 8 | 88 | $79,462 | 93% | |
| All Inst. | 71 | 465 | $75,367 | 98% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $78,280 | . | |
| Peer 12 Inst. | 6 | 16 | $78,410 | 100% | |
| Research One Inst. | 20 | 45 | $75,203 | 104% | |
| Southern Univ. Group | 15 | 30 | $74,456 | 105% | |
| US NEWS Inst. | 5 | 13 | $77,013 | 102% | |
| All Inst. | 36 | 70 | $74,163 | 106% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $62,409 | . | |
| Peer 12 Inst. | 3 | 11 | $68,390 | 91% | See Footnote |
| Research One Inst. | 15 | 127 | $82,696 | 75% | |
| Southern Univ. Group | 6 | 18 | $70,542 | 88% | |
| US NEWS Inst. | 3 | 15 | $68,689 | 91% | See Footnote |
| All Inst. | 21 | 144 | $82,226 | 76% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $70,324 | . | |
| Peer 12 Inst. | 3 | 10 | $58,245 | 121% | See Footnote |
| Research One Inst. | 16 | 146 | $72,715 | 97% | |
| Southern Univ. Group | 6 | 15 | $56,489 | 124% | |
| US NEWS Inst. | 4 | 13 | $53,491 | 131% | See Footnote |
| All Inst. | 22 | 186 | $72,614 | 97% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $102,866 | . | |
| Peer 12 Inst. | 9 | 88 | $115,876 | 89% | |
| Research One Inst. | 19 | 158 | $115,762 | 89% | |
| Southern Univ. Group | 17 | 105 | $112,077 | 92% | |
| US NEWS Inst. | 3 | 39 | $124,773 | 82% | See Footnote |
| All Inst. | 38 | 225 | $111,223 | 92% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $71,183 | . | |
| Peer 12 Inst. | 9 | 51 | $83,678 | 85% | |
| Research One Inst. | 20 | 98 | $82,356 | 86% | |
| Southern Univ. Group | 17 | 74 | $79,617 | 89% | |
| US NEWS Inst. | 3 | 25 | $83,797 | 85% | See Footnote |
| All Inst. | 39 | 164 | $78,526 | 91% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $66,628 | . | |
| Peer 12 Inst. | 9 | 40 | $73,874 | 90% | |
| Research One Inst. | 19 | 73 | $73,400 | 91% | |
| Southern Univ. Group | 16 | 62 | $70,738 | 94% | |
| US NEWS Inst. | 3 | 25 | $74,776 | 89% | See Footnote |
| All Inst. | 36 | 120 | $69,715 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $66,000 | . | |
| Peer 12 Inst. | 2 | 3 | $69,267 | 95% | See Footnote |
| Research One Inst. | 3 | 4 | $71,000 | 93% | See Footnote |
| Southern Univ. Group | 7 | 8 | $67,163 | 98% | |
| US NEWS Inst. | 1 | 2 | $71,500 | 92% | See Footnote |
| All Inst. | 12 | 14 | $64,379 | 103% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 20 | $91,362 | . | |
| Peer 12 Inst. | 11 | 312 | $93,298 | 98% | |
| Research One Inst. | 47 | 1297 | $99,355 | 92% | |
| Southern Univ. Group | 28 | 632 | $90,522 | 101% | |
| US NEWS Inst. | 9 | 263 | $100,119 | 91% | |
| All Inst. | 88 | 1789 | $95,209 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $65,211 | . | |
| Peer 12 Inst. | 11 | 118 | $64,935 | 100% | |
| Research One Inst. | 47 | 411 | $66,910 | 97% | |
| Southern Univ. Group | 28 | 216 | $63,143 | 103% | |
| US NEWS Inst. | 9 | 76 | $67,383 | 97% | |
| All Inst. | 88 | 676 | $65,277 | 100% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $58,906 | . | |
| Peer 12 Inst. | 11 | 125 | $53,838 | 109% | |
| Research One Inst. | 47 | 360 | $56,862 | 104% | |
| Southern Univ. Group | 28 | 218 | $54,083 | 109% | |
| US NEWS Inst. | 9 | 74 | $55,635 | 106% | |
| All Inst. | 88 | 621 | $54,889 | 107% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $64,375 | . | |
| Peer 12 Inst. | 6 | 11 | $47,940 | 134% | |
| Research One Inst. | 21 | 49 | $54,815 | 117% | |
| Southern Univ. Group | 17 | 38 | $50,839 | 127% | |
| US NEWS Inst. | 7 | 18 | $51,230 | 126% | |
| All Inst. | 45 | 91 | $52,558 | 122% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 13 | $104,365 | . | |
| Peer 12 Inst. | 11 | 182 | $114,045 | 92% | |
| Research One Inst. | 37 | 515 | $112,364 | 93% | |
| Southern Univ. Group | 25 | 307 | $109,369 | 95% | |
| US NEWS Inst. | 7 | 148 | $115,482 | 90% | |
| All Inst. | 70 | 746 | $108,249 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $72,367 | . | |
| Peer 12 Inst. | 11 | 128 | $81,347 | 89% | |
| Research One Inst. | 37 | 292 | $82,973 | 87% | |
| Southern Univ. Group | 25 | 203 | $79,657 | 91% | |
| US NEWS Inst. | 7 | 88 | $84,257 | 86% | |
| All Inst. | 69 | 440 | $80,625 | 90% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 9 | $66,325 | . | |
| Peer 12 Inst. | 11 | 73 | $67,705 | 98% | |
| Research One Inst. | 37 | 213 | $69,785 | 95% | |
| Southern Univ. Group | 24 | 126 | $67,672 | 98% | |
| US NEWS Inst. | 7 | 42 | $72,911 | 91% | |
| All Inst. | 69 | 338 | $68,770 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $65,000 | . | |
| Peer 12 Inst. | 6 | 11 | $65,774 | 99% | |
| Research One Inst. | 19 | 30 | $67,439 | 96% | |
| Southern Univ. Group | 12 | 18 | $65,972 | 99% | |
| US NEWS Inst. | 3 | 7 | $66,171 | 98% | See Footnote |
| All Inst. | 31 | 43 | $67,604 | 96% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 13 | $106,497 | . | |
| Peer 12 Inst. | 12 | 232 | $97,240 | 110% | |
| Research One Inst. | 41 | 902 | $100,226 | 106% | |
| Southern Univ. Group | 29 | 517 | $95,727 | 111% | |
| US NEWS Inst. | 10 | 247 | $102,694 | 104% | |
| All Inst. | 79 | 1217 | $97,342 | 109% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $69,558 | . | |
| Peer 12 Inst. | 12 | 71 | $67,002 | 104% | |
| Research One Inst. | 41 | 238 | $70,390 | 99% | |
| Southern Univ. Group | 29 | 165 | $66,375 | 105% | |
| US NEWS Inst. | 10 | 61 | $70,912 | 98% | |
| All Inst. | 79 | 397 | $68,031 | 102% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $62,042 | . | |
| Peer 12 Inst. | 12 | 70 | $60,949 | 102% | |
| Research One Inst. | 41 | 247 | $61,494 | 101% | |
| Southern Univ. Group | 29 | 134 | $59,488 | 104% | |
| US NEWS Inst. | 10 | 59 | $64,430 | 96% | |
| All Inst. | 80 | 393 | $59,306 | 105% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 11 | $103,629 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 5 | 36 | $124,084 | 84% | |
| Southern Univ. Group | . | . | . | . | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 6 | 47 | $119,297 | 87% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $76,001 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 5 | 15 | $96,552 | 79% | |
| Southern Univ. Group | . | . | . | . | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 8 | 22 | $89,511 | 85% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $65,488 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 4 | 8 | $71,654 | 91% | See Footnote |
| Southern Univ. Group | . | . | . | . | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 5 | 11 | $69,972 | 94% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $93,844 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 1 | 6 | $105,570 | 89% | See Footnote |
| Southern Univ. Group | 1 | 6 | $105,570 | 89% | See Footnote |
| US NEWS Inst. | 1 | 6 | $105,570 | 89% | See Footnote |
| All Inst. | 3 | 14 | $97,815 | 96% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $75,936 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 1 | 9 | $76,286 | 100% | See Footnote |
| Southern Univ. Group | 1 | 9 | $76,286 | 100% | See Footnote |
| US NEWS Inst. | 1 | 9 | $76,286 | 100% | See Footnote |
| All Inst. | 3 | 18 | $75,826 | 100% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $64,482 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 1 | 4 | $75,235 | 86% | See Footnote |
| Southern Univ. Group | 1 | 4 | $75,235 | 86% | See Footnote |
| US NEWS Inst. | 1 | 4 | $75,235 | 86% | See Footnote |
| All Inst. | 2 | 7 | $70,627 | 91% | See Footnote |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |