2004 - 2005 Oklahoma Faculty Salary Comparisons |
College of Architecture, Arts & Humanities |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $75,516 | . | |
| Peer 12 Inst. | 6 | 50 | $72,649 | 104% | |
| Research One Inst. | 28 | 483 | $87,803 | 86% | |
| Southern Univ. Group | 17 | 149 | $71,691 | 105% | |
| US NEWS Inst. | 5 | 61 | $78,300 | 96% | |
| All Inst. | 57 | 659 | $84,294 | 90% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $55,137 | . | |
| Peer 12 Inst. | 6 | 48 | $55,272 | 100% | |
| Research One Inst. | 29 | 297 | $60,729 | 91% | |
| Southern Univ. Group | 17 | 130 | $54,157 | 102% | |
| US NEWS Inst. | 5 | 54 | $55,583 | 99% | |
| All Inst. | 59 | 441 | $59,087 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $42,034 | . | |
| Peer 12 Inst. | 6 | 47 | $45,057 | 93% | |
| Research One Inst. | 28 | 219 | $50,841 | 83% | |
| Southern Univ. Group | 17 | 100 | $45,129 | 93% | |
| US NEWS Inst. | 5 | 39 | $48,547 | 87% | |
| All Inst. | 58 | 393 | $48,807 | 86% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $90,618 | . | |
| Peer 12 Inst. | 2 | 13 | $95,172 | 95% | See Footnote |
| Research One Inst. | 14 | 65 | $90,964 | 100% | |
| Southern Univ. Group | 7 | 35 | $88,014 | 103% | |
| US NEWS Inst. | 5 | 28 | $93,846 | 97% | |
| All Inst. | 19 | 79 | $88,999 | 102% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $52,494 | . | |
| Peer 12 Inst. | 3 | 14 | $61,495 | 85% | See Footnote |
| Research One Inst. | 16 | 69 | $61,954 | 85% | |
| Southern Univ. Group | 8 | 34 | $60,113 | 87% | |
| US NEWS Inst. | 5 | 22 | $60,935 | 86% | |
| All Inst. | 22 | 85 | $60,941 | 86% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $46,973 | . | |
| Peer 12 Inst. | 2 | 11 | $54,604 | 86% | See Footnote |
| Research One Inst. | 16 | 77 | $52,534 | 89% | |
| Southern Univ. Group | 8 | 38 | $51,121 | 92% | |
| US NEWS Inst. | 5 | 26 | $54,101 | 87% | |
| All Inst. | 24 | 106 | $50,521 | 93% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $84,436 | . | |
| Peer 12 Inst. | 1 | 2 | $119,777 | 70% | See Footnote |
| Research One Inst. | 2 | 3 | $85,811 | 98% | See Footnote |
| Southern Univ. Group | 1 | 1 | $87,059 | 97% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 3 | 5 | $85,261 | 99% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $54,529 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 2 | 12 | $72,244 | 75% | See Footnote |
| Southern Univ. Group | 2 | 11 | $72,603 | 75% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 4 | 20 | $66,477 | 82% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $50,743 | . | |
| Peer 12 Inst. | 1 | 1 | $88,862 | 57% | See Footnote |
| Research One Inst. | 2 | 7 | $61,619 | 82% | See Footnote |
| Southern Univ. Group | 1 | 5 | $63,736 | 80% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 3 | 8 | $60,259 | 84% | See Footnote |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 16 | $76,850 | . | |
| Peer 12 Inst. | 11 | 217 | $80,367 | 96% | |
| Research One Inst. | 47 | 1071 | $94,283 | 82% | |
| Southern Univ. Group | 28 | 528 | $84,997 | 90% | |
| US NEWS Inst. | 9 | 254 | $91,500 | 84% | |
| All Inst. | 89 | 1543 | $90,509 | 85% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $55,898 | . | |
| Peer 12 Inst. | 11 | 175 | $57,478 | 97% | |
| Research One Inst. | 47 | 752 | $61,835 | 90% | |
| Southern Univ. Group | 28 | 393 | $57,558 | 97% | |
| US NEWS Inst. | 9 | 139 | $61,587 | 91% | |
| All Inst. | 89 | 1193 | $60,123 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 14 | $43,711 | . | |
| Peer 12 Inst. | 11 | 105 | $47,230 | 93% | |
| Research One Inst. | 47 | 471 | $50,750 | 86% | |
| Southern Univ. Group | 28 | 258 | $47,906 | 91% | |
| US NEWS Inst. | 9 | 73 | $51,647 | 85% | |
| All Inst. | 88 | 808 | $49,454 | 88% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $42,000 | . | |
| Peer 12 Inst. | 6 | 8 | $45,813 | 92% | |
| Research One Inst. | 27 | 71 | $48,335 | 87% | |
| Southern Univ. Group | 19 | 36 | $45,747 | 92% | |
| US NEWS Inst. | 6 | 7 | $49,715 | 84% | |
| All Inst. | 52 | 111 | $47,226 | 89% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 9 | $79,458 | . | |
| Peer 12 Inst. | 11 | 125 | $83,506 | 95% | |
| Research One Inst. | 40 | 540 | $93,558 | 85% | |
| Southern Univ. Group | 28 | 335 | $89,538 | 89% | |
| US NEWS Inst. | 9 | 142 | $100,107 | 79% | |
| All Inst. | 82 | 841 | $89,025 | 89% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $55,536 | . | |
| Peer 12 Inst. | 11 | 117 | $58,380 | 95% | |
| Research One Inst. | 41 | 461 | $61,992 | 90% | |
| Southern Univ. Group | 28 | 297 | $59,920 | 93% | |
| US NEWS Inst. | 9 | 125 | $64,079 | 87% | |
| All Inst. | 81 | 742 | $60,349 | 92% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $42,921 | . | |
| Peer 12 Inst. | 11 | 78 | $46,688 | 92% | |
| Research One Inst. | 41 | 268 | $50,307 | 85% | |
| Southern Univ. Group | 28 | 180 | $47,056 | 91% | |
| US NEWS Inst. | 9 | 71 | $48,585 | 88% | |
| All Inst. | 82 | 485 | $48,382 | 89% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 9 | $71,585 | . | |
| Peer 12 Inst. | 8 | 53 | $73,129 | 98% | |
| Research One Inst. | 26 | 315 | $92,506 | 77% | |
| Southern Univ. Group | 22 | 146 | $76,418 | 94% | |
| US NEWS Inst. | 5 | 37 | $86,005 | 83% | |
| All Inst. | 51 | 445 | $86,901 | 82% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $53,772 | . | |
| Peer 12 Inst. | 8 | 104 | $53,836 | 100% | |
| Research One Inst. | 26 | 274 | $59,816 | 90% | |
| Southern Univ. Group | 22 | 205 | $54,926 | 98% | |
| US NEWS Inst. | 5 | 59 | $59,097 | 91% | |
| All Inst. | 55 | 457 | $57,537 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 12 | $43,465 | . | |
| Peer 12 Inst. | 8 | 55 | $45,031 | 97% | |
| Research One Inst. | 26 | 182 | $48,883 | 89% | |
| Southern Univ. Group | 22 | 182 | $45,403 | 96% | |
| US NEWS Inst. | 5 | 45 | $48,256 | 90% | |
| All Inst. | 54 | 371 | $46,917 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $42,500 | . | |
| Peer 12 Inst. | 3 | 5 | $48,654 | 87% | See Footnote |
| Research One Inst. | 9 | 20 | $48,425 | 88% | |
| Southern Univ. Group | 10 | 18 | $45,594 | 93% | |
| US NEWS Inst. | 2 | 3 | $43,639 | 97% | See Footnote |
| All Inst. | 25 | 48 | $45,701 | 93% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $72,239 | . | |
| Peer 12 Inst. | 1 | 13 | $70,375 | 103% | See Footnote |
| Research One Inst. | 7 | 41 | $78,957 | 91% | |
| Southern Univ. Group | 5 | 23 | $84,301 | 86% | |
| US NEWS Inst. | 3 | 17 | $86,268 | 84% | See Footnote |
| All Inst. | 13 | 62 | $76,547 | 94% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $46,826 | . | |
| Peer 12 Inst. | 1 | 13 | $57,350 | 82% | See Footnote |
| Research One Inst. | 8 | 49 | $58,669 | 80% | |
| Southern Univ. Group | 5 | 35 | $56,823 | 82% | |
| US NEWS Inst. | 2 | 22 | $58,971 | 79% | See Footnote |
| All Inst. | 12 | 65 | $57,002 | 82% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $44,328 | . | |
| Peer 12 Inst. | 1 | 11 | $46,281 | 96% | See Footnote |
| Research One Inst. | 5 | 25 | $46,427 | 95% | |
| Southern Univ. Group | 4 | 21 | $45,684 | 97% | See Footnote |
| US NEWS Inst. | 2 | 7 | $44,658 | 99% | See Footnote |
| All Inst. | 12 | 56 | $45,828 | 97% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $44,000 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | . | . | . | . | See Footnote |
| Southern Univ. Group | 1 | 2 | $45,500 | 97% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 2 | 6 | $44,500 | 99% | See Footnote |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $71,935 | . | |
| Peer 12 Inst. | 10 | 60 | $82,249 | 87% | |
| Research One Inst. | 39 | 290 | $93,284 | 77% | |
| Southern Univ. Group | 27 | 152 | $87,225 | 82% | |
| US NEWS Inst. | 9 | 76 | $96,292 | 75% | |
| All Inst. | 74 | 408 | $89,274 | 81% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $54,214 | . | |
| Peer 12 Inst. | 10 | 49 | $55,650 | 97% | |
| Research One Inst. | 40 | 164 | $60,839 | 89% | |
| Southern Univ. Group | 27 | 114 | $56,612 | 96% | |
| US NEWS Inst. | 9 | 42 | $59,021 | 92% | |
| All Inst. | 78 | 280 | $59,031 | 92% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $45,835 | . | |
| Peer 12 Inst. | 10 | 47 | $46,831 | 98% | |
| Research One Inst. | 39 | 115 | $49,691 | 92% | |
| Southern Univ. Group | 27 | 88 | $46,386 | 99% | |
| US NEWS Inst. | 9 | 28 | $48,047 | 95% | |
| All Inst. | 71 | 202 | $48,009 | 95% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $87,818 | . | |
| Peer 12 Inst. | 5 | 23 | $95,705 | 92% | |
| Research One Inst. | 19 | 78 | $93,889 | 94% | |
| Southern Univ. Group | 10 | 41 | $93,671 | 94% | |
| US NEWS Inst. | 6 | 32 | $96,398 | 91% | |
| All Inst. | 24 | 88 | $92,702 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $61,160 | . | |
| Peer 12 Inst. | 5 | 21 | $65,499 | 93% | |
| Research One Inst. | 18 | 70 | $68,288 | 90% | |
| Southern Univ. Group | 9 | 34 | $66,134 | 92% | |
| US NEWS Inst. | 6 | 25 | $69,107 | 89% | |
| All Inst. | 22 | 80 | $67,343 | 91% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $56,833 | . | |
| Peer 12 Inst. | 3 | 15 | $53,122 | 107% | See Footnote |
| Research One Inst. | 14 | 54 | $55,206 | 103% | |
| Southern Univ. Group | 8 | 26 | $54,246 | 105% | |
| US NEWS Inst. | 5 | 18 | $54,066 | 105% | |
| All Inst. | 18 | 62 | $54,990 | 103% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $59,000 | . | |
| Peer 12 Inst. | 3 | 5 | $55,136 | 107% | See Footnote |
| Research One Inst. | 5 | 8 | $54,023 | 109% | |
| Southern Univ. Group | 3 | 5 | $52,900 | 112% | See Footnote |
| US NEWS Inst. | 2 | 3 | $53,500 | 110% | See Footnote |
| All Inst. | 6 | 10 | $55,018 | 107% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $76,775 | . | |
| Peer 12 Inst. | 8 | 71 | $88,510 | 87% | |
| Research One Inst. | 24 | 180 | $89,284 | 86% | |
| Southern Univ. Group | 19 | 148 | $88,257 | 87% | |
| US NEWS Inst. | 7 | 87 | $90,439 | 85% | |
| All Inst. | 41 | 269 | $84,505 | 91% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $65,027 | . | |
| Peer 12 Inst. | 8 | 79 | $65,587 | 99% | |
| Research One Inst. | 24 | 220 | $67,522 | 96% | |
| Southern Univ. Group | 19 | 174 | $66,916 | 97% | |
| US NEWS Inst. | 7 | 89 | $69,484 | 94% | |
| All Inst. | 42 | 354 | $64,908 | 100% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $56,213 | . | |
| Peer 12 Inst. | 8 | 55 | $52,406 | 107% | |
| Research One Inst. | 23 | 156 | $52,234 | 108% | |
| Southern Univ. Group | 19 | 130 | $52,759 | 107% | |
| US NEWS Inst. | 7 | 64 | $52,733 | 107% | |
| All Inst. | 41 | 263 | $51,308 | 110% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $53,000 | . | |
| Peer 12 Inst. | 3 | 5 | $49,528 | 107% | See Footnote |
| Research One Inst. | 10 | 16 | $53,006 | 100% | |
| Southern Univ. Group | 9 | 15 | $51,888 | 102% | |
| US NEWS Inst. | 6 | 12 | $53,220 | 100% | |
| All Inst. | 20 | 30 | $49,920 | 106% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |