2004 - 2005 Oklahoma Faculty Salary Comparisons |
College of Business & Behavioral Science |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $111,729 | . | |
| Peer 12 Inst. | 10 | 74 | $135,219 | 83% | |
| Research One Inst. | 32 | 182 | $142,380 | 78% | |
| Southern Univ. Group | 26 | 173 | $133,755 | 84% | |
| US NEWS Inst. | 7 | 59 | $146,580 | 76% | |
| All Inst. | 66 | 335 | $130,249 | 86% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $83,085 | . | |
| Peer 12 Inst. | 10 | 48 | $109,176 | 76% | |
| Research One Inst. | 31 | 148 | $110,566 | 75% | |
| Southern Univ. Group | 25 | 109 | $103,601 | 80% | |
| US NEWS Inst. | 6 | 29 | $114,298 | 73% | |
| All Inst. | 66 | 273 | $103,283 | 80% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $90,978 | . | |
| Peer 12 Inst. | 9 | 32 | $104,221 | 87% | |
| Research One Inst. | 30 | 119 | $110,456 | 82% | |
| Southern Univ. Group | 24 | 96 | $111,019 | 82% | |
| US NEWS Inst. | 6 | 30 | $116,886 | 78% | |
| All Inst. | 62 | 226 | $103,956 | 88% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $100,000 | . | |
| Peer 12 Inst. | 6 | 8 | $107,875 | 93% | |
| Research One Inst. | 11 | 16 | $118,125 | 85% | |
| Southern Univ. Group | 11 | 19 | $119,592 | 84% | |
| US NEWS Inst. | 4 | 5 | $133,000 | 75% | See Footnote |
| All Inst. | 25 | 40 | $111,107 | 90% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $119,428 | . | |
| Peer 12 Inst. | 7 | 75 | $115,020 | 104% | |
| Research One Inst. | 34 | 373 | $124,371 | 96% | |
| Southern Univ. Group | 20 | 211 | $119,939 | 100% | |
| US NEWS Inst. | 9 | 115 | $126,945 | 94% | |
| All Inst. | 61 | 525 | $117,887 | 101% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $93,220 | . | |
| Peer 12 Inst. | 7 | 33 | $83,291 | 112% | |
| Research One Inst. | 33 | 158 | $85,809 | 109% | |
| Southern Univ. Group | 20 | 97 | $83,281 | 112% | |
| US NEWS Inst. | 9 | 41 | $92,539 | 101% | |
| All Inst. | 61 | 269 | $81,784 | 114% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $78,116 | . | |
| Peer 12 Inst. | 7 | 38 | $75,911 | 103% | |
| Research One Inst. | 32 | 178 | $76,122 | 103% | |
| Southern Univ. Group | 19 | 106 | $73,345 | 107% | |
| US NEWS Inst. | 9 | 59 | $77,237 | 101% | |
| All Inst. | 59 | 292 | $72,932 | 107% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $76,000 | . | |
| Peer 12 Inst. | 2 | 2 | $76,000 | 100% | See Footnote |
| Research One Inst. | 16 | 29 | $80,924 | 94% | |
| Southern Univ. Group | 11 | 19 | $79,013 | 96% | |
| US NEWS Inst. | 6 | 11 | $83,922 | 91% | |
| All Inst. | 26 | 43 | $76,925 | 99% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $107,899 | . | |
| Peer 12 Inst. | 7 | 44 | $134,703 | 80% | |
| Research One Inst. | 28 | 173 | $141,636 | 76% | |
| Southern Univ. Group | 22 | 131 | $140,450 | 77% | |
| US NEWS Inst. | 6 | 52 | $157,848 | 68% | |
| All Inst. | 52 | 266 | $135,567 | 80% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $91,084 | . | |
| Peer 12 Inst. | 7 | 27 | $105,725 | 86% | |
| Research One Inst. | 26 | 97 | $115,268 | 79% | |
| Southern Univ. Group | 22 | 72 | $111,337 | 82% | |
| US NEWS Inst. | 6 | 22 | $127,275 | 72% | |
| All Inst. | 49 | 170 | $108,825 | 84% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $101,741 | . | |
| Peer 12 Inst. | 7 | 25 | $112,808 | 90% | |
| Research One Inst. | 27 | 112 | $125,149 | 81% | |
| Southern Univ. Group | 20 | 89 | $119,553 | 85% | |
| US NEWS Inst. | 6 | 31 | $131,500 | 77% | |
| All Inst. | 49 | 189 | $116,075 | 88% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $81,794 | . | |
| Peer 12 Inst. | 2 | 6 | $78,847 | 104% | See Footnote |
| Research One Inst. | 1 | 2 | $84,770 | 96% | See Footnote |
| Southern Univ. Group | 2 | 6 | $78,847 | 104% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 3 | 8 | $79,584 | 103% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $62,956 | . | |
| Peer 12 Inst. | 2 | 3 | $66,020 | 95% | See Footnote |
| Research One Inst. | 1 | 2 | $70,000 | 90% | See Footnote |
| Southern Univ. Group | 2 | 3 | $66,020 | 95% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 3 | 5 | $64,794 | 97% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $60,286 | . | |
| Peer 12 Inst. | 2 | 4 | $45,668 | 132% | See Footnote |
| Research One Inst. | 1 | 1 | $45,000 | 134% | See Footnote |
| Southern Univ. Group | 2 | 4 | $45,668 | 132% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 3 | 6 | $50,540 | 119% | See Footnote |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 12 | $121,229 | . | |
| Peer 12 Inst. | 10 | 101 | $134,701 | 90% | |
| Research One Inst. | 34 | 406 | $146,909 | 83% | |
| Southern Univ. Group | 26 | 219 | $140,606 | 86% | |
| US NEWS Inst. | 9 | 126 | $155,691 | 78% | |
| All Inst. | 67 | 564 | $136,460 | 89% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $85,343 | . | |
| Peer 12 Inst. | 10 | 88 | $98,146 | 87% | |
| Research One Inst. | 33 | 240 | $107,452 | 79% | |
| Southern Univ. Group | 25 | 160 | $100,547 | 85% | |
| US NEWS Inst. | 9 | 84 | $111,873 | 76% | |
| All Inst. | 66 | 402 | $100,320 | 85% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $99,314 | . | |
| Peer 12 Inst. | 9 | 109 | $93,162 | 107% | |
| Research One Inst. | 32 | 303 | $103,495 | 96% | |
| Southern Univ. Group | 25 | 160 | $98,016 | 101% | |
| US NEWS Inst. | 9 | 80 | $110,606 | 90% | |
| All Inst. | 62 | 480 | $97,401 | 102% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $108,150 | . | |
| Peer 12 Inst. | 3 | 12 | $88,709 | 122% | See Footnote |
| Research One Inst. | 10 | 25 | $96,060 | 113% | |
| Southern Univ. Group | 9 | 20 | $95,661 | 113% | |
| US NEWS Inst. | 4 | 7 | $115,571 | 94% | See Footnote |
| All Inst. | 25 | 53 | $91,106 | 119% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $106,380 | . | |
| Peer 12 Inst. | 9 | 59 | $135,394 | 79% | |
| Research One Inst. | 26 | 146 | $136,091 | 78% | |
| Southern Univ. Group | 23 | 142 | $129,433 | 82% | |
| US NEWS Inst. | 6 | 39 | $158,743 | 67% | |
| All Inst. | 51 | 257 | $125,638 | 85% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $86,725 | . | |
| Peer 12 Inst. | 9 | 40 | $94,801 | 91% | |
| Research One Inst. | 26 | 77 | $102,330 | 85% | |
| Southern Univ. Group | 23 | 83 | $96,896 | 90% | |
| US NEWS Inst. | 6 | 21 | $108,035 | 80% | |
| All Inst. | 50 | 167 | $95,387 | 91% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $90,558 | . | |
| Peer 12 Inst. | 8 | 34 | $99,560 | 91% | |
| Research One Inst. | 24 | 75 | $101,830 | 89% | |
| Southern Univ. Group | 20 | 69 | $99,825 | 91% | |
| US NEWS Inst. | 6 | 21 | $113,751 | 80% | |
| All Inst. | 45 | 143 | $95,073 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $93,000 | . | |
| Peer 12 Inst. | 1 | 1 | $125,000 | 74% | See Footnote |
| Research One Inst. | 6 | 7 | $105,461 | 88% | |
| Southern Univ. Group | 5 | 9 | $104,311 | 89% | |
| US NEWS Inst. | 3 | 4 | $119,625 | 78% | See Footnote |
| All Inst. | 14 | 21 | $95,835 | 97% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $100,806 | . | |
| Peer 12 Inst. | 11 | 116 | $98,196 | 103% | |
| Research One Inst. | 40 | 397 | $101,927 | 99% | |
| Southern Univ. Group | 27 | 248 | $94,699 | 106% | |
| US NEWS Inst. | 9 | 119 | $105,945 | 95% | |
| All Inst. | 79 | 592 | $95,704 | 105% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $59,144 | . | |
| Peer 12 Inst. | 11 | 72 | $63,899 | 93% | |
| Research One Inst. | 41 | 283 | $67,995 | 87% | |
| Southern Univ. Group | 28 | 190 | $64,386 | 92% | |
| US NEWS Inst. | 9 | 86 | $70,177 | 84% | |
| All Inst. | 80 | 474 | $64,795 | 91% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $51,805 | . | |
| Peer 12 Inst. | 11 | 81 | $54,100 | 96% | |
| Research One Inst. | 40 | 277 | $56,619 | 91% | |
| Southern Univ. Group | 28 | 201 | $53,101 | 98% | |
| US NEWS Inst. | 9 | 83 | $56,797 | 91% | |
| All Inst. | 75 | 445 | $53,954 | 96% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 9 | $76,750 | . | |
| Peer 12 Inst. | 11 | 160 | $95,308 | 81% | |
| Research One Inst. | 47 | 802 | $103,454 | 74% | |
| Southern Univ. Group | 28 | 358 | $95,144 | 81% | |
| US NEWS Inst. | 10 | 149 | $104,983 | 73% | |
| All Inst. | 87 | 1122 | $98,766 | 78% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 9 | $55,613 | . | |
| Peer 12 Inst. | 11 | 87 | $64,611 | 86% | |
| Research One Inst. | 47 | 382 | $65,690 | 85% | |
| Southern Univ. Group | 28 | 225 | $60,822 | 91% | |
| US NEWS Inst. | 10 | 92 | $66,505 | 84% | |
| All Inst. | 85 | 603 | $63,729 | 87% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $52,837 | . | |
| Peer 12 Inst. | 11 | 90 | $54,284 | 97% | |
| Research One Inst. | 47 | 373 | $55,654 | 95% | |
| Southern Univ. Group | 28 | 193 | $51,456 | 103% | |
| US NEWS Inst. | 10 | 80 | $52,431 | 101% | |
| All Inst. | 86 | 603 | $54,020 | 98% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $53,000 | . | |
| Peer 12 Inst. | 5 | 8 | $49,449 | 107% | |
| Research One Inst. | 25 | 51 | $55,020 | 96% | |
| Southern Univ. Group | 16 | 31 | $51,502 | 103% | |
| US NEWS Inst. | 7 | 15 | $51,697 | 103% | |
| All Inst. | 46 | 97 | $53,416 | 99% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $70,079 | . | |
| Peer 12 Inst. | 11 | 110 | $86,692 | 81% | |
| Research One Inst. | 40 | 383 | $96,934 | 72% | |
| Southern Univ. Group | 28 | 217 | $90,470 | 77% | |
| US NEWS Inst. | 9 | 105 | $101,838 | 69% | |
| All Inst. | 77 | 571 | $91,393 | 77% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $58,547 | . | |
| Peer 12 Inst. | 11 | 62 | $61,201 | 96% | |
| Research One Inst. | 39 | 223 | $65,435 | 89% | |
| Southern Univ. Group | 27 | 147 | $60,601 | 97% | |
| US NEWS Inst. | 9 | 51 | $67,461 | 87% | |
| All Inst. | 75 | 365 | $62,192 | 94% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $43,350 | . | |
| Peer 12 Inst. | 10 | 64 | $50,217 | 86% | |
| Research One Inst. | 40 | 229 | $55,662 | 78% | |
| Southern Univ. Group | 26 | 134 | $51,261 | 85% | |
| US NEWS Inst. | 9 | 60 | $54,729 | 79% | |
| All Inst. | 76 | 378 | $52,520 | 83% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $41,000 | . | |
| Peer 12 Inst. | 5 | 8 | $53,688 | 76% | |
| Research One Inst. | 18 | 36 | $55,981 | 73% | |
| Southern Univ. Group | 10 | 16 | $54,624 | 75% | |
| US NEWS Inst. | 6 | 11 | $55,876 | 73% | |
| All Inst. | 31 | 51 | $53,764 | 76% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |