2004 - 2005 Oklahoma Faculty Salary Comparisons |
College of Agriculture, Forestry & Life Sciences |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $91,800 | . | |
| Peer 12 Inst. | 9 | 71 | $94,927 | 97% | |
| Research One Inst. | 19 | 153 | $93,670 | 98% | |
| Southern Univ. Group | 14 | 89 | $88,349 | 104% | |
| US NEWS Inst. | 6 | 46 | $90,338 | 102% | |
| All Inst. | 31 | 203 | $92,736 | 99% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $65,082 | . | |
| Peer 12 Inst. | 9 | 40 | $71,532 | 91% | |
| Research One Inst. | 19 | 94 | $69,445 | 94% | |
| Southern Univ. Group | 14 | 56 | $69,081 | 94% | |
| US NEWS Inst. | 6 | 30 | $71,103 | 92% | |
| All Inst. | 31 | 135 | $69,435 | 94% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $62,006 | . | |
| Peer 12 Inst. | 9 | 42 | $61,596 | 101% | |
| Research One Inst. | 18 | 79 | $59,781 | 104% | |
| Southern Univ. Group | 14 | 53 | $57,945 | 107% | |
| US NEWS Inst. | 6 | 26 | $57,900 | 107% | |
| All Inst. | 29 | 112 | $60,183 | 103% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $79,400 | . | |
| Peer 12 Inst. | 10 | 135 | $85,465 | 93% | |
| Research One Inst. | 25 | 294 | $87,543 | 91% | |
| Southern Univ. Group | 15 | 147 | $82,592 | 96% | |
| US NEWS Inst. | 6 | 81 | $84,030 | 94% | |
| All Inst. | 43 | 439 | $83,651 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $54,066 | . | |
| Peer 12 Inst. | 10 | 85 | $63,530 | 85% | |
| Research One Inst. | 25 | 157 | $64,928 | 83% | |
| Southern Univ. Group | 15 | 94 | $61,119 | 88% | |
| US NEWS Inst. | 6 | 48 | $65,404 | 83% | |
| All Inst. | 43 | 234 | $63,121 | 86% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $60,706 | . | |
| Peer 12 Inst. | 9 | 41 | $57,146 | 106% | |
| Research One Inst. | 24 | 127 | $55,326 | 110% | |
| Southern Univ. Group | 13 | 59 | $56,468 | 108% | |
| US NEWS Inst. | 6 | 30 | $57,325 | 106% | |
| All Inst. | 40 | 189 | $54,555 | 111% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $46,736 | . | |
| Peer 12 Inst. | 4 | 4 | $37,423 | 125% | See Footnote |
| Research One Inst. | 6 | 9 | $37,958 | 123% | |
| Southern Univ. Group | 8 | 10 | $37,709 | 124% | |
| US NEWS Inst. | 2 | 2 | $46,304 | 101% | See Footnote |
| All Inst. | 18 | 26 | $37,696 | 124% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 18 | $85,401 | . | |
| Peer 12 Inst. | 10 | 166 | $92,370 | 92% | |
| Research One Inst. | 21 | 288 | $95,663 | 89% | |
| Southern Univ. Group | 15 | 164 | $88,376 | 97% | |
| US NEWS Inst. | 6 | 89 | $90,862 | 94% | |
| All Inst. | 37 | 413 | $91,373 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $76,362 | . | |
| Peer 12 Inst. | 10 | 42 | $71,668 | 107% | |
| Research One Inst. | 20 | 99 | $70,250 | 109% | |
| Southern Univ. Group | 15 | 72 | $68,649 | 111% | |
| US NEWS Inst. | 6 | 37 | $72,866 | 105% | |
| All Inst. | 36 | 156 | $69,023 | 111% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $61,680 | . | |
| Peer 12 Inst. | 10 | 30 | $58,650 | 105% | |
| Research One Inst. | 21 | 83 | $64,105 | 96% | |
| Southern Univ. Group | 15 | 41 | $58,301 | 106% | |
| US NEWS Inst. | 6 | 17 | $60,259 | 102% | |
| All Inst. | 35 | 123 | $62,403 | 99% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 13 | $91,509 | . | |
| Peer 12 Inst. | 8 | 109 | $87,311 | 105% | |
| Research One Inst. | 33 | 737 | $101,925 | 90% | |
| Southern Univ. Group | 23 | 262 | $90,502 | 101% | |
| US NEWS Inst. | 8 | 101 | $99,849 | 92% | |
| All Inst. | 63 | 1021 | $97,224 | 94% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $65,031 | . | |
| Peer 12 Inst. | 9 | 59 | $62,596 | 104% | |
| Research One Inst. | 32 | 316 | $65,748 | 99% | |
| Southern Univ. Group | 22 | 209 | $63,924 | 102% | |
| US NEWS Inst. | 8 | 67 | $70,608 | 92% | |
| All Inst. | 62 | 539 | $64,176 | 101% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $60,503 | . | |
| Peer 12 Inst. | 7 | 51 | $56,690 | 107% | |
| Research One Inst. | 34 | 317 | $58,077 | 104% | |
| Southern Univ. Group | 21 | 149 | $55,740 | 109% | |
| US NEWS Inst. | 8 | 56 | $60,773 | 100% | |
| All Inst. | 62 | 498 | $56,298 | 107% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 27 | $77,054 | . | |
| Peer 12 Inst. | 2 | 49 | $85,473 | 90% | See Footnote |
| Research One Inst. | 6 | 88 | $88,959 | 87% | |
| Southern Univ. Group | 5 | 47 | $82,109 | 94% | |
| US NEWS Inst. | 1 | 10 | $103,394 | 75% | See Footnote |
| All Inst. | 17 | 216 | $80,266 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $60,765 | . | |
| Peer 12 Inst. | 2 | 16 | $59,530 | 102% | See Footnote |
| Research One Inst. | 6 | 48 | $64,887 | 94% | |
| Southern Univ. Group | 5 | 25 | $59,175 | 103% | |
| US NEWS Inst. | 1 | 6 | $67,709 | 90% | See Footnote |
| All Inst. | 16 | 101 | $60,823 | 100% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $57,576 | . | |
| Peer 12 Inst. | 2 | 13 | $53,731 | 107% | See Footnote |
| Research One Inst. | 6 | 25 | $53,161 | 108% | |
| Southern Univ. Group | 5 | 23 | $58,583 | 98% | |
| US NEWS Inst. | 1 | 8 | $67,965 | 85% | See Footnote |
| All Inst. | 17 | 92 | $52,883 | 109% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $84,162 | . | |
| Peer 12 Inst. | 7 | 65 | $86,592 | 97% | |
| Research One Inst. | 11 | 110 | $86,834 | 97% | |
| Southern Univ. Group | 6 | 53 | $78,755 | 107% | |
| US NEWS Inst. | 2 | 28 | $81,704 | 103% | See Footnote |
| All Inst. | 17 | 136 | $84,686 | 99% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $62,182 | . | |
| Peer 12 Inst. | 7 | 34 | $62,287 | 100% | |
| Research One Inst. | 12 | 49 | $64,099 | 97% | |
| Southern Univ. Group | 6 | 18 | $60,360 | 103% | |
| US NEWS Inst. | 2 | 6 | $56,545 | 110% | See Footnote |
| All Inst. | 16 | 56 | $63,956 | 97% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $62,690 | . | |
| Peer 12 Inst. | 6 | 33 | $53,886 | 116% | |
| Research One Inst. | 11 | 44 | $58,240 | 108% | |
| Southern Univ. Group | 4 | 18 | $51,700 | 121% | See Footnote |
| US NEWS Inst. | 2 | 8 | $54,338 | 115% | See Footnote |
| All Inst. | 15 | 55 | $57,036 | 110% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 17 | $81,327 | . | |
| Peer 12 Inst. | 2 | 25 | $78,022 | 104% | See Footnote |
| Research One Inst. | 7 | 74 | $89,701 | 91% | |
| Southern Univ. Group | . | . | . | . | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 13 | 121 | $86,044 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $63,474 | . | |
| Peer 12 Inst. | 2 | 18 | $62,012 | 102% | See Footnote |
| Research One Inst. | 6 | 57 | $67,698 | 94% | |
| Southern Univ. Group | . | . | . | . | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 13 | 92 | $65,810 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $59,544 | . | |
| Peer 12 Inst. | 2 | 10 | $54,573 | 109% | See Footnote |
| Research One Inst. | 6 | 28 | $56,396 | 106% | |
| Southern Univ. Group | . | . | . | . | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 11 | 44 | $56,078 | 106% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $83,644 | . | |
| Peer 12 Inst. | 8 | 69 | $98,901 | 85% | |
| Research One Inst. | 21 | 232 | $107,219 | 78% | |
| Southern Univ. Group | 8 | 79 | $97,736 | 86% | |
| US NEWS Inst. | 4 | 59 | $102,471 | 82% | See Footnote |
| All Inst. | 33 | 266 | $104,519 | 80% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $63,429 | . | |
| Peer 12 Inst. | 6 | 26 | $66,796 | 95% | |
| Research One Inst. | 20 | 81 | $70,838 | 90% | |
| Southern Univ. Group | 6 | 29 | $67,977 | 93% | |
| US NEWS Inst. | 4 | 23 | $68,260 | 93% | See Footnote |
| All Inst. | 29 | 109 | $68,937 | 92% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 11 | $66,969 | . | |
| Peer 12 Inst. | 8 | 33 | $57,127 | 117% | |
| Research One Inst. | 21 | 97 | $59,318 | 113% | |
| Southern Univ. Group | 8 | 39 | $61,936 | 108% | |
| US NEWS Inst. | 4 | 18 | $61,013 | 110% | See Footnote |
| All Inst. | 32 | 133 | $58,993 | 114% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $80,605 | . | |
| Peer 12 Inst. | 6 | 72 | $83,607 | 96% | |
| Research One Inst. | 12 | 161 | $80,501 | 100% | |
| Southern Univ. Group | 7 | 107 | $76,786 | 105% | |
| US NEWS Inst. | 2 | 63 | $78,001 | 103% | See Footnote |
| All Inst. | 20 | 198 | $79,673 | 101% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $63,201 | . | |
| Peer 12 Inst. | 6 | 41 | $64,037 | 99% | |
| Research One Inst. | 12 | 77 | $64,085 | 99% | |
| Southern Univ. Group | 7 | 45 | $60,101 | 105% | |
| US NEWS Inst. | 2 | 25 | $60,381 | 105% | See Footnote |
| All Inst. | 18 | 113 | $62,005 | 102% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $62,076 | . | |
| Peer 12 Inst. | 6 | 19 | $56,432 | 110% | |
| Research One Inst. | 11 | 39 | $55,924 | 111% | |
| Southern Univ. Group | 7 | 21 | $54,495 | 114% | |
| US NEWS Inst. | 2 | 12 | $55,182 | 112% | See Footnote |
| All Inst. | 17 | 55 | $55,553 | 112% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $79,797 | . | |
| Peer 12 Inst. | 1 | 6 | $92,785 | 86% | See Footnote |
| Research One Inst. | 3 | 17 | $98,351 | 81% | See Footnote |
| Southern Univ. Group | 2 | 9 | $88,276 | 90% | See Footnote |
| US NEWS Inst. | 1 | 6 | $92,785 | 86% | See Footnote |
| All Inst. | 4 | 20 | $95,976 | 83% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $75,427 | . | |
| Peer 12 Inst. | 1 | 3 | $64,768 | 116% | See Footnote |
| Research One Inst. | 3 | 8 | $67,483 | 112% | See Footnote |
| Southern Univ. Group | 2 | 6 | $63,105 | 120% | See Footnote |
| US NEWS Inst. | 1 | 3 | $64,768 | 116% | See Footnote |
| All Inst. | 4 | 9 | $66,309 | 114% | See Footnote |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $62,800 | . | |
| Peer 12 Inst. | 1 | 1 | $51,303 | 122% | See Footnote |
| Research One Inst. | 3 | 4 | $56,003 | 112% | See Footnote |
| Southern Univ. Group | 2 | 2 | $49,005 | 128% | See Footnote |
| US NEWS Inst. | 1 | 1 | $51,303 | 122% | See Footnote |
| All Inst. | 3 | 4 | $56,003 | 112% | See Footnote |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |