2004 - 2005 Oklahoma Faculty Salary Comparisons |
Health, Education and Human Development |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $63,837 | . | |
| Peer 12 Inst. | 4 | 31 | $88,525 | 72% | See Footnote |
| Research One Inst. | 14 | 93 | $92,376 | 69% | |
| Southern Univ. Group | 8 | 44 | $85,700 | 74% | |
| US NEWS Inst. | 3 | 19 | $88,940 | 72% | See Footnote |
| All Inst. | 25 | 132 | $89,643 | 71% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $76,225 | . | |
| Peer 12 Inst. | 6 | 38 | $93,519 | 82% | |
| Research One Inst. | 19 | 107 | $97,808 | 78% | |
| Southern Univ. Group | 17 | 91 | $93,013 | 82% | |
| US NEWS Inst. | 4 | 35 | $100,446 | 76% | See Footnote |
| All Inst. | 46 | 205 | $89,874 | 85% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $61,488 | . | |
| Peer 12 Inst. | 6 | 22 | $65,983 | 93% | |
| Research One Inst. | 17 | 77 | $66,568 | 92% | |
| Southern Univ. Group | 16 | 92 | $63,063 | 98% | |
| US NEWS Inst. | 3 | 17 | $68,691 | 90% | See Footnote |
| All Inst. | 42 | 179 | $64,111 | 96% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $51,285 | . | |
| Peer 12 Inst. | 5 | 24 | $54,598 | 94% | |
| Research One Inst. | 17 | 77 | $53,571 | 96% | |
| Southern Univ. Group | 17 | 83 | $50,322 | 102% | |
| US NEWS Inst. | 4 | 15 | $55,299 | 93% | See Footnote |
| All Inst. | 44 | 183 | $51,040 | 100% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $52,500 | . | |
| Peer 12 Inst. | 2 | 2 | $52,250 | 100% | See Footnote |
| Research One Inst. | 10 | 13 | $52,192 | 101% | |
| Southern Univ. Group | 8 | 16 | $47,994 | 109% | |
| US NEWS Inst. | 1 | 1 | $49,500 | 106% | See Footnote |
| All Inst. | 22 | 38 | $49,444 | 106% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 7 | $81,045 | . | |
| Peer 12 Inst. | 2 | 19 | $93,369 | 87% | See Footnote |
| Research One Inst. | 3 | 8 | $85,786 | 94% | See Footnote |
| Southern Univ. Group | 2 | 6 | $84,607 | 96% | See Footnote |
| US NEWS Inst. | 1 | 1 | $87,762 | 92% | See Footnote |
| All Inst. | 7 | 19 | $83,414 | 97% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 5 | $63,106 | . | |
| Peer 12 Inst. | 2 | 16 | $70,677 | 89% | See Footnote |
| Research One Inst. | 3 | 15 | $63,952 | 99% | See Footnote |
| Southern Univ. Group | 2 | 12 | $64,978 | 97% | See Footnote |
| US NEWS Inst. | 1 | 6 | $65,550 | 96% | See Footnote |
| All Inst. | 6 | 22 | $64,155 | 98% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 2 | $51,470 | . | |
| Peer 12 Inst. | 2 | 8 | $61,423 | 84% | See Footnote |
| Research One Inst. | 3 | 14 | $52,844 | 97% | See Footnote |
| Southern Univ. Group | 2 | 9 | $52,543 | 98% | See Footnote |
| US NEWS Inst. | 1 | 7 | $51,551 | 100% | See Footnote |
| All Inst. | 5 | 18 | $53,236 | 97% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $65,447 | . | |
| Peer 12 Inst. | . | . | . | . | See Footnote |
| Research One Inst. | 8 | 38 | $77,273 | 85% | |
| Southern Univ. Group | 2 | 4 | $97,955 | 67% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 11 | 51 | $75,574 | 87% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 3 | $52,036 | . | |
| Peer 12 Inst. | 1 | 1 | $61,800 | 84% | See Footnote |
| Research One Inst. | 8 | 31 | $68,728 | 76% | |
| Southern Univ. Group | 3 | 4 | $77,008 | 68% | See Footnote |
| US NEWS Inst. | . | . | . | . | See Footnote |
| All Inst. | 12 | 41 | $65,297 | 80% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 9 | $83,052 | . | |
| Peer 12 Inst. | 4 | 24 | $80,655 | 103% | See Footnote |
| Research One Inst. | 20 | 264 | $94,813 | 88% | |
| Southern Univ. Group | 6 | 55 | $93,051 | 89% | |
| US NEWS Inst. | 3 | 42 | $98,933 | 84% | See Footnote |
| All Inst. | 36 | 359 | $92,591 | 90% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 14 | $58,722 | . | |
| Peer 12 Inst. | 2 | 34 | $57,118 | 103% | See Footnote |
| Research One Inst. | 20 | 220 | $64,788 | 91% | |
| Southern Univ. Group | 6 | 59 | $63,067 | 93% | |
| US NEWS Inst. | 3 | 21 | $69,239 | 85% | See Footnote |
| All Inst. | 36 | 340 | $63,334 | 93% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 10 | $49,619 | . | |
| Peer 12 Inst. | 3 | 41 | $47,706 | 104% | See Footnote |
| Research One Inst. | 19 | 169 | $54,140 | 92% | |
| Southern Univ. Group | 6 | 88 | $50,053 | 99% | |
| US NEWS Inst. | 3 | 38 | $55,019 | 90% | See Footnote |
| All Inst. | 34 | 326 | $52,194 | 95% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 1 | $47,000 | . | |
| Peer 12 Inst. | 1 | 3 | $52,833 | 89% | See Footnote |
| Research One Inst. | 5 | 11 | $52,620 | 89% | |
| Southern Univ. Group | 2 | 6 | $48,500 | 97% | See Footnote |
| US NEWS Inst. | 1 | 4 | $48,750 | 96% | See Footnote |
| All Inst. | 14 | 31 | $49,973 | 94% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 4 | $79,001 | . | |
| Peer 12 Inst. | 2 | 12 | $73,105 | 108% | See Footnote |
| Research One Inst. | 21 | 146 | $92,206 | 86% | |
| Southern Univ. Group | 14 | 75 | $85,800 | 92% | |
| US NEWS Inst. | 5 | 28 | $97,261 | 81% | |
| All Inst. | 42 | 214 | $88,405 | 89% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 8 | $60,610 | . | |
| Peer 12 Inst. | 4 | 46 | $64,771 | 94% | See Footnote |
| Research One Inst. | 25 | 247 | $69,960 | 87% | |
| Southern Univ. Group | 15 | 153 | $66,301 | 91% | |
| US NEWS Inst. | 5 | 59 | $72,305 | 84% | |
| All Inst. | 49 | 414 | $67,499 | 90% |
| Institution Group |
Number of Participating Institutions |
Number of Faculty Members |
Mean Salary |
Clemson Percentage |
Note |
|---|---|---|---|---|---|
| Clemson | . | 6 | $53,245 | . | |
| Peer 12 Inst. | 4 | 41 | $53,234 | 100% | See Footnote |
| Research One Inst. | 25 | 275 | $57,815 | 92% | |
| Southern Univ. Group | 15 | 150 | $55,675 | 96% | |
| US NEWS Inst. | 5 | 77 | $56,325 | 95% | |
| All Inst. | 49 | 487 | $55,876 | 95% |
Footnote: The population of this faculty rank and discipline |
is too small for a valid comparison |