2004 - 2005 Peer 12 Institutions Participating |
in the Oklahoma State Faculty Salary Survey |
| Auburn University (AL) |
| Georgia Institute of Technology |
| Iowa State University |
| Mississippi State University |
| North Carolina State University at Raleigh |
| Purdue University (IN) |
| Texas A&M University |
| University of Georgia |
| University of Nebraska at Lincoln |
| University of South Carolina |
| Virginia Polytechnic Institute & State University |
2004 - 2005 Southern University Group Institutions |
Participating in the Oklahoma State Faculty Salary Survey |
| Arizona State University | University of Florida |
| Auburn University (AL) | University of Georgia |
| Florida State University | University of Houston |
| Georgia Institute of Technology | University of Kentucky |
| Georgia State University | University of Louisville (KY) |
| Louisiana State University | University of Maryland at College Park |
| Mississippi State University | University of Mississippi |
| North Carolina State University at Raleigh | University of North Carolina at Chapel Hill |
| Oklahoma State University | University of Oklahoma |
| Texas A&M University | University of South Carolina |
| Texas Tech University | University of Tennessee at Knoxville |
| University of Alabama | University of Texas at Austin |
| University of Alabama at Birmingham | University of Virginia |
| University of Arkansas | Virginia Polytechnic Institute & State University |
| University of Delaware |
2004 - 2005 Southern University Group Institutions |
Ranked by US News Top 32 |
Participating in the Oklahoma State Faculty Salary Survey |
| Georgia Institute of Technology |
| Texas A&M University |
| University of Delaware |
| University of Florida |
| University of Georgia |
| University of Maryland at College Park |
| University of North Carolina at Chapel Hill |
| University of Texas at Austin |
| University of Virginia |
| Virginia Polytechnic Institute & State University |
2004 - 2005 Research One Institutions |
Participating in the Oklahoma State Faculty Salary Survey |
| Arizona State University | University of Colorado at Boulder |
| Clemson University (SC) | University of Connecticut |
| Colorado State University | University of Florida |
| Cornell University (NY) | University of Georgia |
| Florida State University | University of Hawaii at Manoa |
| Georgia Institute of Technology | University of Illinois at Chicago |
| Indiana University at Bloomington | University of Illinois at Urbana/Champaign |
| Iowa State University | University of Iowa |
| Louisiana State University | University of Kansas |
| New Mexico State University | University of Kentucky |
| North Carolina State University at Raleigh | University of Maryland at College Park |
| Ohio State University | University of Massachusetts |
| Oregon State University | University of Michigan |
| Pennsylvania State University | University of Missouri at Columbia |
| Purdue University (IN) | University of Nebraska at Lincoln |
| State University of New York at Stony Brook | University of New Mexico |
| Texas A&M University | University of North Carolina at Chapel Hill |
| University of Alabama at Birmingham | University of Tennessee at Knoxville |
| University of Arizona | University of Texas at Austin |
| University of California at Berkeley | University of Virginia |
| University of California at Davis | University of Washington |
| University of California at Irvine | University of Wisconsin at Madison |
| University of California at Los Angeles | Utah State University |
| University of California at San Diego | Virginia Polytechnic Institute & State University |
| University of California at Santa Barbara | West Virginia University |
2004 - 2005 Remaining Institutions |
Participating in the Oklahoma State Faculty Salary Survey |
| Baylor University (TX) | University of Maine |
| Cleveland State University | University of Maryland at Baltimore |
| Kansas State University | University of Memphis |
| Kent State University (OH) | University of Montana |
| Miami University (OH) | University of Nevada at Reno |
| Montana State University | University of New Hampshire |
| North Dakota State University | University of North Carolina at Greensboro |
| Ohio University | University of North Dakota |
| Portland State University (OR) | University of Oregon |
| South Dakota State University | University of South Dakota |
| Southern Illinois University at Carbondale | University of Texas at Arlington |
| U.S. Naval Academy | University of Vermont |
| University of Alaska (Fairbanks) | University of Wisconsin at Milwaukee |
| University of California at Riverside | University of Wyoming |
| University of California at Santa Cruz | Washington State University |
| University of Idaho | Western Michigan University |