![]() |
(data compiled by M. Jones) |
| Lint Yield Rankings of Selected Varieties in Southeast
University Variety Trials (North Carolina,
South Carolina, and Georgia) - 1998 to 2002 (data compiled by M. Jones, Clemson University) |
|
Variety |
No. of
Southeast
|
% of Trials Ranked
in Top 25 % Southeast NC SC GA |
% of Trials Ranked
in Top 50% Southeast NC SC GA |
% of Trials Ranked
in Top 75% Southeast NC SC GA |
| DPL 555BR | 41 | 98 100 93 100 | 98 100 93 100 | 98 100 93 100 |
| PSC 355 | 71 | 82 65 83 91 | 93 90 89 97 | 100 100 100 100 |
| DPL 491 | 46 | 72 50 83 75 | 80 60 83 88 | 91 80 100 92 |
| DeltaPEARL | 55 | 69 70 73 67 | 84 70 80 90 | 96 80 100 100 |
| SG 215BR | 38 | 53 80 42 44 | 89 100 83 88 | 92 100 83 94 |
| PM 1218BR | 46 | 50 50 45 53 | 67 70 72 60 | 76 85 82 60 |
| ST 5599BR | 38 | 45 70 17 50 | 66 80 42 75 | 82 90 75 82 |
| ST 4691B | 32 | 44 89 22 29 | 72 89 78 57 | 88 89 89 86 |
| SG 747 | 58 | 43 50 62 28 | 66 70 62 64 | 91 100 85 88 |
| PSC GA161 | 59 | 41 36 46 42 | 69 55 85 75 | 98 95 100 100 |
| DPL 35B | 59 | 41 30 31 48 | 68 70 56 73 | 90 90 94 88 |
| ST4892 BR | 73 | 38 57 27 38 | 75 93 50 84 | 90 100 77 95 |
| DPL 565 | 32 | 38 60 33 25 | 72 90 83 56 | 91 100 83 88 |
| SG 501 BR | 52 | 38 63 36 24 | 65 75 73 56 | 88 81 82 96 |
| FM 989 | 74 | 38 45 29 37 | 58 68 53 54 | 77 77 77 77 |
| FM 966 | 51 | 33 54 15 47 | 73 77 69 72 | 94 92 92 96 |
| FM 958 | 56 | 32 38 33 28 | 64 69 47 72 | 86 100 60 92 |
| ST 474 | 55 | 31 36 45 16 | 60 56 64 63 | 78 84 73 74 |
| SG 125BR | 35 | 29 45 0 29 | 51 64 57 41 | 80 82 71 82 |
| ST BXN 47 | 47 | 28 47 9 24 | 70 87 64 62 | 94 93 91 95 |
| PSC HS12 | 32 | 28 60 33 19 | 44 60 50 38 | 88 100 83 86 |
| PM 1560BG | 46 | 26 17 14 33 | 57 50 29 67 | 72 67 43 81 |
| SG 105 | 56 | 25 40 27 10 | 61 85 47 48 | 82 100 80 67 |
| DPL 458BR | 79 | 23 22 17 26 | 59 75 56 53 | 85 91 83 82 |
| DPL 33B | 67 | 22 6 21 31 | 60 67 29 69 | 76 78 57 83 |
| FM 991RR | 19 | 21 20 33 13 | 42 60 50 25 | 74 80 83 63 |
| FM 989RR | 20 | 20 40 14 13 | 45 40 71 25 | 65 60 100 38 |
| ST 457 | 21 | 19 30 0 13 | 33 50 33 13 | 86 100 67 75 |
| ST 580 | 38 | 18 40 8 19 | 45 60 33 48 | 74 60 58 86 |
| SG 521RR | 39 | 18 10 23 19 | 28 20 46 19 | 77 100 69 69 |
| DPL 5415RR | 75 | 16 23 16 11 | 51 62 52 51 | 76 71 84 74 |
| DPL 448B | 32 | 16 0 33 19 | 47 20 50 63 | 75 80 83 69 |
| FM 989BR | 27 | 15 30 0 13 | 41 60 22 38 | 48 70 22 50 |
| PM 1560 BR | 37 | 14 15 25 6 | 41 38 38 44 | 62 69 62 56 |
| DPL 5415 | 30 | 17 13 22 15 | 30 13 44 31 | 53 50 67 46 |
| DPL 20B | 21 | 10 10 0 13 | 19 30 0 13 | 48 40 67 50 |
| DPL 5690 RR | 63 | 8 0 19 7 | 43 24 69 43 | 78 71 88 77 |
| ST 4793RR | 48 | 6 7 8 5 | 35 43 46 24 | 67 64 92 52 |
| DPL 655BR | 67 | 7 5 7 7 | 36 32 33 40 | 73 64 67 83 |
| DPL 5690 | 34 | 6 0 0 10 | 32 13 17 45 | 71 37 83 80 |
| DPL 451BR | 65 | 6 5 5 8 | 31 48 21 24 | 52 62 42 52 |
| ST 5303RR | 19 | 0 0 0 0 | 32 40 17 38 | 74 80 67 75 |
| PM 1199RR | 16 | 0 0 0 - | 19 20 17 - | 50 60 33 - |
| DPL 436RR | 44 | 0 0 0 0 | 18 30 23 10 | 43 60 62 24 |
|
regardless of race, color, sex, religion, national orgin, disability, political beliefs, sexual orientation, marital or family status and is an equal opportunity employer. Clemson University Cooperating with U.S. Department of Agriculture and South Carolina Counties. Issued in Furtherance of Cooperative Extension Work in Agriculture and Home Economics, Acts of May 8 and June 30, 1914. Public Service Activities |