Table
7. Clemson University On-farm Variety
Trials; Early-Maturity Trial; Lee County; Wisacky, SC; 2002; M. Jones.
![]()
Lint Gin
Variety Yield Turnout Micronaire Length Strength Uniformity Elongation
![]()
Lbs/A % in. g/tex %
PM 1218 BR 951 40.9 5.0 1.08 28.7 82.8 8.4
ST 5599 BR 940 40.5 4.9 1.12 30.9 82.5 7.6
DPL 555 BR 867 42.4 4.9 1.13 31.2 83.0 7.6
PSC 355 861 39.8 4.9 1.13 31.5 84.1 10.1
PH 98M-3196 844 39.3 4.8 1.09 30.6 82.8 9.6
DeltaPearl 822 39.5 4.9 1.17 33.0 83.6 7.6
ST 4892 BR 805 40.0 5.2 1.10 30.3 83.3 8.6
FM 958 786 39.4 4.8 1.16 31.8 83.5 6.9
ST 474 780 39.5 5.2 1.10 30.7 83.1 8.7
PH 98M-2983 766 40.9 4.9 1.08 30.2 83.3 8.7
ST 4691 B 746 39.3 5.1 1.09 29.4 82.5 7.9
FM 966 731 40.4 4.8 1.16 35.4 84.5 6.8
SG 215 BR 730 37.2 5.0 1.05 27.4 81.8 9.6
SG 105 723 38.3 4.9 1.13 31.2 83.8 8.7
DPL 458 BR 711 37.1 5.0 1.12 31.2 82.6 9.1
SG 125 711 38.1 4.9 1.12 28.9 83.6 9.6
FM 989 RR 702 38.6 4.7 1.10 33.5 83.4 7.7
DPL 436 RR 701 35.2 4.8 1.10 28.9 83.0 9.2
SG 747 695 38.6 5.1 1.09 29.0 83.4
9.7
DPL 5415 RR 694 37.6 5.0 1.13 30.7 82.7 9.8
PM 1560 BG 687 38.2 4.9 1.07 30.4 82.6 8.8
ST 4793 RR 680 39.5 5.2 1.08 30.5 82.7 8.8
SG 501 676 38.3 4.9 1.11 32.5 83.5 9.5
SG 501 BR 674 36.5 5.0 1.08 30.2 83.2 9.4
DPL 451 BR 671 33.7 4.8 1.10 28.1 82.2 8.3
SG 125 BR 663 35.5 4.8 1.08 28.4 82.3 9.3
FM 989 BR 644 36.3 4.5 1.12 31.9 82.9 7.7
SG 521 RR 629 37.2 4.8 1.07 28.9 82.5 9.1
DPL 90 609 36.2 4.9 1.11 32.6 83.1 7.9
PD 1 571 36.1 4.4 1.15 32.3 83.1 7.5
DPL 50 546 33.1 4.8 1.10 28.3 82.9 9.2
DES 119 543 36.8 4.7 1.13 30.8 83.6 9.3
LSD (P=0.05) 135 1.9 0.2 0.03
1.3 1.0 0.4
c.v. (%) 13 3.5 3.0 1.69 3.0 0.9 3.3
Trial Mean 724 38.1 4.9 1.11 30.6 83.1 8.6
![]()
Dryland, Strip-Till
Production System
Planted on April 30th;
Harvested on Sep. 30th.
Bold numbers are not statistically different from each other at the 0.05 level of probability.