Table 8. Clemson University On-farm Variety Trials;
Late-Maturity Trial; Lee County; Wisacky, SC; 2002; M. Jones.
![]()
Lint Gin
Variety Yield Turnout Micronaire Length Strength Uniformity Elongation
![]()
Lbs/A % in. g/tex %
DPL 555 BR 814 43.0 4.9 1.13 30.6 82.6 7.5
ST 5599 BR 790 41.2 5.0 1.11 31.3 83.0 7.4
DPL 491 784 42.2 4.6 1.18 33.0 83.6 7.8
ST 4892 BR 713 40.4 5.2 1.11 31.4 83.7 8.5
DeltaPearl 711 40.1 4.9 1.18 32.6 83.6 7.6
FM 989 RR 681 40.3 4.7 1.10 32.8 82.6 7.5
ST 580 680 38.2 5.1 1.12 31.9 83.1 9.5
ST 4793 RR 667 38.1 5.3 1.09 30.7 83.3 8.6
PSC 355 665 39.3 5.1 1.14 31.3 82.6 9.7
FM 989 BR 650 37.0 4.5 1.13 31.7 83.0 7.6
SG 521 RR 650 37.2 4.8 1.09 29.1 82.3 9.3
FM 966 648 35.3 4.7 1.16 35.4 84.2 6.7
DPL 436 RR 639 34.2 4.8 1.12 28.7 82.9 9.0
FM 989 634 38.9 4.9 1.15 35.0 84.4 7.5
DPL 5690 632 37.9 4.9 1.14 32.3 84.0 8.5
DPL 5415 RR 623 37.3 5.0 1.11 31.0 82.2 9.0
DPL 35B 621 35.1 4.6 1.13 32.3 82.5 7.9
DPL 451 BR 615 34.5 4.6 1.10 27.8 82.8 8.1
PSC GA 161 613 36.1 4.5 1.14 33.0 83.6 7.9
DPL 5415 594 37.3 5.1 1.13 32.0 83.3 8.8
STX 0003 RR 590 37.2 4.9 1.10 31.7 83.1 8.0
FM 991 RR 577 38.6 4.7 1.15 33.4 83.6 8.0
DPL 90 570 36.9 4.9 1.14 33.4 83.6 8.0
DPL 458 BR 563 37.1 5.0 1.11 30.5 82.4 9.0
DPL 50 551 33.8 4.8 1.11 29.0 83.2 8.9
DPL 655 BR 509 36.6 4.6 1.13 32.5 83.2 8.0
DPL 5690 RR 494 35.9 4.9 1.12 32.9 83.3 8.1
DES 119 486 37.7 4.9 1.13 31.0 83.7 9.2
LSD (P=0.05) 122 2.5 0.2 0.03
1.4 1.0 0.5
c.v. (%) 14 4.7 3.0 1.87 3.1 0.9 4.3
Trial Mean 634 37.8 4.8 1.12 31.7 83.2 8.3
![]()
Dryland, Strip-Till
Production System
Planted on April 30th;
Harvested on Sep. 30th.
Bold
numbers are not statistically different from each other at the 0.05 level of
probability.