
Whole cottonseed has been used as energy and protein supplements in dairy rations for many years. The energy and protein value for high producing cows in early lactation has been recognized. The excellent fiber content of whole cottonseed has been responsible for their use to maintain milkfat level. Also, seed availability and the competitive price has encouraged many dairymen to incorporate 4-8 pounds per cow per day in total mixed rations.
| Pounds | Approximate Analysis | |||
|---|---|---|---|---|
| Corn Grain-Ground | 59.3 | Crude Protein | 14.52% | |
| 48% Soybean Meal | 146.9 | Bypass Prot. | 6.58% | |
| Hominy Feed | 629.0 | ADF Fiber | 20.40% | |
| Cottonseed Hulls | 499.9 | NDF Fiber | 36.11% | |
| Corn Dis Dried Gn. | 236.2 | Energy: NE | 0.70% | |
| Wheat Middlings | 400.0 | TDN | 67.23% | |
| Calcitic Limestone | 28.1 | Fat | 4.59% | |
| Trace Min. Salt | 0.0 | Calcium | 0.62% | |
| Dyna-Mate | 0.7 | Phosphorus | 0.47% | |
| Sodium | 0.16% | |||
| Magnesium | 0.29% | |||
| Sulfur | 0.19% | |||
| Potassium | 0.81% | |||
| Chlorine | 0.03% | |||
The use of all-in-one feeds must be done very discreetly and with good management.