Fall 2008
FALL 1 SPORTS
FLAG FOOTBALL
Monday | Tuesday | Wednesday | Thursday | |
5:00 | Novice Men A | Novice Greek B | Novice Men C | Novice Men D |
6:05 | Novice Men B | Novice CoRec B | Women B | Novice CoRec D |
7:10 | Novice Greek A | Nov CoRec C | Adv CoRec A | Novice CoRec E |
8:15 | Novice CoRec A | Women A | Adv CoRec B | Novice Men E |
9:20 | Adv Greek A | Adv Greek B | Adv Men C | Novice Men F |
10:25 | Adv Men A | Adv Men B | Adv Men D | Novice Men G |
ULTIMATE FRISBEE
Monday | Tuesday | Wednesday | |
6:00 | Novice Men A | Novice Men C | Novice CoRec C |
7:00 | Novice CoRec A | Women | Novice CoRec D |
8:00 | Novice Men B | Novice CoRec B | Adv CoRec A |
9:00 | Adv Men A | Novice Men D | Adv CoRec B |
10:00 | Adv Men B | Adv Men C |
|
SAND VOLLEYBALL
Monday | Tuesday | Wednesday | |
5:00 | Novice Men A | Novice Men B | CoRec A |
6:00 | Adv Men A | CoRec B | Women A |
7:00 | CoRec D | Adv Men B | CoRec C |
INDOOR SOCCER
| Monday | Tuesday | Wednesday |
6:00 | Novice Men A | Novice Men C | CoRec C |
7:00 | Adv Men A | CoRec A | Adv Men D |
8:00 | Nov Men B | CoRec B | Adv Men E |
9:00 | Adv Men B | Adv Men C |
|