- Student Conduct
-
Student Handbook
-
General Policies
- Bicycle Policy
- Cheerleader and Rally Cats Policies
- Class Rings Policy
- Computer Acceptance Use Policy
- Email Communications Policy
- Energy Conservation Policy
- Facility Use Policy
- Financial Responsibilities of Students
- Mopeds
- Notification of Absence in CANVAS
- Online Advertising Policy
- Public Prayer Policy
- Student Death
- Access & Discrimination Policies
- Code of Conduct
- Safety
- Regulations
-
General Policies
- Contact Us
Student Conduct Statistics
Year Totals | 2019-20 | 2020-21 |
---|---|---|
Reports | 2074 | 3221 |
Demographics | ||
Male | 1148 | 1976 |
Female | 915 | 1233 |
Organizations | 11 | 12 |
Classifications | ||
Bridge Student | 357 | 560 |
Freshman | 699 | 1383 |
Sophomore | 527 | 733 |
Junior | 247 | 273 |
Senior | 176 | 231 |
Graduate | 24 | 10 |
Unknown | 43 | 20 |
Other | 1 | 11 |
General University Regulations |
||
Alcohol | 1014 | 1597 |
Arson/Fire | 0 | 0 |
Computer Misuse | 3 | 1 |
Contempt | 1 | 0 |
Damage to Property | 36 | 25 |
Disorderly Conduct | 184 | 145 |
Disorderly Conduct-Alcohol Related | 72 | Inc Alc # |
Disruption of Comm & Ethical Standards | 0 | 30 |
Drugs | 126 | 129 |
Explosive Materials | 0 | 0 |
Failure to Comply with Official Request | 39 | 18 |
Failure to Comply with Health or Safety Directive | – | 1391 |
Fire Alarms & Safety Equipment | 3 | 16 |
Fire Hazards | 0 | 0 |
Fraud | 5 | 2 |
Harassment | 10 | 1 |
Harm to Person | 43 | 25 |
Hazing | 15 | 22 |
Sexual Misconduct | 16 | 6 |
Stalking | 1 | 2 |
Stealing | 50 | 47 |
Student Organization Alcohol | 1 | 1 |
Student Organization Misconduct | 1 | 0 |
Trespassing/Unauthorized Entry | 13 | 4 |
University Facilities | 0 | 0 |
University ID Card | 2 | 2 |
University Policies | 30 | 18 |
Vandalism | 0 | 0 |
Violation of Federal, State, or Local Law | 88 | 39 |
Weapons | 5 | 2 |
University Housing Contract | ||
Alcohol-Housing | 62 | 113 |
Cooking & Food Preparation | 0 | 0 |
Fire Safety | 322 | 76 |
Firearms, Explosives, Fireworks, etc. | 1 | 0 |
Guest & Visitation | 55 | 77 |
Pets | 14 | 9 |
Quiet Hours | 226 | 772 |
Responsibility for Communal Property | 0 | 0 |
Responsibility for Information | 0 | 0 |
Responsibility for Room/Apartment | 0 | 0 |
Restricted Areas | 1 | 4 |
Security | 0 | 0 |
Smoking | 145 | 89 |
Waste Disposition | 18 | 25 |
Hearing Presence | ||
Present | 424 | 978 |
Other | 1647 | 2243 |
Findings | ||
In Violation | 490 | 1257 |
Not In Violation | 302 | 531 |
Dismissed | 371 | 338 |
Adjudication Withheld | 887 | 1494 |
No adjudication noted-Null | 655 | 492 |
Warning | – | 564 |
Sanctions | ||
ACTT Program | 51 | 34 |
Apology Letter | 11 | 21 |
Community Class | 0 | 1 |
Community Service | 21 | 0 |
Counseling | 17 | 5 |
Disciplinary Probation | 53 | 174 |
Dismissal | 1 | 0 |
Eviction | 0 | 1 |
Housing Relocation | 0 | 0 |
Make/PostSign | 2 | 2 |
Monetary Penalty-Alcohol Fine | 0 | 0 |
Online Education Program | 49 | 130 |
Other | 38 | 121 |
Parental Notification | 97 | 381 |
Report Writing | 123 | 118 |
Restitution | 2 | 11 |
Restriction of Privileges | 12 | 16 |
Suspension from University | 8 | 2 |
Division of Student Affairs
Copyright © Clemson University
Division of Student Affairs | 202 Sikes Hall, Clemson, SC 29634