![]() |
||||||||||||||||||||||||||||
| 2012 South Carolina Highway Engineers Conference | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Click here for Agenda Topics | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Conference registration fee is $100 per person. | ||||||||||||||||||||||||||||
| For SCDOT participants, invitations will be issued by SCDOT administration only. | ||||||||||||||||||||||||||||
| Registration is Closed | ||||||||||||||||||||||||||||
| Exhibitor/Sponsor Informaiton | ||||||||||||||||||||||||||||
Exhibitor Registration (Registration Closed) Sponsorship Registration (Registration Closed) |
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||