|
Principal Investigator and Webmaster: Last modified July 7, 2006 |
| Organization | Type | Subtype | COG | Street Address | City | State | Zip | Phone |
|---|---|---|---|---|---|---|---|---|
| 1st Class Limo | Operator | Taxi 15 | Central Midlands | 85 Bent Arrow Rd | Aiken | SC | 29801 | |
| A & A Taxi | Operator | Taxi | Waccamaw | 511 63rd Ave North | Myrtle Beach | SC | 29572 | |
| A & E Taxi | Operator | Taxi | Waccamaw | 357 Grisham Parkway | Myrtle Beach | SC | 29577 | 843-444-4000 |
| A & M Tours, Inc | Operator | Charter Bus | Upper Savannah | 1581 Edgefield Rd | North Augusta | GA | 29841 | |
| A 2 Z Express | Operator | Taxi | Low Country | 716 Field Planters Lane | Bluffton | SC | 29910 | 843-342-7778 |
| A and A All American Taxi Company | Operator | Taxi 15 | Waccamaw | 9700 Kings Rd | Myrtle Beach | SC | 29572 | |
| A and A Platinum Limousine Service | Operator | Taxi 15 | Waccamaw | 402 Flagstone Dr | Myrtle Beach | SC | 29588 | |
| A Diamond Affair | Operator | Taxi 15 | N/A | 2309 Hargett Dr | Matthews | NC | 28105 | |
| A Limo Bus, LLC | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 100 Glendale Dr. | Summerville | SC | 29485 | |
| A Midnight Express Limosouine | Operator | Taxi 15 | Waccamaw | 7862 Hwy 544 | Myrtle Beach | SC | 29579 | |
| A Perfect Ride Ground Transportation and Limousine Service | Operator | Taxi 15 | N/A | 4011 Enterprise Ct | Martinez | GA | 30907 | |
| A Perfect Ride Ground Transportation and Limousine Service | Operator | Charter Bus | Upper Savannah | 4011 Enterprise Ct | Martinez | GA | 30907 | |
| A Personal Touch Limo Service LLC | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 1003 Vestry Dr | Murrells Inlet | SC | 29576 | |
| A Special Touch Limousine Service, LLC | Operator | Taxi 15 | Catawba | PO Box 5293 | Lake Wylie | SC | 29710 | |
| A Stretch Limosusine Service | Operator | Taxi | Berkeley-Charleston-Dorchester | 1934 Discher St | North Charleston | SC | 29405 | |
| A Stretch Limousine Service | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 1934 Discher St | N Charleston | SC | 29405 | |
| A Taxi | Operator | Taxi | Low Country | PO Box 4106 | Beaufort | SC | 29903 | 843-524-4940 |
| A Taxi | Operator | Taxi | Waccamaw | 409 2nd Ave North | North Myrtle Beach | SC | 29582 | 843-448-4848 |
| A Touch of Elegance Limousines, LLC | Operator | Taxi 15 | Appalachian | 1714 New Circuit Rd | Spartanburg | SC | 29303 | |
| A Whitecloud Limousine | Operator | Taxi 15 | Waccamaw | 414 16th Ave N | Surfside Beach | SC | 29575 | |
| A&A&A ProRide Transportation | Operator | Private | Waccamaw | Cherry Grove Beach | SC | 29582 | 843-361-2650 | |
| A. A. Taxi Cab Co | Operator | Taxi | Santee-Lynches | 415 Gum St | Bishopville | SC | 29010 | |
| A. C. Transport | Operator | Taxi 15 | Lower Savannah | 257 Yvette Rd | Orangeburg | SC | 29115 | |
| AAA A-1 Airport Limo Shuttle LLC | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | PO Box 1609 | Mt Pleasant | SC | 29465 | |
| AAA Beach Connections Taxi | Operator | Taxi | Waccamaw | North Myrtle Beach | SC | 29582 | 843-280-8600 | |
| Aaron's Adventure | Operator | Charter Bus | Catawba | PO Box 885 | Lancaster | SC | 29715 | |
| Abbeville Coalition For A Healthy Community | Human services | General | Upper Savannah | 123 Washington Street | Abbeville | SC | 29620 | 864-366-8904 |
| Abbeville County | Government | County planning | Upper Savannah | P.O. Box 579 | Abbeville | SC | 29620 | 864-366-6690 |
| Abbeville Learning Center | Human services | Head Start | Upper Savannah | P.O. Box 744 | Abbeville | SC | 29620 | 864-459-5275 |
| ABCD Christian Limo Service | Operator | Taxi 15 | Waccamaw | 483 Bay Dr | Garden City | SC | 29576 | |
| Able Transportation | Operator | Taxi | Waccamaw | 1304 Pridgen Rd | Myrtle Beach | SC | 29577 | |
| Above and Beyond Limousine Service | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | PO Box 2711 | Charleston | SC | 29484 | |
| Above And Beyond Limousines | Operator | Taxi 15 | Waccamaw | 3531 Queens Harbour Blvd | Myrtle Beach | SC | 29588 | |
| Absolute Charleston Airport Taxi/shuttle | Operator | Taxi | Berkeley-Charleston-Dorchester | 2478 Swallow Drive | Charleston | SC | 29418 | |
| Absolute Charleston Airport Taxi/Shuttle | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 2478 Swallow Dr | Charleston | SC | 29414 | |
| Absolutely Charleston, Inc. | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 3005 W. Montague Ave., Suite C | N Charleston | SC | 29418 | |
| Absolutely Charleston, Inc. | Operator | Charter Bus | Berkeley-Charleston-Dorchester | 3005 W. Montague Ave., Suite C | N Charleston | SC | 29418 | |
| Ac Limousine Service | Operator | Taxi | Low Country | 25 Hampstead | Savannah | GA | 31405 | 843-986-8738 |
| Access Columbia Taxi LLC | Operator | Taxi | Central Midlands | 800 N Lucas St Apt T-8 | West Columbia | SC | 29169 | |
| Ace Basin Cab & Transportation Inc | Operator | Taxi | Low Country | 1033 Bells Hwy #136 | Walterboro | SC | 29488 | 843-549-5656 |
| Ace Taxi | Operator | Taxi | Waccamaw | 357 Grisham Parkway | Myrtle Beach | SC | 29572 | 843-232-9500 |
| Ace Transportation LLC | Operator | Taxi 15 | Appalachian | PO Box 5573 | Greenville | SC | 29606 | |
| Action Adult Day Center | Human services | General | Central Midlands | 117 Qantas Drive | Columbia | SC | 29223 | 803-699-7060 |
| Addison Community Care Home | Destination | Retirement Living | Central Midlands | 4013 Percival Rd | Columbia | SC | 29223 | 803-736-0455 |
| Addison Tours | Operator | Charter Bus | Berkeley-Charleston-Dorchester | 120 Lou Ln | St. Stephen | SC | 29479 | |
| Adielito Transportation | Operator | Taxi | Central Midlands | PO Box 1064 | Saluda | SC | 29138 | |
| Adielito Transportation | Operator | Taxi 15 | Upper Savannah | PO Box 1064 | Saluda | SC | 29138 | |
| Affordable Cab | Operator | Taxi | Waccamaw | PO Box 1929 | North Myrtle Beach | SC | 29598 | 843-663-2227 |
| Affordable Limo Service | Operator | Taxi 15 | Central Midlands | PO Box 236 | Gilbert | SC | 29054 | |
| Ahmadiel's Best | Operator | Taxi | Berkeley-Charleston-Dorchester | 2390 Bakers Hospital Blvd #304 | North Charleston | SC | 29405 | |
| Aiken Area Council on Aging | Human services | General | Lower Savannah | P O Box 2066 | Aiken | SC | 29802 | 803-648-6836 |
| Aiken County Pln & Devp | Government | County planning | Lower Savannah | 1680 Richland Avenue, W. | Aiken | State | 29801-3286 | 803-642-1520 |
| Aiken County Transit | Operator | Public | Lower Savannah | 803-648-6493 | ||||
| Aiken DSN Board | Human services | General | Lower Savannah | PO Box 698 | Aiken | 29802 | 803-642-1082 | |
| Aiken Head Start | Human services | Head Start | Lower Savannah | PO Box 882 | Aiken | SC | 29802 | 803-649-1465 |
| Aiken Limousine and Transportation | Operator | Taxi 15 | Central Midlands | 153 Pendelton St | Aiken | SC | 29801 | |
| Aiken Limousine and Transportation | Operator | Taxi | Lower Savannah | 153 Pendleton St NW | Aiken | SC | 29801-3858 | 803-648-9977 |
| Aiken Taxi Service | Operator | Taxi | Lower Savannah | 945 Dougherty Rd | Aiken | SC | 29803 | |
| Aiken/Barnwell Lexinton Counties, CAC | Human services | Head Start | Lower Savannah | PO Box 882 | Aiken | SC | 29802 | 803-649-1465 |
| Airport Limo-Taxi Associates | Operator | Taxi | Berkeley-Charleston-Dorchester | 1949 Izyhell Rd | Charleston | SC | 29401 | 843-572-5083 |
| Airport Shuttle | Operator | Taxi 15 | Appalachian | PO Box 2194 | Easley | SC | 29642 | |
| AK Transportation | Operator | Taxi | Waccamaw | 8797-A Barkwood Dr | Surfside Beach | SC | 29575 | |
| Alder Care Serv, Inc./Saluda Transport. Serv. | Human services | General | Central Midlands | Post Office Box 84321 | Lexington | SC | 29073 | 803-445-0146 |
| Alec's Airport Taxi | Operator | Taxi | Central Midlands | 3118 Dudley Rd | West Columbia | SC | 29170 | 803-622-2083 |
| Alexander, Mrs. E L | Operator | Taxi | Pee Dee | 301 Power St | Florence | SC | 29501 | |
| Alice's Charter and Limousine Service, Inc. | Operator | Taxi 15 | Lower Savannah | 1105 Georgia St PO Box 64 | Springfield | SC | 29156 | |
| Allen, James | Operator | Charter Bus | Berkeley-Charleston-Dorchester | 1033 Bradford Ave. Mailing Address: PO Box 31941 | Charleston | SC | 29417 | |
| Allen, James Jr | Operator | Taxi | Pee Dee | PO Box 123 | Florence | SC | 29503 | |
| Allendale & Barnwell DSN Board | Human services | General | Lower Savannah | P O Box 556 | Barnwell | SC | 29812 | 803-259-7472 |
| Allendale County | Government | County | Lower Savannah | P.O. Box 190 | Allendale | SC | 29810 | 803-584-3438 |
| Allendale County Coa | Human services | General | Lower Savannah | P O Box 602 | Allendale | SC | 29810 | 803-584-4350 |
| Allendale Head Start Center | Human services | Head Start | Lower Savannah | 252 Marion Street | Allendale | SC | 29810 | 803-536-1027 |
| Alleyne, Winston | Operator | Taxi | Pee Dee | 216 Byrd Lane | Florence | SC | 29506 | |
| Allure Charter Service, Inc. | Operator | Charter Bus | Central Midlands | 612 Antioch Place | Columbia | SC | 29209 | |
| Alston Wilkes Society | Human services | General | N/A | Columbia | SC | |||
| Alston Wilkes Society | Human services | General | N/A | Greenville | SC | |||
| Alston Wilkes Society | Human services | General | N/A | Greenville | SC | |||
| Alston Wilkes Society | Human services | General | N/A | 3519 Medical Drive | Columbia | SC | 29203 | 803-799-2490 |
| Alston Wilkes Society | Human services | General | N/A | Columbia | SC | |||
| Amaker & Porterfield | Operator | Taxi | Central Midlands | PO Box 213 | St Matthews | SC | 29135 | |
| America Charters, LTD | Operator | Charter Bus | N/A | 1251 W. Craighead Road | Charlotte | NC | 28206 | |
| American Cab | Operator | Taxi | Central Midlands | 34 Woodcross Dr, Apt 326 | Columbia | SC | 29212 | |
| American Coach Lines | Operator | Charter Bus | N/A | 1300 E. Pettigrew St. | Durham | NC | 27701 | |
| American Heritage Ambulance LLC | Operator | Non-Emergency | Berkeley-Charleston-Dorchester | 3481 Ladson Rd | Ladson | SC | 29456 | |
| American Investigative Services | Operator | Non-Emergency | Appalachian | 1302 Rutherford Rd | Greenville | SC | 29609 | |
| American Limousine LLC | Operator | Taxi 15 | Catawba | 9896 Old Charlotte Hwy M.A: PO Box 19221 Charlotte 28219 | Ft Mill | SC | 29715 | |
| American Medical Response Inc | Operator | Non-Emergency | Central Midlands | 34-C Trotter Rd | W Columbia | SC | 29169 | |
| American Red Cross-Central SC Chapter | Special interest | General | N/A | PO Box 91 | Columbia | SC | 29202-0091 | 803-251-6000 |
| American Transmed, Inc | Operator | Non-Emergency | Appalachian | 133 Caggiano Dr PO Box 2101 | Gaffney | SC | 29342 | |
| Amigo Taxi | Operator | Taxi | Central Midlands | 747 Piester Rd | Newberry | SC | 29108 | |
| Anchor Taxi & Courier | Operator | Taxi | Waccamaw | 709 B 8th Ave N | Myrtle Beach | SC | 29577 | 843-444-0101 |
| Anderson Area Transpo Study (ANATS) | Government | Metro planning org | Appalachian | 401 South Main St | Anderson | SC | 29624 | 864-231-2222 |
| Anderson Co DSN Board | Human services | General | Appalachian | 212 Mcgee Rd | Anderson | SC | 29625 | 864-260-4515 |
| Anderson County Pln | Government | County planning | Appalachian | P.O. Box 8002 | Anderson | State | 29622-8002 | 864-260-1057 |
| Anderson Place | Destination | Retirement Living | Appalachian | 311 Simpson Rd | Anderson | SC | 29621 | 864-261-3875 |
| Anderson/Oconee Council on Aging | Human services | General | Appalachian | 864-225-3370 | ||||
| Andrew Sargent | Operator | Taxi 15 | Waccamaw | 333 Whites Creek Rd | Georgetown | SC | 29440 | |
| Angel Oak Elem. School | Human services | Head Start | Berkeley-Charleston-Dorchester | 6134 Chisolm Road | Johns Island | SC | 29455 | 843-577-0929 |
| Angel Tours | Operator | Charter Bus | Low Country | PO Box 1911 | Savannah | GA | 31402 | |
| Angel's Limousine Services, Inc. | Operator | Taxi 15 | Low Country | 39 Crosstree Dr | Hilton Head Island | SC | 29926 | |
| Antioch Head Start | Human services | Head Start | Santee-Lynches | 1591 Bishopville Hwy | Camden | SC | 29020 | 843-773-1291 |
| Antonio-Staples Residential Care | Destination | Retirement Living | Berkeley-Charleston-Dorchester | 610 E 5th North St | Summerville | SC | 29483 | 843-821-8912 |
| Anytime Cab | Operator | Taxi | Waccamaw | 409 2nd Ave North | North Myrtle Beach | SC | 29582 | 843-445-9999 |
| Appalachian Council of Governments (ACOG) | Government | Council of governments | Appalachian | Drawer 6668 | Greenville | State | 29606 | 864-242-9733 |
| Ard's Airport Shuttle Service | Operator | Taxi 15 | Central Midlands | 13 Yashica Ct | West Columbia | SC | 29169 | |
| Area 1 Public Schools Transportation | Destination | Public schools | Appalachian | 112 Bangor St | Mauldin | SC | 29662 | 803-734-8244 |
| Area 2 Public Schools Transportation | Destination | Public schools | Santee-Lynches | 1077 Pepper Ridge Dr | Camden | SC | 29078 | 803-734-8244 |
| Area 3 Public Schools Transportation | Destination | Public schools | Pee Dee | 519 Beaverdam Dr | Florence | SC | 29501 | 803-734-8244 |
| Area 4 Public Schools Transportation | Destination | Public schools | Low Country | PO Box 355 | St George | SC | 29477 | 803-734-8244 |
| Area 5 Public Schools Transportation | Destination | Public schools | Upper Savannah | PO Box 202 | Abbeville | SC | 29620 | 803-734-8244 |
| ASAP Tours | Operator | Charter Bus | Appalachian | PO Box 3029 | Spartanburg | SC | 29304 | |
| Ashley Medical Transport Service Inc | Operator | Non-Emergency | Upper Savannah | 940 Stevenson Rd PO Box 742 | Abbeville | SC | 29620 | |
| At Your Service Transportation | Operator | Private | Low Country | 246 East Lathrop | Savannah | GA | 31404 | 843-837-3783 |
| A-Taxicab | Operator | Taxi | Low Country | PO Box 4106 | Beaufort | SC | 29903 | |
| Atchinson Charter Service | Operator | Charter Bus | Appalachian | 161 Kennedy St. | Spartanburg | SC | 29304 | |
| Atchinson Charter Service | Operator | Taxi 15 | Appalachian | PO Box 1728 | Spartanburg | SC | 29304 | |
| Atchison Charter Service | Operator | Private | Appalachian | 120 Interstate Park | Spartanburg | SC | 29303-6611 | 864-595-1234 |
| Atchison Charter Service | Operator | Taxi | Appalachian | 120 Interstate Park | Spartanburg | SC | 29303-6611 | 864-595-1234 |
| Atlantic Coast Limousine | Operator | Taxi 15 | Waccamaw | 411 7th Ave N | Surfside Beach | SC | 29575-4017 | |
| Augusta Limousine Service | Operator | Taxi 15 | Upper Savannah | PO Box 789 | Augusta | SC | 30903 | |
| Augusta Public Transit | Operator | Public | Lower Savannah | 1535 Fenwick Street | Augusta | GA | 30906 | 706-821-1721 |
| Augusta Regional Transpo Study (ARTS)- Augusta-Richmond County Pln Comm | Government | Metro planning org | Lower Savannah | 525 Telfair St | Augusta | GA | 30901 | 706-821-1804 |
| Augusta Regional Transpo Study (ARTS)-SC Aiken Co Pln & Devp | Government | Metro planning org | Lower Savannah | 1680 Richland Ave West Suite 130 | Aiken | State | 29801 | 803-642-1520 |
| Authentic Tours, Inc. | Operator | Charter Bus | Central Midlands | 147 Redwood Ct | Columbia | SC | 29223 | |
| Avery Lake Head Start | Human services | Head Start | Catawba | 100 Lestina Court | Fort Mill | SC | 29715 | 803-366-5398 |
| Awendaw Head Start Center | Human services | Head Start | Berkeley-Charleston-Dorchester | 1208 Porcher Road | Awendaw | SC | 29429 | 843-577-0929 |
| AWT Courier Service | Operator | Taxi 15 | Appalachian | 103 Elm St | Greenville | SC | 29605 | |
| B and H Limo Service | Operator | Taxi 15 | Lower Savannah | 2965 Hwy 70 | Barnwell | SC | 29812 | |
| B&T Taxi | Operator | Taxi | Berkeley-Charleston-Dorchester | 945 College Park Rd. Lot 27 | Summerville | SC | 29483 | |
| Babcock Center | Human services | General | Central Midlands | PO Box 3817 | Columbia | SC | 29230 | 803-252-1101 |
| Baldwin-Carson Head Start Center | Human services | Head Start | Berkeley-Charleston-Dorchester | 1161 Baldwin Corner Road | Huger | SC | 29450-1161 | 843-577-0929 |
| Bamberg Co DSN Board | Human services | General | Lower Savannah | P O Box 333 | Denmark | SC | 29042 | 803-793-5003 |
| Bamberg Co Gog | Human services | General | Lower Savannah | P O Box 6 | Bamberg | SC | 29003 | 803-245-3021 |
| Bamberg County | Government | County planning | Lower Savannah | P.O. Box 149 | Bamberg | SC | 29003-0149 | 803-245-5191 |
| Bamberg Head Start Center | Human services | Head Start | Lower Savannah | 211 Zeigler Street | Bamberg | SC | 29003 | 803-536-1027 |
| Barnwell Co. Veteran'S Affairs | Human services | General | Lower Savannah | County Annex Bldg. Office No. 110 | Barnwell | SC | 29812 | 803-541-1057 |
| Barnwell County Bldg/Zoning | Government | County | Lower Savannah | 57 Wall Street | Barnwell | SC | 29812 | 803-300-2916 |
| Barnwell Head Start | Human services | Head Start | Lower Savannah | PO Box 882 | Aiken | SC | 29802 | 803-649-1465 |
| Batesburg Primary Learning Center | Human services | Head Start | Central Midlands | 800 Summerland Ave | Batesburg | SC | 29006 | 803-532-9084 |
| Batesburg-Leesville Learning Center | Human services | Head Start | Central Midlands | 118 David Dr. | Batesburg | SC | 29204 | 803-532-9084 |
| Bayberry | Destination | Retirement Living | Upper Savannah | 116 Abbey Dr | Greenwood | SC | 864-223-6510 | |
| Bayberry Retirement Inn | Destination | Retirement Living | Appalachian | 309 Northview Dr | Greer | SC | 29651 | 864-848-1935 |
| BCD Rural Trans Management Assoc (RTMA) | Operator | Public | Berkeley-Charleston-Dorchester | 305 Heatley Street | Moncks Corner | SC | 29461 | 843-899-4096 |
| Beach Runner | Operator | Taxi | Waccamaw | 3775 Woodridge Circle | Little River | SC | 29566 | |
| Beachside Taxi Transportation | Operator | Taxi | Waccamaw | 409 2nd Ave North | North Myrtle Beach | SC | 29582 | 843-448-8888 |
| Beard Residential Care Facs | Destination | Retirement Living | Pee Dee | 123 N Warrend St | Timmonsville | SC | 29161 | 843-346-5272 |
| Beasleys Home For the Aged | Destination | Retirement Living | Upper Savannah | 108 Beasley St | Laurens | SC | 29360 | 864-984-7113 |
| Beaufort 2 | Human services | Head Start | Low Country | P.O. Box 2296 | Beaufort | SC | 29901 | 843-524-2120 |
| Beaufort Co DSN Board | Human services | General | Low Country | P O Box 129 | Port Royal | SC | 29935 | 803-525-7680 |
| Beaufort Co. COA | Human services | General | Low Country | PO Box 1776 | Beaufort | SC | 29901 | 843-524-1787 |
| Beaufort County | Government | County | Low Country | P.O. Drawer 1228 | Beaufort | SC | 29901 | 843-470-2723 |
| Beaufort County School District | Human services | Head Start | Low Country | P.O. Drawer 309 | Beaufort | SC | 29901-0309 | 843-322-2320 |
| Beaufort Taxi Service | Operator | Taxi | Low Country | 1420 Stallion Dr | Kingstree | SC | 29556 | |
| Beaufort Tour Service | Operator | Taxi 15 | Low Country | PO Box 1087 | Beaufort | SC | 29901 | |
| Beaufort-Jasper Economic Opportunity Commission | Human services | Head Start | Low Country | P.O. Box 2296 | Beaufort | SC | 29901-2296 | 843-524-2120 |
| Bel Aire Taxi Service | Operator | Taxi | Berkeley-Charleston-Dorchester | PO Box 41716 | North Charleston | SC | 29410 | |
| Bel Aire Taxy Service LLC | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 3320 London Derry Rd M.A: PO Box 41716 29410 | N Charleston | SC | 29420 | |
| Bellaire Place | Destination | Retirement Living | Appalachian | 23 Southpointe Drive | Greenville | SC | 29607 | 864-675-0220 |
| Bello, Ricardo | Operator | Taxi | Central Midlands | 105 Corley St | Saluda | SC | 29138 | |
| Bells Professional Residential Care | Destination | Retirement Living | Berkeley-Charleston-Dorchester | 1910 Dalton St | North Charleston | SC | 29406 | 843-744-1765 |
| Bellwood Manor | Destination | Retirement Living | Central Midlands | 10431 Garners Ferry Rd | Eastover | SC | 29044 | 803-783-6000 |
| Benedict Learning Center | Human services | Head Start | Central Midlands | 2007 Henry Street | Columbia | SC | 29204 | 864-223-8434 |
| Beres Executive | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 543 Beverly Dr | Summerville | SC | 29485 | |
| Berkeley Citizens Inc | Human services | General | Berkeley-Charleston-Dorchester | P O Drawer 429 (1301 Old Highway 52, S. | Moncks Corner | SC | 29461 | 843-761-0300 |
| Berkeley County Zoning | Government | County planning | Berkeley-Charleston-Dorchester | P. O. Box 6122 | Moncks Corner | SC | 29461-6120 | 843-719-4164 |
| Berkeley Seniors, Inc. | Human services | General | Berkeley-Charleston-Dorchester | 843-761-0390 | ||||
| Berkeley-Charleston-Dorchester Council of Governments (BCD) | Government | Council of governments | Berkeley-Charleston-Dorchester | 5290 Rivers Avenue, Suite 400 | North Charleston | SC | 29406 | 843-529-0400 |
| Berkeley-Charleston-Dorchester RTMA | Operator | Public | Berkeley-Charleston-Dorchester | 305 Heatley Street | Moncks Corner | SC | 29461 | 843-899-4096 |
| Berkeley-Dorchester Counties Economic Development | Human services | Head Start | Berkeley-Charleston-Dorchester | P.O. Box 609 | Monks Corner | SC | 29461 | 843-577-0929 |
| Bestway Shuttle Service | Operator | Taxi 15 | Central Midlands | 903 Meadow St | Columbia | SC | 29205 | |
| Bethesda Missionary Baptist Church | Human services | General | Waccamaw | 1125 Prince Street | Georgetown | SC | 29440 | 843-527-2586 |
| BHW Center | Human services | Head Start | Appalachian | 15 Black Street | Honea Path | SC | 29654 | 864-226-0367 |
| Big Wheel Tour Service | Operator | Charter Bus | Berkeley-Charleston-Dorchester | 1117 Porcher School Rd | Awendaw | SC | 29429 | |
| Bishopville Head Start | Human services | Head Start | Santee-Lynches | 1155 N LaFayette Dr | Sumter | SC | 29150 | 843-773-1291 |
| Black and Gold Limo Service | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 303 5th Ave | Mt Pleasant | SC | 29464 | |
| Black River Healthcare, Inc. | Human services | General | Pee Dee | Post Office Box 699/205 Main Street | Olanta | SC | 29114 | 843-396-4312 |
| Blacktop Limousines | Operator | Taxi 15 | N/A | 1302 Walkup Ave | Monroe | NC | 28110 | |
| Bland, Horace | Operator | Taxi | Pee Dee | 116 Wildwood | Quinby | SC | 29506 | |
| Bland's Bus Lines | Operator | Charter Bus | Berkeley-Charleston-Dorchester | 181 Lawrence Dr. | Summerville | SC | 29483 | |
| Blenheim Head Start | Human services | Head Start | Pee Dee | 2809 Poston Farm Road | Blenheim | SC | 29516 | 843-320-9760 |
| Blue Ribbon Taxi Cab Corp | Operator | Taxi | Central Midlands | 5834 1/2 Ames Road | Columbia | SC | 29203-4736 | 803-754-8163 |
| Bluffton Taxi | Operator | Taxi | Low Country | PO Box 2011 | Bluffton | SC | 29910 | 843-757-9999 |
| Blythewood Learning Center | Human services | Head Start | Upper Savannah | PO Box 1326 | Greenwood | SC | 864-223-8434 | |
| B-N-T Transportation Service, LLc | Operator | Taxi 15 | Santee-Lynches | 2405 Kevin Rd | Sumter | SC | 29153 | |
| B-N-T Transportation Service, LLC | Operator | Non-Emergency | Santee-Lynches | 2405 Kevin Rd | Sumter | SC | 29153 | |
| B-N-T Transportation Services | Operator | Private | Santee-Lynches | 2405 Kevin Road | Sumter | SC | 29153-8483 | 803-774-4450 |
| Boles Bus Line | Operator | Charter Bus | Upper Savannah | 826 E. Cambridge Ave. | Greenwood | SC | 29646 | |
| Boswell's Motor Coach | Operator | Charter Bus | Appalachian | 4031 Maxanne Dr. | Kennesaw | GA | 30144 | |
| Boulder Bluff Elem. School | Human services | Head Start | Berkeley-Charleston-Dorchester | 400 Judy Drive | Goose Creek | SC | 29445 | 843-577-0929 |
| Bowa Trail's Inc. | Operator | Charter Bus | Appalachian | 304 Myrtle Dr. Mailing Address: PO Box 743 30531 | Cornelia | GA | 30531 | |
| Bowman Head Start Center | Human services | Head Start | Lower Savannah | 131 Poplar Street | Bowman | SC | 29018 | 803-536-1027 |
| Bradley R A Taxi Service | Operator | Taxi | Waccamaw | PO Box 2139 | Georgetown | SC | 29442 | 843-546-7451 |
| Brewer Boarding Home | Destination | Retirement Living | Upper Savannah | 301 N Hospital St | Greenwood | SC | 29646 | 864-223-6741 |
| Brianna's Airport Shuttle | Operator | Taxi | Berkeley-Charleston-Dorchester | 122 Tabby Creek Circle | Summerville | SC | 29483 | |
| Brigg's Tours and Excursions | Operator | Charter Bus | N/A | 905 Tara Dr. | Laurinburg | NC | 28352 | |
| Brightharp, William | Operator | Taxi | Appalachian | 341 Woodview Ave | Spartanburg | SC | 29306 | |
| Britton's Neck Head Start | Human services | Head Start | Pee Dee | 6882 Hwy 908 | Gresham | SC | 29546 | 843-332-8262 |
| Broadway Tax | Operator | Taxi | Waccamaw | 9430 Leed Circle | Myrtle Beach | SC | 29588 | |
| Brook Haven Center | Human services | Head Start | Appalachian | 430 Perry Avenue, Bld. #8 | Greenville | SC | 29607 | 864-233-4128 |
| Brooks Transit Charter Service, Inc. | Operator | Charter Bus | Central Midlands | 2629 Flamingo Dr. | Columbia | SC | 29209 | |
| Brookview Health Care Center | Human services | General | Appalachian | 510 Thompson Street | Gaffney | SC | 29340 | 864-489-3101 |
| Brotherhood Head Start | Human services | Head Start | Appalachian | 310 Oakland Avenue | Spartanburg | SC | 29304 | 864-327-4534 |
| Bryant Tours | Operator | Charter Bus | Berkeley-Charleston-Dorchester | 8156 N. Ridgebrook Dr. | N Charleston | SC | 29420 | |
| Budget Cab Company | Operator | Taxi | Appalachian | 65 Century Circle | Greenville | SC | 29607 | |
| Burke International Tour, Inc. | Operator | Charter Bus | N/A | 4643 Hwy 16 South | Maiden | NC | 28650 | |
| Burns Elem. School | Human services | Head Start | Berkeley-Charleston-Dorchester | 3750 Dorchester Road | Charleston | SC | 29405 | 843-577-0929 |
| Burton-Lobeco Center 1 | Human services | Head Start | Low Country | 1886 Trask Parkway, US 21 | Lobeco | SC | 29931 | 843-524-2120 |
| Busy Bee Bus Tours | Operator | Charter Bus | Central Midlands | 126 Taylor Lane | Lexington | SC | 29073 | |
| Butler Head Start | Human services | Head Start | Pee Dee | 1103-C South Sixth Street | Hartsville | SC | 29550 | 843-332-8262 |
| C & F Charter Service | Operator | Charter Bus | Low Country | Rt 4 Off Hwy 336 PO Box 42 | Tillman | SC | 29943 | |
| C & J Airport Transportation | Operator | Taxi | Berkeley-Charleston-Dorchester | 1555 Downing St | Charleston | SC | 29407 | |
| C and C Taxi | Operator | Taxi 15 | Central Midlands | 623 Pender Ridge Rd | Newberry | SC | 29108 | |
| C and J Airport Transportation | Operator | Taxi 15 | Berkeley-Charleston-Dorchester | 1555 Downing St | Charleston | SC | 29407 | |
| C H Taxi Service | Operator | Taxi | Catawba | 546 Whitner St | Rock Hill | SC | 29730 | |
| Cadillac Cab | Operator | Taxi | Waccamaw | 6611 Scotsmans Crescent | Myrtle Beach | SC | 29575 | 843-902-7227 |
| Calhoun Co Coa | Human services | General | Lower Savannah | P O Box 212 | St Matthews | SC | 29135 | 803-874-1270 |
| Calhoun County Bldg/Pln | Government | County planning | Lower Savannah | Courthouse Annex, Ste. 112 | St. Matthews | SC | 29135 | 803-874-4201 |
| Calhoun County DSN Board | Human services | General | Lower Savannah | 803-655-5909 | ||||
| Calhoun Falls Learning Center | Human services | Head Start | Upper Savannah | 754 N. Calhoun Street | Calhoun Falls | SC | 29628 | 864-223-8434 |
