Standard Meeting Time Blocks

More information on scheduling time blocks can be found in the
Scheduling Compliance Guidelines .
* Meeting blocks in gray indicate prime-time meeting blocks.
Summer
3 Credit Course 4 Credit Course
Days Times Days Times
TWR 8 - 9:15am MTWR 8 - 9:15am
TWR 9:45 - 11am MTWR 9:45 - 11am
TWR 11:30 - 12:45pm MTWR 11:30 - 12:45pm
TWR 1:15 - 2:30pm MTWR 1:15 - 2:30pm
TWR 3 - 4:15pm MTWR 3 - 4:15pm
TWR 4:45 - 6pm MTWR 4:45 - 6pm
TWR 6:30 - 7:45pm MTWR 6:30 - 7:45pm
Half Terms
Fall and Spring Summer
Days Times Days Times
MTWR 8 - 9:30am MTWRF 8 - 9:30am
MTWR 9:45 - 11:15am MTWRF 9:45 - 11:15am
MTWR 11:30 - 1pm MTWRF 11:30 - 1pm
MTWR 1:15 - 2:45pm MTWRF 1:15 - 2:45
MTWR 3 - 4:30pm MTWRF 3 - 4:30pm
MTWR 4:45 - 6:15pm MTWRF 4:45 - 6:15pm
MTWR 6:30 - 8pm MTWRF 6:30 - 8pm
Minimesters A, B, C & D
Fall and Spring Summer
Days Times Days Times
MTWRF 8 - 10:45am MTWRF 8 - 10:45am
MTWRF 11:30 - 2:15pm MTWRF 11:30 - 2:15pm
MTWRF 3 - 5:45pm MTWRF 3 - 5:45pm
MTWRF 6:30 - 9:15pm MTWRF 6:30 - 9:15pm
* Meeting blocks in gray indicate prime-time meeting blocks.
Summer
3 Credit Course 4 Credit Course
Days Times Days Times
TWR 8 - 9:15am MTWR 8 - 9:15am
TWR 9:45 - 11am MTWR 9:45 - 11am
TWR 11:30 - 12:45pm MTWR 11:30 - 12:45pm
TWR 1:15 - 2:30pm MTWR 1:15 - 2:30pm
TWR 3 - 4:15pm MTWR 3 - 4:15pm
TWR 4:45 - 6pm MTWR 4:45 - 6pm
TWR 6:30 - 7:45pm MTWR 6:30 - 7:45pm
Half Terms
Fall and Spring Summer
Days Times Days Times
MTWR 8 - 9:30am MTWRF 8 - 9:30am
MTWR 9:45 - 11:15am MTWRF 9:45 - 11:15am
MTWR 11:30 - 1pm MTWRF 11:30 - 1pm
MTWR 1:15 - 2:45pm MTWRF 1:15 - 2:45
MTWR 3 - 4:30pm MTWRF 3 - 4:30pm
MTWR 4:45 - 6:15pm MTWRF 4:45 - 6:15pm
MTWR 6:30 - 8pm MTWRF 6:30 - 8pm
Minimesters A, B, C & D
Fall and Spring Summer
Days Times Days Times
MTWRF 8 - 10:45am MTWRF 8 - 10:45am
MTWRF 11:30 - 2:15pm MTWRF 11:30 - 2:15pm
MTWRF 3 - 5:45pm MTWRF 3 - 5:45pm
MTWRF 6:30 - 9:15pm MTWRF 6:30 - 9:15pm