| Application rate | Interval | Crop |
|---|---|---|
| 1.3 pt (50 lb active ingredient) | Immediately | Cabbage (transplanted) |
| Cotton | ||
| Peas | ||
| Peppers | ||
| Pumpkin (processing) | ||
| Rice | ||
| Soybeans | ||
| Squash | ||
| Sweet potato | ||
| Tobacco | ||
| Tuberous and corm vegetables | ||
| 9 months | Cabbage (direct seeded) | |
| Corn (field, pop, seed, sweet) | ||
| Cotton | ||
| Cucurbits | ||
| Dry beans | ||
| Peanuts | ||
| Potatoes | ||
| Snap beans | ||
| Sorghum | ||
| Sugar beets | ||
| Tomatoes (transplanted) | ||
| 12 months | All crops | |
| 2 to 2.6 pt (0.75 to 1 lb active ingredient) | Immediately | Cotton |
| Peppers | ||
| Rice | ||
| Soybeans | ||
| Squash (winter) (2 pt) | ||
| Sweet potato | ||
| Tobacco | ||
| Tuberous and corm vegetables | ||
| 9 months | Cabbage | |
| Corn (field, pop, seed, sweet) | ||
| Cotton | ||
| Cucurbits | ||
| Dry beans | ||
| Peanuts | ||
| Peas | ||
| Potatoes | ||
| Pumpkin (processing) | ||
| Rice | ||
| Snap beans | ||
| Sorghum | ||
| Squash (summer) | ||
| Sugar beets | ||
| Tomatoes (transplanted) | ||
| 12 months | All crops | |
| 3.3 pt (1.25 lb active ingredient) | Anytime | Cotton |
| Soybeans | ||
| Sweet potato | ||
| Tobacco | ||
| Tuberous and corm vegetables | ||
| 9 months | Cabbage | |
| Corn (field, pop, seed, sweet) | ||
| Cotton | ||
| Cucurbits | ||
| Dry beans | ||
| Peanuts | ||
| Peas | ||
| Peppers | ||
| Potatoes | ||
| Pumpkin (processing) | ||
| Rice | ||
| Snap beans | ||
| Sorghum | ||
| Squash | ||
| Sugar beets | ||
| Tomatoes (transplanted) | ||
| 12 months | All crops |
