Dual Magnum Crop Rotation Interval
| Application rate | Interval | Crop |
| 1.33pt/A | 1 month | Garden beet |
| Carrot | ||
| Horseradish | ||
| Turnip-rooted parsley | ||
| Parsnip | ||
| Radish | ||
| Rutabaga | ||
| Turnip-rooted parsley | ||
| Garlic | ||
| Great-headed garlic | ||
| Leek | ||
| Green onion | ||
| Welsh onion | ||
| Shallot | ||
| 1.67pt/A | 1 month | Eggplant |
| Groundcherry | ||
| Pepino | ||
| Peppers (bell, chili, cooking, pimento, sweet) | ||
| Tomatillo | ||
| Tomato | ||
| 2.0pt/A | 1 month | Potato |
| Sweet potato | ||
| Garlic | ||
| Leek | ||
| Dry bulb and green onion | ||
| Welsh onion | ||
| Shallot | ||
| Celery | ||
| Rhubarb | ||
| Swiss chard | ||
| Broccoli | ||
| Brussel sprouts | ||
| Cabbage | ||
| Chinese cabbage | ||
| Cauliflower | ||
| Normal rate | 4 months | Alfalfa |
| 4.5 months | Barley | |
| Oats | ||
| Rye | ||
| Wheat | ||
| 9 months | Clover |
