Tuition and Fee Schedules
Fall 2018 - Spring 2019 Undergraduate Tuition and Fees
Full-Time Undergraduate Tuition per Semester
|
Resident |
Non-Resident |
Academic Fee | $6,991 | $17,868 |
Matriculation Fee | $5 | $5 |
Activity Fee | $40 | $40 |
Software License Fee | $21 | $21 |
Campus Rec Fee | $90 | $90 |
Health Fee | $182 | $182 |
Career Services Fee | $4 | $4 |
Transit Fee | $33 | $33 |
Information Technology Fee | $119 | $119 |
Total Full-Time Undergraduate Fees per Semester | $7,485 | $18,362 |
View an Explanation of Fees | ||
Additional Full-Time Undergraduate Tuition per Semester |
Resident |
Non-Resident |
Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $85 | $85 |
Additional Transit Fee (Non-University housed students) | $17 | $17 |
Part-Time Undergraduate Fees per Credit Hour
|
Resident |
Non-Resident |
Academic Fee | $627 | $1,572 |
Activity Fee | $4 | $4 |
Information Technology Fee | $10 | $10 |
Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $8 | $8 |
Total Part-Time Undergraduate Fees per Credit Hour | $649 | $1,594 |
Additional Part-Time Undergraduate Fees per Semester |
Resident |
Non-Resident |
Matriculation Fee | $5 | $5 |
Software License Fee | $21 | $21 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (6+ On-Campus Credit Hours) | $182 | $182 |
Career Services Fee (6+ Credit Hours) | $4 | $4 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Additional Transit Fee (6+ Non-University housed students) | $17 | $17 |
Laboratory Fees per Lab Course |
Resident |
Non-Resident |
Variable Laboratory Fee Based on Specific Course Labs - Complete List | $75 - $200 | $75 - $200 |
Animal and Veterinary Lab Fee | $600 | $600 |
Other Undergraduate Fees |
Resident |
Non-Resident |
Per Semester | ||
Behavioral Science Junior/Senior Major Fee | $1,000 | $1,000 |
Business Junior/Senior Major fee | $1,059 | $1,087 |
Engineering Program Fee (enrolled Summer 2018 or after) | $1,250 | $1,250 |
Computer Science Program Fee (enrolled Summer 2018 or after) | $500 | $500 |
Nursing Program Fee (enrolled Summer 2018 or after) | $1,000 | $1,000 |
Packaging Science Program Fee (enrolled Summer 2018 or after) | $1,000 | $1,000 |
Food Science & Human Nutrition Program Fee (enrolled Summer 2018 or after) | $750 | $750 |
Design/Build Program Fee (enrolled Summer 2018 or after) | $750 | $750 |
Career Center Intern Fee | $200 | $200 |
Co-Op Fee | $200 / $30 | $200 / $30 |
Academic Recovery Success Fee | $100 | $100 |
Honors College Fee | $500 | $500 |
Nursing Testing Fee | $135 | $135 |
Professional Golf Management | See PGM | See PGM |
Early Success Program | $725 | $725 |
Applied Music Lesson Fee | $400 | $400 |
Performing Arts Fee | $305 | $305 |
International Student Fee | $100 | $100 |
RISE Program Fee (Fall semester only) | $500 | $500 |
WISER Program Fee | $180 | $180 |
Recreational Therapy Fee |
PRTM 2600 - $252 PRTM 3220 - $125 PRTM 3280 - $405 |
PRTM 2600 - $252 PRTM 3220 - $125 PRTM 3280 - $405 |
Fraternity/Sorority Life Fee | $55 | $55 |
Per Credit Hour | ||
Behavioral Science Course Fee - Non-Majors surcharge for 3000-4000 Level Courses | $100 | $100 |
Business Course Fee - Non-Majors Surcharge for 3000/4000 Level Courses | $106 | $108 |
Engineering Program Fee (enrolled Summer 2018 or after) | $105 | $105 |
Computer Science Program Fee (enrolled Summer 2018 or after) | $42 | $42 |
Nursing Program Fee (enrolled Summer 2018 or after) | $84 | $84 |
Packaging Science Program Fee (enrolled Summer 2018 or after) | $84 | $84 |
Food Science & Human Nutrition Program Fee (enrolled Summer 2018 or after) | $63 | $63 |
Design/Build Program Fee (enrolled Summer 2018 or after) | $63 | $63 |
Cardiovascular Tech Concentration for Health Science Majors | $200 | $200 |
Electrical and Computer Engineering - Online Courses Academic Fee | $705 | $705 |
Undergraduate Online Programs (per credit hour)
|
Resident |
Non-Resident |
Youth Development Program - Online | $550 | $550 |
RN/B.S. — Online | $550 | $550 |
Study Abroad Fees |
Certificate Programs
|
Resident |
Non-Resident |
Automotive Engineering Certificate Program (in addition to regular academic fee) | $3,000 | $3,000 |
Translational Genomics Certificate Program (in addition to regular academic fee) | $2,000 | $2,000 |
Optional Fees |
Resident |
Non-Resident |
Student Sustainability Initiative (Green Fee) | $10 | $10 |
Co-Op Activity Fee | $30 | $30 |
Meal Plans per Semester |
|
Complete list of all University Meal Plans |
University Housing |
Complete list of University Housing Fees |
Fall 2018 - Spring 2019 Graduate Tuition and Fees
Complete list of Colleges and Program Tuition Tiers
Full-Time Graduate Tuition per Semester
|
Resident |
Non-Resident |
Tier 1 Program | $5,443 | $11,488 |
Tier 2 Program | $4,693 | $9,888 |
Tier 3 Program | $4,093 | $8,638 |
Tier 4 Program | $3,800 | $8,127 |
Tier 5 Program | $3,188 | $6,941 |
Doctoral Base Academic Fee | $4,693 | $9,888 |
Additional Full-Time Graduate Fees per Semester |
||
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $21 | $21 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (6+ On-Campus Credit Hours) | $182 | $182 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Information Technology Fee | $119 | $119 |
Library Fee | $119 | $119 |
Career Services Fee | $2 | $2 |
Total Additional Full-Time Graduate Fees per Semester | $591 | $591 |
Full-Time Graduate Assistant Fees per Semester |
Resident |
Non-Resident |
Graduate Assistant Fee | $665 | $665 |
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $21 | $21 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (6+ On-Campus Credit Hours) | $182 | $182 |
Career Services Fee (6+ Credit Hours) | $2 | $2 |
Library Fee | $119 | $119 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Total Full-Time Graduate Assistant Fees per Semester | $1,137 | $1,137 |
Additional Transit Fee (6+ Non-University housing students) | $17 | $17 |
Full-Time Graduate and Graduate Assistant Insurance Rates |
Fall |
Spring/Summer |
Graduate Student | $869 | $1,178 |
Graduate Assistant (Includes Subsidy - $797) | $72 | $381 |
Part-Time Graduate Tuition per Credit Hour
|
Resident |
Non-Resident |
Tier 1 Program | $725 | $1,471 |
Tier 2 Program | $638 | $1,295 |
Tier 3 Program | $493 | $1,002 |
Tier 4 Program | $458 | $931 |
Tier 5 Program | $407 | $822 |
Other Part-Time Graduate Fees |
||
Per Credit Hour | ||
Information Technology Fee | $10 | $10 |
Library Fee | $10 | $10 |
Per Session | ||
Matriculation Fee | $5 | $5 |
Activity Fee (6+ Credit Hours) | $20 | $20 |
Software License Fee | $21 | $21 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (6+ On-Campus Credit Hours) | $182 | $182 |
Career Services Fee (6+ Credit Hours) | $2 | $2 |
Transit Fee (6+ On-Campus Credit Hours) | $33 | $33 |
Additional Transit Fee (Non-University housed students) | $17 | $17 |
International Student Fee | $100 | $100 |
Online Programs Graduate Tuition per Credit Hours |
Resident |
Non-Resident |
Tier 1 Program | $1,219 | $1,219 |
Tier 2 Program | $921 | $921 |
Tier 3 Program | $742 | $742 |
Tier 4 Program | $610 | $610 |
Tier 5 Program | $460 | $460 |
Per Credit Hour | ||
Information Technology Fee | $10 | $10 |
Library Fee | $10 | $10 |
Per Session | ||
Matriculation Fee | $5 | $5 |
Software License Fee | $21 | $21 |
Career Services Fee (6+ Credit Hours) | $2 | $2 |
Other Graduate Student Tuition and Fees |
Resident |
Non-Resident |
Premier Program Academic Fees (per credit hour) | ||
Masters of Science and Data science & Analytics | $1,700 | $1,700 |
Premier Program Academic Fees per Semester | ||
Masters in Historic Preservation | $15,750 | $15,750 |
Masters of Science, Major in Nursing | $9,018 | $15,914 |
Masters in Business Administration (MBA) (beginning Fall 2016) | $9,613 | $15,796 |
Masters of Architecture (M.Arch) | $6,197 | $13,482 |
Masters of Landscape Architecture (MLA) | $6,197 | $13,482 |
Masters and PhD in Automotive Engineering (beginning Fall 2016) | $6,750 | $14,250 |
Master of Fine Arts in Digital Production Arts (beginning Fall 2016) | $17,600 | $17,600 |
PhD in Biomedical Data Science & Infomatics (Joint Degree with MUSC) | $7,954 | $10,686 |
Premier Program Academic Program Fee | ||
Masters in Real Estate Development (total program fee) | $55,000 | $55,000 |
Fall/Spring Semester Academic Fee (MRED) | $17,500 | $17,500 |
Masters of Arts in Resilient Urban Design (total program fee) | $37,500 | $37,500 |
Fall/Spring Semester Academic Fee (MRUD) | $12,500 | $12,500 |
Premier Program Academic Fees per Credit Hour | ||
Masters in Historic Preservation | $1,050 | $1,050 |
Masters in Real Estate Development | $1,222 | $1,222 |
Masters and PhD in Automotive Engineering (beginning Fall 2016) | $964 | $2,036 |
Masters of Architecture (M.Arch) | $689 | $1,499 |
Masters of Landscape Architecture (MLA) | $689 | $1,499 |
Masters of Engineering - Civil Engineering with Concentration in Risk Engineering and System Analytics | $1,114 | $1,114 |
Master of Fine Arts in Digital Production Arts (beginning Fall 2016) | $1,956 | $1,956 |
Masters of Science in Nursing | $1,002 | $1,769 |
PhD in Biomedical Data Science and Infomatics (Joint Degree with MUSC) | $644 | $983 |
Special Masters in Business Administration (MBA Programs) | ||
MBA with a Concentration in Entrepreneurship and Innovation Full-Time Track (Fall/Spring Academic Fee) | $11,421 | $11,421 |
MBA with a Concentration in Entrepreneurship and Innovation Part-Time Track(per credit hour) | $1001 | $1,246 |
MBA with a Concentration in Business Analytics (per credit hour) | $1001 | $1,246 |
MBA Program in Santiago, Chile | ||
Academic Fees for the 18-Month Program | N/A | $31,000 |
Optional Fees | ||
Student Sustainability Initiative (Green Fee) | $10 | $10 |
Certificate Programs | ||
College of Engineering, Computing, and Applied Sciences Graduate Certificate Program (per credit hour) | $1,000 | $1,000 |
Automotive Engineering Industry Certificate (per credit hour) | $959 | $959 |
Risk Engineering and System Analytics (per credit hour) | $1,134 | $1,134 |
Emergency Management & Homeland Security (one-time) | $2,000 | $2,000 |
Translational Genomics (one-time) | $2,000 | $2,000 |
Educational Leadership (one-time) | $2,000 | $2,000 |
Other Graduate Fees | ||
Laboratory Fees based on Specific Course Labs per Seat - Complete List | $75 - $200 | $75 - $200 |
Animal and Veterinary Lab Fee | $600 | $600 |
International Family & Communities Studies Program Sites | N/A | $300/Credit Hour |
International Student Fee | $100 | $100 |
Teacher Residency Program Fee | $500 | $500 |