| Common Name | Species Name | Circumference (Inches) | Height (Feet) | Spread (Feet) | Total Points (Points) |
Owner | Location | Nominator |
| | 0 | 0 | 0 | 0 | | N/A | |
| | 0 | 0 | 0 | 0 | | N/A | |
| Atlantic White Cedar | Chamaecyparis thyoides | 100 | 80 | 28 | 187 | Gravatt Camp and Conference Center | Aiken, SC | Johnny Stowe |
| Tree of Haven | Ailanthus altissima | 141 | 77 | 69 | 235 | David McGuire | Greenville County | James Walters |
| Common Fig 2 | Ficus carica | 18 | 22 | 43 | 51 | Paul & Maggie Pollach | 425 Kendal Dr, Lexington,SC | Paul & Maggie Pollach |
| Arizona Cypress | Cupressus arizonica | 60 | 50 | 29 | 117 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Blue Ash | Fraxinus quadrangulata | 51 | 27 | 26 | 84 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Green Ash | Fraxinus pennsylvanica | 181.2 | 143 | 96 | 348 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Velvet Ash | Fraxinus velutina | 28 | 37 | 35 | 74 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| White Ash | Fraxinus americana | 119 | 108 | 68 | 244 | S.C. DNR | Wadakoe Mt. | Patrick McMillan |
| American Basswood | Tilia americana var. americana | 184 | 66 | 83 | 271 | School District of Greenville County | N. of Travelers Rest | Ron Lance & Janie Marlow |
| White Basswood | Tilia americana var. heterophylla | 90.6 | 115 | 46 | 217 | Clemson University | Clemson Experimental Forest | R.E. Schoenike |
| American Beech 1 | Fagus grandifolia | 147 | 113 | 103 | 286 | T. J. Collins | Abbeville County | T J Collins |
| American Beech 2 | Fagus grandifolia | 178 | 80 | 74 | 276 | Kalmia Gardens | Kalmia Gardens in Hartsville | George P. Sawyer, Jr, PhD |
| River Birch | Betula nigra | 176 | 102 | 113 | 306 | Shirley Brown & Doris Blackman | Northern Greenville County | Susan Avery |
| Sweet Birch | Betula lenta | 128 | 119 | 66 | 264 | Greenville Water System | Greenville Watershed | R.E. Schoenike |
| Yellow Birch | Betula alleghaniensis | 109 | 85 | 52 | 207 | S.C. State Parks | Caesars Head SP Jones Gap Trail | R.E. Schoenike |
| Red Buckeye | Aesculus pavia | 54.3 | 22 | 22 | 82 | Arcadia Plantation | Arcadia Plantation | Gordon L. Tarbox |
| Yellow Buckeye | Aesculus flava | 108 | 120 | 58 | 242 | S.C. DNR | North face of Wadakoe Mt | Patrick McMillan |
| Carolina Buckthorn | Rhamnus caroliniana | 18.2 | 35 | 31 | 61 | Bruce Tract | Pumpkin Town | F. Chisolm Beckham |
| Butternut | Juglans cinerea | 60 | 80 | 50 | 152 | Greenville Water Dept | Greenville Watershed, N.Saluda | R.E. Schoenike |
| Camphor Tree | Cinnamomum camphora | 184 | 54 | 55 | 252 | Sarah Newton | Owner's residence | James D. Walters Jr |
| Northern Catalpa | Catalpa speciosa | 19 | 21 | 16 | 44 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Southern Catalpa | Catalpa bignonioides | 198 | 84 | 72 | 300 | Milliken & Company | Judson Plant | Chisolm Beckham |
| Chastetree | Vitex agnus-castus | 74 | 38 | 41 | 122 | SC State Hospital | SW corner of PS building- State Hosp | Ken Allen |
| Black Cherry | Prunus serotina | 158 | 100 | 66 | 274 | Furman University | Furman University Golf Course- G'ville, S.C. | C. Leland Rodgers |
| Carolina Laurelcherry | Prunus caroliniana | 126 | 48 | 36.5 | 183 | Dept of Energy, Savannah River Plant | Savannah River Plant | Peggy Anderson |
| American Chestnut | Castanea dentata | 29 | 65 | 22 | 100 | Paris Mt State Park | Paris Mt State Park | Dick Figlar |
| Chinaberry | Melia azedarach | 86.4 | 42 | 35 | 137 | Joseph "Bubba" Jones | Owner's residence | F. Chisolm Beckham |
| Chinese Parasoltree | Firmiana simplex | 71 | 44 | 32 | 123 | Melinda Allen | Owner | R.E. Schoenike |
| Chinese Tallowwood | Sapium sebiferum | 77 | 40 | 26 | 124 | Sea Pines Plantation | Rice Dike Trail - Sea Pines Forest Preserve | R.E. Schoenike |
| Cinnamon Clethra | Clethra acuminata | 6.4 | 20 | 12 | 29 | Sumter National Forest | Walhalla State Fish Hatchery- near picnic grounds. | R.E. Schoenike |
| Eastern Cottonwood | Populus deltoides | 166.2 | 145 | 86 | 333 | Tom Proctor | Edgefield County | Tom Proctor |
| Southern Crabapple | Malus augustifolia | 64.92 | 33 | 51 | 111 | The Mason Farm | The Mason Farm | F. Chisolm Beckham |
| Cryptomeria (Sugi)1 | Cryptomeria japonica1 | 96.84 | 54 | 32.5 | 159 | (For Sale) Harry Kaiser, Realtor | Corner of Congress & California Sts.- York, S.C. | F. Chisolm Beckham |
| Cryptomeria (Sugi)2 | Cryptomeria japonica2 | 55.8 | 54 | 29 | 117 | Tea House Restaurant | "Tea House Restaurant"- Lake Lanier, S.C. | Pacolet Area Conservancy |
| Baldcypress | Taxodium distichum | 313.2 | 127 | 50 | 453 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Dawn Redwood | Metasequoia glyptostroboides | 121.2 | 92 | 55 | 227 | Jean and Dale Ogden | Owners | Brad Bramlett |
| Deodar Cedar | Cedrus deodara | 191 | 85 | 65 | 292 | Sally Thomson Parker | Owner's residence | Jim Brooks |
| Flowering Dogwood | Cornus florida | 76 | 36 | 45 | 123 | Mrs D. W. Tharin | Owner's residence | Mrs. D. W. Tharin |
| Douglas-fir | Pseudotsuga menziesii | 78 | 84 | 40 | 172 | Johnny Bowie | Eastatoe Valley | Alex Bowie |
| American Elm | Ulmus americana | 202 | 130 | 86 | 354 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Siberian Elm | Ulmus pumila | 69.6 | 39 | 54 | 122 | Mr. Ronald Smith | Owner's residence- Sumter, S.C. | H. Gregory Harvey |
| Slippery Elm | Ulmus rubra | 94 | 88 | 59 | 197 | Sue Bowie | Wadakoe Mt | Patrick McMillan |
| Winged Elm | Ulmus alata | 144 | 114 | 91 | 280 | DOE, Savannah River Site | Savannah River Site | D W Shepherd |
| Common Fig 1 | Ficus carica | 29 | 20 | 46 | 60 | Eva Pratt | Spartanburg County | Eva Pratt |
| Franklinia | Franklinia alatamaha | 11 | 26 | 24 | 43 | Clemson University | Clemson University Campus | Bill Carson |
| Northern Hackberry | Celtis occidentalis | 12 | 14 | 12 | 29 | SC DNR | West side of Wadakoe Mt, S of Eastatoe Valley | Patrick McMillan |
| Hawthorn1 | Crataegus spp.1 | 28.2 | 32 | 36 | 69 | Francis Marion National Forest | Francis Marion National Forest | Danny Carson and Fred Best |
| Yellow Hawthorn | Crataegus flava | 19 | 17 | 10 | 38 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Carolina Hemlock | Tsuga caroliniana | 124 | 75 | 32 | 207 | Greenville Water System | Greenville Watershed S. of Elk | R Schoenike |
| Eastern Hemlock1 | Tsuga canadensis | 152 | 138 | 54 | 304 | Sumter National Forest | Walhalla State Fish Hatchery | Jack Lombard |
| Eastern Hemlock2 | Tsuga canadensis2 | 150 | 143 | 44 | 304 | Sumter National Forest | Walhalla State Fish Hatchery | F. Chisolm Beckham |
| Hercules-club | Zanthoxylum clava-herculis | 82 | 36 | 48 | 130 | Spring Island Co. | Old Tabby Golf Course- Spring Island | Bruce Lampright |
| Bitternut Hickory | Carya cordiformis | 120 | 127 | 76 | 266 | Congaree National Park | Congaree National Park | John E. Cely |
| Mockernut Hickory | Carya tomentosa | 103.5 | 132 | 81 | 256 | Boy Scouts of America, Blue Ridge Council | Camp Old Indian- Boy Scout Camp | Vic Shelburne |
| Nutmeg Hickory | Carya myristiciformis | 60.2 | 87 | 35 | 156 | Lewisfield Plantation | Lewisfield Plantation | Ron Lance |
| Pignut Hickory | Carya glabra | 159.6 | 84 | 67 | 260 | Craig and Deborah Stuck | Owners' residence- Winnsboro, S.C. | S.D. Ellison, Sr. |
| Sand Hickory | Carya pallida | 132 | 129 | 60 | 276 | James Roberson Sr. | Off Gibson Road | Steven D. Smith |
| Shagbark Hickory | Carya ovata | 142 | 145 | 56 | 301 | Sumter National Forest | Horse trail- Long Cane Scenic Area | Claude Moody |
| Water Hickory | Carya aquatica | 193.8 | 143 | 46 | 348 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| American Holly | Ilex opaca | 97.8 | 78 | 59 | 191 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Possumhaw | Ilex decidua | 37.2 | 38 | 49 | 87 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Incense-cedar | Calocedrus decurrens | 145.2 | 86 | 47 | 243 | Jean Leisure | Owner's residence- Walhalla, S.C. | Jim Perkins, John Little and Andrew Boone |
| Kentucky Coffeetree | Gymnocladus dioicus | 64 | 70 | 65 | 150 | | Clemson, S.C. | R.E. Schoenike and Sam Marbut |
| Loblolly Bay | Gordonia lasianthus | 68.4 | 82 | 38 | 160 | S.C. Department of Natural Resources | Aiken- Henderson Heritage Preserve | Robert McCartney |
| Black Locust | Robinia pseudoacacia | 82.2 | 61 | 36 | 152 | The Mason Farm | The Mason Farm | F. Chisolm Beckham |
| Bigleaf Magnolia | Magnolia macrophylla | 36 | 41 | 30 | 84 | Historic Columbia Foundation | Robert Mills House, Columbia,SC | R.E. Schoenike |
| Cucumber Magnolia | Magnolia acuminata | 85.6 | 96 | 34 | 190 | Blue Ridge Council BSA | Camp Old Indian | Vic Shelburne |
| Fraser Magnolia | Magnolia fraseri | 80 | 127 | 51 | 220 | SC State Parks | Caesars Head State Park | R.E. Schoenike |
| Southern Magnolia | Magnolia grandiflora | 179 | 84 | 63 | 279 | State of SC | S. C. Governor | Tom Knowles |
| Sweetbay Magnolia | Magnolia virginiana | 62 | 67 | 31 | 137 | Joel Taylor | Owner's residence- Manning,S.C. | Byron Rominger |
| Umbrella Magnolia | Magnolia tripetala | 22 | 29 | 27 | 58 | Clemson Univ Dept of Forest Resources | R.E. Schoenike Arboretum | Vic Shelburne |
| Boxelder | Acer negundo | 101 | 85 | 43 | 197 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Florida Maple | Acer barbatum | 98 | 135 | 84 | 254 | Natural Heritage Trust | McCormick Cty, Near Stevens Creek in Nat Hert Pres | Steve Jones |
| Red Maple1 | Acer rubrum1 | 163.2 | 125 | 35 | 297 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Red Maple2 | Acer rubrum2 | 143.4 | 123 | 36 | 275 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Silver Maple | Acer saccharinum | 83 | 78 | 42 | 172 | Congaree Swamp National Monument | Congaree Swamp National Monument | Robert H. Jones and Lee Reynaud |
| Striped Maple | Acer pensylvanicum | 16 | 44 | 20 | 65 | Caesar | Caesar | Tim Lee |
| Sugar Maple | Acer saccharum | 102 | 54 | 60.4 | 171 | Olivet Cemetery | Olivet Cemetery-McConnels, S.C. | R.E. Schoenike |
| Mimosa | Albizia julibrissin | 56.4 | 55 | 64 | 127 | Clemson University | Clemson University | Eric Wiseman |
| Mountain Laurel1 | Kalmia latifolia1 | 47 | 7 | 16 | 58 | Sumter National Forest | Walhalla State Fish Hatchery | Jack Lombard |
| Mountain Laurel2 | Kalmia latifolia2 | 36 | 24 | 22 | 66 | Sumter National Forest | Walhalla State Fish Hatchery | F. Chisolm Beckham |
| Mountain Stewartia | Stewartia ovata | 5.7 | 14 | 14 | 23 | Sumter National Forest | Ellicott Rock Wilderness Area | Vic Shelburne |
| Mountain Winterberry | Ilex montana | 9.4 | 12 | 13 | 25 | Sumter National Forest | Walhalla State Fish Hatchery | R.E. Schoenike |
| Red Mulberry | Morus rubra | 247.2 | 32 | 44 | 290 | Mulberry Plantation | Mulberry Plantation | Larry Robinson and Robert Beach |
| White Mulberry | Morus alba | 73.8 | 49 | 53.5 | 136 | | Clemson, S.C. | Victor Shelburne |
| Northern White-cedar | Thuja occidentalis | 59 | 38 | 22 | 102 | Greenville Water System | Greenville Watershed | R Schoenike |
| Black Oak2 | Quercus velutina2 | 169.2 | 55 | 69 | 241 | Holy Trinity Episcopal Church | Holy Trinity Episcopal Church | F. Chisolm Beckham |
| Blackjack Oak | Quercus marilandica | 120 | 88 | 80 | 228 | Madeline Freeman | Greenville, SC | Paul Dulin |
| Bluejack Oak#1 | Quercus incana | 58 | 45 | 47 | 115 | Jamie & Rebecca Connely | Owner's residence | Ron Lance & Bob McCartney |
| Bluejack Oak#2 | Quercus incana | 60 | 40 | 48 | 112 | Jamie & Rebecca Connely | Owner's residence | Ron Lance & Bob McCartney |
| Bluff Oak | Quercus austrina | 89 | 60 | 60 | 164 | US Fish & Wildlife Service | Pinkney Island Nat Wildlife Ref, Hilton Head, SC | Ron Lance |
| Bottomland Post Oak1 | Quercus similis | 105 | 48 | 48 | 165 | SCDOT | Median of I-26, mile marker 165.5 | Ken Knox |
| Bottomland Post Oak2 | Quercus similis | 74 | 74 | 48 | 160 | SCDOT | Median of I-26. 0.1mi E of SC210 overpass bridge | Ken Knox |
| Bur Oak | Quercus macrocarpa | 181 | 66 | 124 | 278 | Clemson University | Clemson University's Campus | R.E. Schoenike |
| Cherrybark Oak | Quercus pagoda | 278.2 | 162 | 98 | 465 | Congaree National Park | Congaree National Park | Samuel E. Porth |
| Chestnut Oak | Quercus prinus | 132 | 155 | 68 | 304 | Caesar | Jone's Gap Trail- Caesar's Head State Park | Tim Lee |
| Chinkapin Oak | Quercus muehlenbergii | 190.2 | 90 | 78 | 300 | Clemson University | Clemson Experimental Forest | Eran Kilpatrick and Victor Shelburne |
| Cork Oak | Quercus suber | 100.2 | 45 | 60 | 160 | Borough Plantation | Borough Plantation | F. Chisolm Beckham |
| Delta Post Oak | Quercus stellata var. paludosa | 48 | 60 | 26 | 114 | Lewisfield Plantation | Lewisfield Plantation | Ron Lance |
| Durand Oak | Quercus sinuate | 130 | 93 | 67 | 240 | US Forest Service | West of Parksville on Rd 143 | Ron Lance |
| English Oak | Quercus robur | 34 | 35 | 29 | 76 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Fernow Oak | Quercus x fernowii | 151 | 100 | 96 | 275 | Belfair Plantation | Belfair Plantation, Hilton Head, SC | Ken Knox |
| Laurel Oak | Quercus laurifolia | 195 | 124 | 91 | 342 | Congaree Swamp National Park | Congaree Swamp National Parkt | F. Chisolm Beckham |
| Live Oak | Quercus virginiana | 385 | 62 | 129 | 479 | Middleton Place Gardens | On Ashley River- Middleton Place Gardens | Middleton Place Gardens |
| Northern Red Oak | Quercus rubra | 146 | 93 | 67 | 256 | Clemson University | Directly across from entrance to Madren Center | Vic Shelburne |
| Nuttall Oak | Quercus nuttallia | 92 | 65 | 48 | 169 | Clemson University | Clemson Arboretum | R.E. Schoenike |
| Oglethorpe Oak | Quercus oglethorpensis | 103 | 65 | 46 | 180 | US Forest Service | 7.5 mi E of Plum Branch on SC Hwy 283 | Ron Lance |
| Overcup Oak1 | Quercus lyrata | 208.8 | 136 | 104 | 371 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Overcup Oak2 | Quercus lyrata | 218 | 122 | 113 | 368 | Congaree National Park | Congaree National Park | John Cely |
| Pin Oak | Quercus palustris | 142 | 83 | 92 | 248 | Elmwood Cemetery | Elmwood Cemetery, Columbia,SC | R.E. Schoenike |
| Post Oak | Quercus stellata | 194 | 100 | 90 | 316 | H. K. Chandler | Brunson, SC | Ron Lance |
| Sand Post Oak | Quercus margarettiae | 80.4 | 65 | 61 | 161 | Bettis Academy | Edgefield, SC | Ronald Bonar |
| Sawtooth Oak | Quercus acutissima | 97.8 | 65 | 64 | 179 | University of South Carolina | USC Campus- Horseshoe Core Block | Guy Thurmond and Joe Felder |
| Scarlet Oak | Quercus coccinea | 204 | 132 | 90 | 358 | Heritage Preserve | W side of Stevens Crk, 2.4 mi S of Hwy 23 bridge | Steve Jones |
| Shingle Oak | Quercus imbricaria | 42 | 63 | 38 | 114 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Shumard Oak | Quercus shumardii | 281.7 | 145 | 68 | 444 | Congaree National Park | Congaree National Park | Samuel E. Porth and John Cely |
| Southern Red Oak 1 | Quercus falcata | 252.6 | 85 | 82 | 358 | Mrs Reba Hinson | Owner | John Nance |
| Southern Red Oak 3 | Quercus falcata | 242.4 | 63 | 125 | 337 | | Oconee County | John Allen |
| Southern Red Oak2 | Quercus falcata | 240 | 74 | 104 | 340 | Nancy & Al Woodard | Private Residence, Abbeville County | Nancy and Al Woodard |
| Swamp Chestnut Oak | Quercus michauxii | 210 | 120 | 104 | 356 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Swamp White Oak | Quercus bicolor | 196.8 | 114 | 122 | 341 | Rivers Stone | Private Residence | Bill Jordan |
| Turkey oak | Quercus laevis | 72 | 55 | 39 | 137 | Sandhills Research and Education Center | Sandhills Research and Education Center | Austin Jenkins |
| Water Oak 1 | Quercus nigra | 231 | 101 | 99 | 357 | Ronald Creswell | Edgefield County | Ronald Bonar |
| Water Oak 2 | Quercus nigra | 242.5 | 94 | 62 | 352 | The Farr Farm | The Farr Farm | J.K. Weyman |
| Water Oak 3 | Quercus nigra | 192 | 120 | 90 | 334 | John B. Sanders | Oconee County | T. Sott Sanders |
| White Oak | Quercus alba | 238 | 110 | 114 | 376 | Beth Munnings-Winter | Pickens, SC | Ernest Evans |
| Willow Oak | Quercus phellos | 265.2 | 93 | 98 | 383 | | Marion, S.C. | Steven B. Jones |
| Willow Oak 2 | Quercus phellos | 240 | 120 | 117 | 389 | Columbia, S.C. | Columbia, S.C. | Charlie Hill |
| Oriental Arborvitae | Thuja orientalis | 72 | 39 | 31 | 119 | Elmwood Cemetery | Elmwood Cemetery, Columbia, S.C. | R.E. Schoenike |
| Osage Orange 1 | Maclura pomifera | 236.5 | 63 | 84.5 | 321 | James Metts | Greenwood County | Don Robinson |
| Osage-Orange 2 | Maclura pomifera | 168 | 80 | 67 | 265 | Marie Tanner | 14 Manly, Greenville | Wayne Wuestenberg |
| Palmetto | Sabal palmetto | 47 | 50 | 15.5 | 101 | Andrew & Stephanie Fuller | Edisto Island, S.C. | R.E. Schoenike |
| Royal Paulownia 1 | Paulownia tomentosa | 159 | 66 | 82 | 246 | Granby Oaks Apartments | West Columbia | Jack Maguire |
| Royal Paulownia 2 | Paulownia tomentosa | 113 | 75 | 55 | 202 | SCDOT | Cit of Aiken | Ronald Bonar |
| Pawpaw | Asimina triloba | 17.4 | 42 | 13 | 63 | Congaree Swamp National Monument | Congaree Swamp National Monument | Robert H. Jones and Lee Reynaud |
| Pear 1 | Pyrus mommunis | 78 | 55 | 58 | 148 | The Cliffs at Falls South | The Cliffs at Keowee Falls | Kenneth Knox |
| Pear 2 | Pyrus communis | 58 | 39 | 39 | 107 | Belfair Plantation | Belfair Plantation, Hilton Head, S.C. | Ken Knox |
| Pecan | Carya illinoensis | 214 | 104 | 156 | 357 | Estate of Baby Smith | On Estate of Baby Smith | Jeff Broome |
| Common Persimmon | Diospyros virginiana | 87.6 | 122 | 37 | 219 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Eastern White Pine | Pinus strobus | 145 | 152 | 49 | 309 | Sumter National Forest | Walhalla State Fish Hatchery- on trail above pond | F. Chisolm Beckham |
| Loblolly Pine | Pinus taeda | 176 | 167 | 71 | 361 | Congaree National Park | Congaree National Park | Doug and Jess Riddle & Will Blozan |
| Longleaf Pine | Pinus palustris | 102.6 | 97 | 45 | 211 | Darlington County | Mineral Springs, Darlington, S.C. | "Lucas M. Dargan" and A.E. Kunz |
| Pitch Pine | Pinus rigida | 115 | 113 | 45 | 239 | Greenville Water System | Greenville Watershed, Hwy 25 | R.E. Schoenike |
| Sand Pine | Pinus clausa | 74 | 72 | 29 | 153 | DOE, Savannah River Site | Savannah River Site | Ronald E. Bonar |
| Shortleaf Pine | Pinus echinata | 121 | 115 | 55 | 250 | John de la Howe School | 1/4 mi NE of John de la Howe Tomb | Wayne Carroll |
| Slash Pine | Pinus elliottii | 136 | 85 | 65 | 237 | Indigo Run LTD | #13 fairway, Indigo Run Golf Course, Hilton Head | Sally Krebs |
| Southwestern White Pine | Pinus strobiformis | 26 | 31 | 20 | 62 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Spruce Pine | Pinus glabra | 96 | 130 | 46 | 238 | Poco Sabo Plantation | Poco Sabo Plantation, Green Pond, S.C. | Curtis Hutto |
| Table Mountain Pine | Pinus pungens | 88 | 72 | 40 | 170 | SC State Parks | Paris Mountain State Park | R.E. Schoenike |
| Virginia Pine1 | Pinus virginiana1 | 93 | 87 | 45 | 191 | Clemson Univesity | Clemson University's Campus | Vic Shelburne |
| White poplar | Populus alba | 115.6 | 68 | 56 | 198 | Phil Gilliam | 1155 Old Hwy 25 | Vic Shelburne |
| Port-Orford-Cedar | Chamaecyparis lawsoniana | 92 | 52 | 22 | 150 | Clemson University | Clemson University's Campus | R.E. Schoenike |
| Possumhaw Viburnum | Viburnum nudum | 4 | 7 | 8 | 13 | Sumter National Forest | Ellicott Rock Wilderness Area | R.E. Schoenike |
| Japanese privet | Ligustrum japonica | 50.6 | 41 | 39 | 101 | F. A. Cribbs, III | Lynchburg | F. Chisolm Beckham |
| Redbay1 | Persea borbonia1 | 69.6 | 53 | 42 | 133 | Palmetto Dunes Corporation | Palmetto Dunes Resort- Hilton Head, S.C. | Charles C. Hills |
| Redbay2 | Persea borbonia2 | 62.4 | 60 | 36 | 131 | Palmetto Dunes Corporation | Palmetto Dunes Resort- Hilton Head, S.C. | Charles C. Hills |
| Redbud | Cercis canadensis | 37 | 66 | 42 | 114 | Greenville Water Dept | Greenville Watershed, N.Saluda | R.E. Schoenike |
| Eastern Redcedar | Juniperus virginiana | 198 | 49 | 51 | 260 | Jim Nichols | Armstrong Creek & Hunts Bridge Rd, G | Paul Dulin |
| Southern Redcedar | Juniperus silicicola | 172 | 45 | 48 | 229 | Town of Hilton Head | Near large barn-Honey Horn Plantation, H.H., S.C. | Orion Hack |
| Redwood | Sequoia sempervirens | 168 | 105 | 44 | 284 | Rufus W. Hutchinson | 509 N Main St, Abbeville | J.M. Eleazer & W.J. Barker |
| Rosebay Rhododendron | Rhododendron maximum | 27.6 | 34 | 28 | 69 | Sumter National Forest | Ellicott Rock Wilderness Area | Steve Muzal |
| Rusty Blackhaw1 | Viburnum rufidulum1 | 12 | 20 | 21 | 37 | Clemson University | Clemson Experimental Forest | R.E. Schoenike |
| Rusty Blackhaw2 | Viburnum rufidulum2 | 10 | 18 | 16 | 32 | Clemson University | R.E. Schoenike Arboretum | F. Chisolm Beckham |
| Sassafras | Sassafras albidum | 70.2 | 49 | 31 | 127 | Sumter National Forest | Walhalla State Fish Hatchery | R.E. Schoenike |
| Downy Serviceberry1 | Amelanchier arborea1 | 34.4 | 39 | 23 | 79 | Clemson University | Clemson University | R.E. Schoenike |
| Downy Serviceberry2 | Amelanchier arborea2 | 22.2 | 51 | 20 | 78 | Clemson University | Clemson University | R.E. Schoenike |
| Silverbell | Halesia carolina | 91 | 94 | 22 | 191 | Greenville Water System | Greenville Watershed. Table Rock. | Ira McCarson |
| Sourwood | Oxydendrum arboreum | 93 | 80 | 54 | 186 | Beersheeba Church | Near Beersheba Presbyterian Church, York, S.C. | Jim Brooks |
| Norway Spruce | Picea abies | 90 | 115 | 51 | 218 | Greenville Water System | Greenville Watershed, N. Saluda Area | R.E. Schoenike |
| Sugarberry | Celtis laevigata | 162 | 120 | 63 | 298 | Congaree National Park | Congaree National Park | John Cely |
| Winged (Shining) Sumac | Rhus copallina | 17.5 | 40 | 18 | 62 | South Carolina DNR | Joccassee Gorges | M. Forbes Boyle |
| Swamp Cyrilla (Titi) | Cyrilla racemiflora | 44.7 | 27 | 27 | 78 | Rick Elliott | Waccamaw River Swamp | Judsen Alden and Robert H. Jones |
| Sweetgum | Liquidambar styraciflua | 203.4 | 160 | 82 | 384 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Sweetleaf (Horsesugar) | Symplocos tinctoria | 24 | 42 | 16 | 70 | Francis Marion National Forest | Francis Marion National Forest | Danny Carlson |
| American Sycamore | Platanus occidentalis | 307 | 123 | 110 | 458 | Graham-Hyman Farms | Great Pee Dee River Swamp | John and Mark Wilson |
| Tamarisk | Tamarix chinensis | 72 | 25 | 28 | 104 | City of Sullivan's Island | Near corner of Oceola Ave & Street s-10-910, S.I. | R.E. Schoenike |
| Tree Sparkleberry | Vaccinium arboreum | 19 | 22 | 20 | 46 | William Monroe | Spring Branch Rd, 3/4 mi S of Edisto River, | Roy Simkins |
| Tree-of-Heaven | Ailanthus altissima | 79.2 | 52 | 35 | 140 | W.B. "Bill" Martin | Owner's residence- Central, S.C. | F. Chisolm Beckham |
| Trifoliate-Orange | Poncirus trifoliata | 6.75 | 10 | 9 | 19 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Blackgum1 | Nyssa sylvatica | 102 | 112 | 57 | 228 | Phil Hardee | Permission must be received from landowner | Ken Caldwell |
| Blackgum2 | Nyssa sylvatica | 108.96 | 54 | 60 | 178 | Oakland Cemetery | Oakland Cemetery, Gaffney, S.C. | F. Chisolm Beckham |
| Ogeechee Tupelo | Nyssa ogeche | 20 | 21 | 20 | 46 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Swamp Tupelo | Nyssa sylvatica var. biflora | 188.4 | 132 | 65 | 337 | Congaree National Park | Congaree National Park | Samuel E. Porth |
| Water Tupelo | Nyssa aquatica | 230.4 | 121 | 44 | 362 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Black Walnut | Juglans nigra | 158 | 101 | 76 | 278 | US Forest Service , Sumter NF | Sumter National Forest | Tyger Office, Enoree Ranger District, Sumter National Forest |
| Water Elm | Planera aquatica | 96 | 62 | 45 | 169 | Congaree National Park | Congaree National Park | Robert H. Jones and Lee Reynaud |
| Coastal Plain Willow | Salix caroliniana | 71 | 57 | 39 | 138 | Sea Pines Plantation | On Rice Dike Trail in Sea Pines Forest Preserve | R.E. Schoenike |
| Witch-Hazel | Hamamelis virginiana | 12.6 | 33 | 16 | 50 | Sumter National Forest | Ellicott Rock Wilderness Area | Vic Shelburne |
| Yaupon | Ilex vomitoria | 7.5 | 16 | 9 | 26 | Clemson University | R.E. Schoenike Arboretum | R.E. Schoenike |
| Yellow-Poplar | Liriodendron tulipifera | 252 | 134 | 99 | 411 | Dr. Will May | The Dr. Hunter W. May Farm | Dr Hunter May |
| Yellowwood | Cladrastis kentuckea | 42 | 57 | 32 | 107 | S.C. DNR | Wadakoe Mt | Patrick McMillan |
Print This Page