Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples
Table 12. Total per Crop Analyzed for County and Account Samples
| Table 1. Total Number of Samples Analyzed. |
| Sample Number Totals |
Large Area Crop Codes |
Small Area Crop Codes |
Diagnostic Reports |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville | 277 | 148 | 39 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken | 1126 | 497 | 622 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allendale | 163 | 134 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 610 | 257 | 353 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bamberg | 460 | 414 | 45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell | 404 | 329 | 75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaufort | 642 | 118 | 511 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkeley | 466 | 210 | 254 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | 492 | 405 | 83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 1260 | 147 | 1087 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 138 | 82 | 53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | 347 | 158 | 189 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield | 391 | 295 | 88 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendon | 1524 | 1432 | 89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleton | 654 | 493 | 145 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington | 835 | 699 | 135 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | 420 | 347 | 71 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | 137 | 47 | 78 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgefield | 200 | 155 | 36 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 141 | 85 | 55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | 811 | 357 | 452 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 875 | 404 | 469 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | 1170 | 337 | 831 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | 507 | 293 | 202 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 482 | 406 | 76 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horry | 1419 | 581 | 830 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper | 276 | 151 | 124 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kershaw | 1038 | 653 | 294 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 412 | 296 | 114 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurens | 264 | 186 | 77 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee | 1617 | 1553 | 64 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington | 2177 | 946 | 1130 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion | 303 | 256 | 46 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlboro | 283 | 236 | 47 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick | 103 | 71 | 32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 413 | 304 | 109 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oconee | 337 | 161 | 175 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orangeburg | 562 | 377 | 151 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickens | 262 | 103 | 153 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richland | 1504 | 289 | 1195 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saluda | 465 | 393 | 70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartanburg | 822 | 288 | 533 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter | 2003 | 1263 | 566 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | 210 | 145 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamsburg | 532 | 497 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 482 | 304 | 176 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepaid | 1018 | 519 | 401 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts | 1266 | 612 | 441 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubTotal | 32300 | 18433 | 12895 | 972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research | 1433 | 1263 | 107 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Problem Clinic | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks & Blanks | 1029 | 6 | 2 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Samples Analyzed | 34762 | 19702 | 13004 | 2056 |
| Table 2. Total Number of Samples Analyzed by Month. |
| Month | Samples | |||||||||||||||||||||||||||||
| January | 4508 | |||||||||||||||||||||||||||||
| Feburary | 4851 | |||||||||||||||||||||||||||||
| March | 6318 | |||||||||||||||||||||||||||||
| April | 3106 | |||||||||||||||||||||||||||||
| May | 2249 | |||||||||||||||||||||||||||||
| June | 1721 | |||||||||||||||||||||||||||||
| July | 1118 | |||||||||||||||||||||||||||||
| August | 1505 | |||||||||||||||||||||||||||||
| September | 2002 | |||||||||||||||||||||||||||||
| October | 2413 | |||||||||||||||||||||||||||||
| November | 2108 | |||||||||||||||||||||||||||||
| December | 2900 | |||||||||||||||||||||||||||||
| Total | 34799 | |||||||||||||||||||||||||||||
| Table 3. Crop Groups Used in Summarizing Soil Analysis Data. |
| Table 4. County Groups County Groups by Soil Type. |
Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type.
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 130 | 14 | 34 | 42 | 29 | 9 | 2 |
| Az/Rhod/Cam (large) | 8 | 0 | 4 | 3 | 0 | 1 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 3215 | 36 | 354 | 1315 | 1175 | 313 | 22 |
| Cotton | 2214 | 8 | 180 | 752 | 975 | 277 | 22 |
| Crop Rotations | 1224 | 23 | 252 | 552 | 308 | 84 | 5 |
| Diagnostic | 178 | 2 | 29 | 36 | 57 | 46 | 8 |
| Forage Legumes | 35 | 2 | 10 | 10 | 3 | 6 | 4 |
| Forages | 784 | 54 | 169 | 283 | 170 | 80 | 28 |
| Fruits/Nuts | 126 | 8 | 31 | 39 | 32 | 14 | 2 |
| General Turf | 1179 | 161 | 379 | 309 | 197 | 96 | 37 |
| General Turf (large) | 86 | 6 | 24 | 21 | 15 | 16 | 4 |
| Home Garden | 584 | 28 | 105 | 157 | 129 | 99 | 66 |
| Home Orchards | 114 | 11 | 32 | 35 | 22 | 11 | 3 |
| Ornamentals | 696 | 70 | 200 | 164 | 152 | 74 | 36 |
| Ornamentals (large) | 130 | 7 | 38 | 20 | 39 | 15 | 11 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 333 | 10 | 65 | 144 | 92 | 17 | 5 |
| Soybeans/Peanuts | 2870 | 47 | 406 | 1082 | 1023 | 287 | 25 |
| Speciality Turf | 69 | 4 | 10 | 21 | 21 | 12 | 1 |
| Temporary Grazing | 75 | 2 | 14 | 28 | 19 | 5 | 7 |
| Tobacco | 179 | 1 | 49 | 82 | 42 | 5 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 30 | 0 | 9 | 9 | 7 | 3 | 2 |
| Tomato (Piedmont) | 7 | 0 | 3 | 1 | 1 | 1 | 1 |
| Trees | 6 | 0 | 2 | 3 | 1 | 0 | 0 |
| Truck Crops | 361 | 12 | 77 | 121 | 85 | 52 | 14 |
| Wildlife | 450 | 59 | 140 | 116 | 72 | 48 | 15 |
| Total | 15083 | 565 | 2616 | 5345 | 4666 | 1571 | 320 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 307 | 36 | 49 | 47 | 51 | 57 | 67 |
| Az/Rhod/Cam (large) | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Canola | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| Corn/Sorghum | 903 | 52 | 191 | 371 | 243 | 45 | 1 |
| Cotton | 322 | 2 | 19 | 155 | 126 | 20 | 0 |
| Crop Rotations | 138 | 3 | 21 | 74 | 35 | 5 | 0 |
| Diagnostic | 61 | 7 | 7 | 11 | 14 | 9 | 13 |
| Forage Legumes | 83 | 23 | 15 | 22 | 15 | 8 | 0 |
| Forages | 511 | 59 | 155 | 155 | 99 | 33 | 10 |
| Fruits/Nuts | 69 | 8 | 27 | 20 | 5 | 5 | 4 |
| General Turf | 2261 | 216 | 429 | 551 | 419 | 311 | 335 |
| General Turf (large) | 83 | 5 | 11 | 24 | 27 | 10 | 6 |
| Home Garden | 747 | 68 | 132 | 161 | 140 | 104 | 142 |
| Home Orchards | 204 | 33 | 75 | 36 | 23 | 18 | 19 |
| Ornamentals | 1393 | 174 | 206 | 236 | 213 | 205 | 359 |
| Ornamentals (large) | 12 | 1 | 3 | 5 | 1 | 2 | 0 |
| Roadside Turf | 13 | 4 | 8 | 0 | 0 | 0 | 1 |
| Small Grain | 236 | 31 | 55 | 82 | 51 | 17 | 0 |
| Soybeans/Peanuts | 1003 | 30 | 173 | 432 | 300 | 66 | 2 |
| Speciality Turf | 294 | 9 | 48 | 101 | 84 | 37 | 15 |
| Temporary Grazing | 83 | 7 | 24 | 24 | 14 | 13 | 1 |
| Tobacco | 183 | 1 | 23 | 94 | 55 | 9 | 1 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 26 | 1 | 3 | 11 | 6 | 1 | 4 |
| Tomato (Piedmont) | 9 | 0 | 2 | 0 | 2 | 3 | 2 |
| Trees | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Truck Crops | 207 | 20 | 39 | 61 | 42 | 23 | 22 |
| Wildlife | 669 | 114 | 151 | 210 | 131 | 50 | 13 |
| Total | 9832 | 906 | 1870 | 2891 | 2097 | 1051 | 1017 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 129 | 16 | 30 | 28 | 27 | 13 | 15 |
| Az/Rhod/Cam (large) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canola | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Corn/Sorghum | 436 | 25 | 109 | 152 | 81 | 50 | 19 |
| Cotton | 24 | 0 | 2 | 12 | 10 | 0 | 0 |
| Crop Rotations | 33 | 2 | 11 | 13 | 7 | 0 | 0 |
| Diagnostic | 122 | 4 | 38 | 29 | 23 | 15 | 13 |
| Forage Legumes | 208 | 12 | 35 | 67 | 50 | 36 | 8 |
| Forages | 2579 | 94 | 584 | 884 | 604 | 252 | 161 |
| Fruits/Nuts | 164 | 7 | 52 | 52 | 41 | 10 | 2 |
| General Turf | 2099 | 152 | 575 | 627 | 365 | 271 | 109 |
| General Turf (large) | 47 | 0 | 16 | 13 | 9 | 8 | 1 |
| Home Garden | 946 | 42 | 121 | 213 | 177 | 208 | 185 |
| Home Orchards | 177 | 15 | 44 | 61 | 27 | 20 | 10 |
| Ornamentals | 1115 | 87 | 223 | 276 | 230 | 193 | 106 |
| Ornamentals (large) | 12 | 1 | 0 | 0 | 0 | 6 | 5 |
| Roadside Turf | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Small Grain | 154 | 10 | 43 | 45 | 32 | 15 | 9 |
| Soybeans/Peanuts | 101 | 1 | 21 | 39 | 24 | 10 | 6 |
| Speciality Turf | 214 | 10 | 36 | 74 | 43 | 28 | 23 |
| Temporary Grazing | 197 | 11 | 55 | 63 | 48 | 18 | 2 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tomato (Piedmont) | 38 | 3 | 1 | 7 | 7 | 13 | 7 |
| Trees | 29 | 2 | 4 | 10 | 8 | 5 | 0 |
| Truck Crops | 179 | 13 | 43 | 33 | 29 | 44 | 17 |
| Wildlife | 857 | 46 | 237 | 193 | 151 | 148 | 82 |
| Total | 9874 | 556 | 2283 | 2896 | 1994 | 1365 | 780 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 311 | 45 | 73 | 82 | 62 | 38 | 11 |
| Az/Rhod/Cam (large) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canola | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Corn/Sorghum | 287 | 14 | 71 | 111 | 59 | 25 | 7 |
| Cotton | 36 | 0 | 4 | 19 | 10 | 3 | 0 |
| Crop Rotations | 97 | 1 | 24 | 39 | 20 | 9 | 4 |
| Diagnostic | 212 | 98 | 57 | 23 | 12 | 18 | 4 |
| Forage Legumes | 124 | 9 | 19 | 27 | 31 | 29 | 9 |
| Forages | 1227 | 100 | 259 | 418 | 288 | 123 | 39 |
| Fruits/Nuts | 46 | 5 | 9 | 16 | 10 | 4 | 2 |
| General Turf | 2403 | 295 | 690 | 699 | 395 | 223 | 101 |
| General Turf (large) | 85 | 24 | 30 | 19 | 7 | 2 | 3 |
| Home Garden | 780 | 40 | 115 | 155 | 153 | 170 | 147 |
| Home Orchards | 157 | 23 | 46 | 37 | 28 | 16 | 7 |
| Ornamentals | 1318 | 192 | 290 | 304 | 230 | 189 | 113 |
| Ornamentals (large) | 29 | 0 | 7 | 9 | 5 | 2 | 6 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 98 | 7 | 29 | 30 | 15 | 14 | 3 |
| Soybeans/Peanuts | 276 | 5 | 90 | 86 | 52 | 31 | 12 |
| Speciality Turf | 264 | 9 | 53 | 93 | 67 | 34 | 8 |
| Temporary Grazing | 83 | 4 | 23 | 22 | 32 | 2 | 0 |
| Tobacco | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 8 | 1 | 1 | 2 | 4 | 0 | 0 |
| Tomato (Piedmont) | 8 | 1 | 1 | 2 | 2 | 2 | 0 |
| Trees | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Truck Crops | 443 | 18 | 35 | 80 | 137 | 161 | 12 |
| Wildlife | 424 | 52 | 138 | 91 | 87 | 44 | 12 |
| Total | 8725 | 943 | 2068 | 2369 | 1706 | 1139 | 500 |
Table 6. P, K, Ca, and Mg Ratings.
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | |||||||||||||||||||||
| Crop | Total | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | VL | L | M | H | VH | |||
| Az/Rhod/Cam | 130 | 7 | 27 | 31 | 37 | 28 | 3 | 64 | 51 | 10 | 2 | 2 | 10 | 34 | 62 | 22 | 0 | 4 | 19 | 107 | 0 | |||
| Az/Rhod/Cam (large) | 8 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 6 | 0 | |||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corn/Sorghum | 3215 | 13 | 205 | 775 | 1231 | 991 | 20 | 291 | 1504 | 1028 | 372 | 35 | 210 | 1537 | 1371 | 62 | 1 | 73 | 361 | 2780 | 0 | |||
| Cotton | 2214 | 3 | 97 | 415 | 972 | 727 | 7 | 224 | 1024 | 717 | 242 | 13 | 145 | 1159 | 876 | 21 | 3 | 50 | 285 | 1876 | 0 | |||
| Crop Rotations | 1224 | 8 | 52 | 241 | 499 | 424 | 12 | 102 | 532 | 411 | 167 | 12 | 126 | 596 | 472 | 18 | 0 | 30 | 162 | 1032 | 0 | |||
| Diagnostic | 178 | 2 | 7 | 28 | 61 | 80 | 0 | 61 | 110 | 6 | 1 | 9 | 49 | 82 | 37 | 1 | 1 | 2 | 24 | 151 | 0 | |||
| Forage Legumes | 35 | 2 | 4 | 6 | 9 | 14 | 2 | 15 | 12 | 6 | 0 | 1 | 5 | 9 | 15 | 5 | 1 | 0 | 7 | 27 | 0 | |||
| Forages | 784 | 19 | 73 | 184 | 258 | 250 | 76 | 293 | 306 | 73 | 36 | 56 | 133 | 284 | 262 | 49 | 0 | 69 | 130 | 585 | 0 | |||
| Fruits/Nuts | 126 | 2 | 22 | 30 | 44 | 28 | 6 | 43 | 61 | 12 | 4 | 8 | 28 | 34 | 43 | 13 | 0 | 11 | 15 | 100 | 0 | |||
| General Turf | 1179 | 64 | 313 | 351 | 297 | 154 | 67 | 532 | 492 | 67 | 21 | 86 | 176 | 338 | 437 | 142 | 1 | 81 | 198 | 899 | 0 | |||
| General Turf (large) | 86 | 3 | 21 | 21 | 25 | 16 | 1 | 27 | 47 | 7 | 4 | 3 | 11 | 21 | 34 | 17 | 1 | 1 | 16 | 68 | 0 | |||
| Home Garden | 584 | 5 | 28 | 60 | 113 | 378 | 17 | 151 | 214 | 112 | 90 | 13 | 45 | 121 | 218 | 187 | 0 | 31 | 66 | 487 | 0 | |||
| Home Orchards | 114 | 6 | 9 | 23 | 33 | 43 | 10 | 42 | 41 | 13 | 8 | 5 | 17 | 37 | 37 | 18 | 4 | 11 | 18 | 81 | 0 | |||
| Ornamentals | 696 | 31 | 130 | 180 | 189 | 166 | 27 | 322 | 267 | 58 | 22 | 17 | 72 | 165 | 290 | 152 | 0 | 30 | 95 | 571 | 0 | |||
| Ornamentals (large) | 130 | 16 | 45 | 36 | 19 | 14 | 8 | 88 | 26 | 5 | 3 | 1 | 11 | 51 | 52 | 15 | 0 | 6 | 15 | 109 | 0 | |||
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Small Grain | 333 | 5 | 42 | 74 | 116 | 96 | 8 | 53 | 160 | 82 | 30 | 20 | 36 | 150 | 122 | 5 | 1 | 24 | 57 | 251 | 0 | |||
| Soybeans/Peanuts | 2870 | 17 | 169 | 615 | 1159 | 910 | 29 | 357 | 1305 | 891 | 288 | 38 | 300 | 1299 | 1206 | 27 | 3 | 89 | 373 | 2405 | 0 | |||
| Speciality Turf | 69 | 4 | 9 | 32 | 19 | 5 | 10 | 32 | 22 | 3 | 2 | 10 | 20 | 24 | 13 | 2 | 0 | 15 | 14 | 40 | 0 | |||
| Temporary Grazing | 75 | 2 | 5 | 16 | 24 | 28 | 3 | 27 | 30 | 11 | 4 | 7 | 16 | 30 | 12 | 10 | 0 | 6 | 16 | 53 | 0 | |||
| Tobacco | 179 | 0 | 3 | 31 | 67 | 78 | 0 | 28 | 86 | 56 | 9 | 1 | 34 | 108 | 36 | 0 | 0 | 5 | 50 | 124 | 0 | |||
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tomato (Costal) | 30 | 0 | 2 | 3 | 10 | 15 | 0 | 5 | 21 | 4 | 0 | 0 | 1 | 14 | 11 | 4 | 0 | 0 | 4 | 26 | 0 | |||
| Tomato (Piedmont) | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | |||
| Trees | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |||
| Truck Crops | 361 | 4 | 31 | 52 | ||||||||||||||||||||