Agricultural Service Laboratory
Clemson University
Cooperative Extension Service
2001 Soil Summary


Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples

Table 1. Total Number of Samples Analyzed.
Sample Number
Totals
Large Area
Crop Codes
Small Area
Crop Codes
Diagnostic
Reports
  Counties
Abbeville 131 48 39 44
Aiken 1026 301 725 0
Allendale 192 173 18 1
Anderson 486 188 298 0
Bamberg 452 418 31 3
Barnwell 624 506 118 0
Beaufort 691 125 566 0
Berkeley 581 207 374 0
Calhoun 425 380 41 4
Charleston 1733 297 1432 4
Cherokee 158 85 68 5
Chester 251 184 67 0
Chesterfield 386 314 71 1
Clarendon 801 728 73 0
Colleton 670 497 166 7
Darlington 1255 986 267 2
Dillon 662 599 63 0
Dorchester 207 152 54 1
Edgefield 255 226 23 6
Fairfield 199 147 52 0
Florence 734 372 362 0
Georgetown 468 168 292 8
Greenville 1331 251 1080 0
Greenwood 422 247 175 0
Hampton 616 494 122 0
Horry 1085 523 553 9
Jasper 405 222 179 4
Kershaw 951 560 388 3
Lancaster 586 465 119 2
Laurens 252 173 79 0
Lee 982 947 35 0
Lexington 1693 747 937 9
Marion 254 225 29 0
Marlboro 331 283 36 12
McCormick 56 25 31 0
Newberry 329 214 110 5
Oconee 378 192 182 4
Orangeburg 752 521 230 1
Pickens 289 119 170 0
Richland 1408 222 1178 8
Saluda 460 385 66 9
Spartanburg 725 238 487 0
Sumter 1919 1299 520 100
Union 190 92 98 0
Williamsburg 433 391 42 0
York 487 192 295 0
Prepaid 644 269 352 23
Accounts 3036 1252 93 1691
SubTotal 32401 17649 12786 1966
Research 846 257 437 152
Plant Problem Clinic 900 0 0 900
Checks & Blanks 1039 11 3 1025
Total Samples Analyzed 35186 17917 13226 4043

Table 2. Total Number of Samples Analyzed by Month.
MonthSamples
January5146
Feburary6029
March4136
April3752
May2241
June1317
July1712
August1637
September1833
October3077
November2110
December2307
Total35297

Table 3. Crop Groups Used in Summarizing Soil Analysis Data.
Az/Rhod/Cam
    096 Azalea,Rhod,Camellia
Az/Rhod/Cam (large)
    109 Azalea,Rhod,Camellia
Canola
    104 Canola
Corn/Sorghum
    020 Corn
    022 Corn - Irrigated
    023 Corn for Silage
    025 Grain Sorghum
    024 Sorghum for Silage
    019 Soybeans/Sorghum-Silage
    027 Sugarcane
    026 Sweet Sorghum
Cotton
    001 Cotton
Crop Rotations
    021 Corn in Rotation
    030 Small Grain in Rotation
Diagnostic
    000 Diagnostic
Forage Legumes
    050 Alfalfa
    005 Annual Legume/Sum Grass
    006 Annual Legume/Win Grass
    007 Annual Legumes
    010 Common Lespedeza
    037 Grass-Clover Pasture
    011 Sericea Lespedeza
Forages
    033 Bahiagrass Pasture
    036 Bermuda/Bahiagrass-Hay
    034 Bermudagrass Pasture
    035 Bermudagrass, Estab.
    031 Fescue,CoolSeasonPasture
    032 Orchardgrass
Fruits/Nuts
    080 Apples
    082 Blueberries
    084 Grapes(Bunch/Muscadine)
    013 Kiwi
    085 Nectarines
    086 Peaches
    081 Pears
    088 Pecans
    087 Plums
    074 Strawberries
General Turf
    093 Carpetgrass
    094 Centipedegrass
    044 Cool-Season Grass Maint.
    119 St. Augustinegrass
    047 Turf Establishment
    048 Warm-Season Grass Maint
General Turf (large)
    106 Carpetgrass
    106 Carpetgrass
    107 Centipedegrass
    107 Centipedegrass
    112 Cool-SeasonGrass Maint.
    105 St. Augustinegrass
    105 St. Augustinegrass
    113 Turf Establishment
    114 Warm-SeasonGrass Maint.
Home Garden
    090 Home Garden (Inorganic)
    091 Home Garden (Organic)
Home Orchards
    089 Home Orchards
Ornamentals
    017 Annual Flowers or Roses
    018 Ornamental/Shade Trees
    016 Perennial Flowers
    015 Shrubs
Ornamentals (large)
    108 Annual Flowers/Roses
    110 Perennial Flowers
    117 Shrubs
Roadside Turf
    045 Roadside Turf Estab.
    046 Roadside Turf Maint.
Small Grain
    029 Small Grain
Soybeans/Peanuts
    008 Peanuts
    004 Soybeans
    028 Sunflowers
Speciality Turf
    040 Athletic Fields
    042 Bentgrass Golf Green
    111 Bentgrass Golf Green
    043 Bermuda GolfGreen/Tee
    118 BermudaGolfGreen/Tee
    041 Golf Fairway
Temporary Grazing
    039 Temp Annual Graze-Sum
    038 Temp Annual Graze-Winter
Tobacco
    099 Tobacco
Tobacco Bed
    098 Tobacco Bed
Tomato (Costal)
    078 Tomato(Coastal Plain)
Tomato (Piedmont)
    077 Tomato(Short Stake,Pied)
Trees
    092 Christmas Trees
Truck Crops
    051 Asparagus, Establishment
    066 Asparagus, Maintenance
    060 Beets
    061 Broccoli
    062 Cabbage
    052 Cantaloupes
    063 Carrots
    079 Cauliflower
    064 Collards
    053 Cucumbers
    065 Eggplant
    067 Green Onions
    072 Greens
    095 Irish Potatoes
    054 Lettuce
    055 Lima Beans
    056 Okra
    068 Onions
    069 Pepper
    070 Pole Beans
    014 Pumpkins
    057 Snapbeans
    073 Southern Peas
    071 Spinach
    058 Squash
    075 Sweet Corn
    076 Sweet Potatoes
    059 Watermelons
Wildlife
    103 Grass/Legume-Wildlife
    101 Grasses for Wildlife
    102 Legumes for Wildlife

Table 4. County Groups County Groups by Soil Type.
Piedmont
    Abbeville
    Anderson
    Cherokee
    Chester
    Edgefield
    Fairfield
    Greenville
    Greenwood
    Lancaster
    Laurens
    McCormick
    Newberry
    Oconee
    Pickens
    Saluda
    Spartanburg
    Union
    York
Sandhills
    Aiken
    Chesterfield
    Kershaw
    Lexington
    Richland
Costal Plains
    Allendale
    Bamberg
    Barnwell
    Calhoun
    Clarendon
    Darlington
    Dillon
    Florence
    Lee
    Marion
    Marlboro
    Orangeburg
    Sumter
Lower Costal Plains
    Beaufort
    Berkeley
    Charleston
    Colleton
    Dorchester
    Georgetown
    Hampton
    Horry
    Jasper
    Williamsburg

Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type.

COSTAL PLAINS
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 98 22 29 20 14 12 1
Az/Rhod/Cam (large) 16 6 6 2 1 0 1
Canola 1 0 1 0 0 0 0
Corn/Sorghum 2026 43 315 916 646 100 6
Cotton 2747 88 326 1213 975 142 3
Crop Rotations 1157 36 211 551 315 37 7
Diagnostic 123 35 36 19 19 13 1
Forage Legumes 65 1 26 23 13 2 0
Forages 749 48 170 296 175 47 13
Fruits/Nuts 97 10 27 32 24 4 0
General Turf 1162 177 405 329 181 57 13
General Turf (large) 246 47 89 61 33 11 5
Home Garden 594 43 114 174 126 111 26
Home Orchards 29 2 7 9 8 2 1
Ornamentals 926 134 294 279 129 74 16
Ornamentals (large) 151 29 59 44 15 1 3
Roadside Turf 2 0 2 0 0 0 0
Small Grain 456 20 114 180 105 31 6
Soybeans/Peanuts 1884 41 358 813 546 117 9
Speciality Turf 71 6 18 18 16 13 0
Temporary Grazing 64 4 16 24 8 8 4
Tobacco 358 8 84 143 110 13 0
Tobacco Bed 7 0 0 7 0 0 0
Tomato (Costal) 41 8 8 4 13 8 0
Tomato (Piedmont) 7 0 2 3 2 0 0
Trees 1 0 1 0 0 0 0
Truck Crops 487 29 67 169 165 55 2
Wildlife 127 9 24 40 32 21 1
Total 13692 846 2809 5369 3671 879 118

LOWER COSTAL PLAINS
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 416 51 87 80 67 74 57
Az/Rhod/Cam (large) 15 3 5 3 1 0 3
Canola 1 1 0 0 0 0 0
Corn/Sorghum 905 84 152 340 275 47 7
Cotton 343 1 38 177 115 11 1
Crop Rotations 121 1 18 54 45 3 0
Diagnostic 33 12 7 1 9 3 1
Forage Legumes 94 37 24 16 12 4 1
Forages 640 77 211 176 118 39 19
Fruits/Nuts 112 16 35 35 17 5 4
General Turf 2813 281 606 615 525 437 349
General Turf (large) 314 19 91 140 38 11 15
Home Garden 792 47 125 178 177 150 115
Home Orchards 99 12 23 30 15 11 8
Ornamentals 2394 276 508 427 387 367 429
Ornamentals (large) 240 52 102 39 25 14 8
Roadside Turf 16 2 4 5 5 0 0
Small Grain 242 55 60 56 59 11 1
Soybeans/Peanuts 676 34 147 280 187 26 2
Speciality Turf 253 26 30 42 69 64 22
Temporary Grazing 67 7 6 14 21 13 6
Tobacco 204 6 54 104 35 5 0
Tobacco Bed 0 0 0 0 0 0 0
Tomato (Costal) 50 7 13 15 10 3 2
Tomato (Piedmont) 2 0 0 0 1 1 0
Trees 4 0 3 1 0 0 0
Truck Crops 313 37 75 92 77 26 6
Wildlife 510 143 156 100 70 37 4
Total 11669 1287 2580 3020 2360 1362 1060

PIEDMONT
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 168 19 47 43 32 22 5
Az/Rhod/Cam (large) 21 1 5 7 6 2 0
Canola 0 0 0 0 0 0 0
Corn/Sorghum 219 11 36 45 67 53 7
Cotton 53 3 9 21 18 2 0
Crop Rotations 12 0 4 3 4 1 0
Diagnostic 75 13 25 12 12 10 3
Forage Legumes 253 28 61 66 55 37 6
Forages 2222 182 563 764 507 148 58
Fruits/Nuts 292 24 47 108 81 29 3
General Turf 2456 200 776 675 518 246 41
General Turf (large) 158 15 57 42 31 12 1
Home Garden 978 47 184 217 200 216 114
Home Orchards 76 6 23 24 12 8 3
Ornamentals 1378 114 358 366 297 178 65
Ornamentals (large) 124 4 31 29 32 23 5
Roadside Turf 2 0 2 0 0 0 0
Small Grain 186 19 56 45 47 19 0
Soybeans/Peanuts 105 1 17 34 40 11 2
Speciality Turf 225 12 51 83 44 34 1
Temporary Grazing 231 19 58 68 64 19 3
Tobacco 0 0 0 0 0 0 0
Tobacco Bed 0 0 0 0 0 0 0
Tomato (Costal) 22 0 5 5 3 4 5
Tomato (Piedmont) 38 3 7 9 10 7 2
Trees 22 0 5 16 1 0 0
Truck Crops 188 10 42 46 40 27 23
Wildlife 450 39 170 129 72 32 8
Total 9954 770 2639 2857 2193 1140 355

SANDHILL
Soil pH Range
Crop Total <5.0 5.1-5.5 5.6-6.0 6.1-6.5 6.6-7.0 >7.0
Az/Rhod/Cam 376 64 135 93 52 25 7
Az/Rhod/Cam (large) 10 3 5 0 1 1 0
Canola 0 0 0 0 0 0 0
Corn/Sorghum 354 13 79 98 102 59 3
Cotton 62 0 10 22 25 5 0
Crop Rotations 107 0 19 31 45 11 1
Diagnostic 23 0 4 9 4 5 1
Forage Legumes 182 21 63 68 17 9 4
Forages 782 105 210 267 153 42 5
Fruits/Nuts 59 5 7 22 22 3 0
General Turf 2291 316 826 595 359 160 35
General Turf (large) 25 4 12 6 3 0 0
Home Garden 869 51 161 194 181 173 109
Home Orchards 92 10 26 34 12 9 1
Ornamentals 1951 253 620 481 318 202 77
Ornamentals (large) 99 8 26 29 22 8 6
Roadside Turf 0 0 0 0 0 0 0
Small Grain 146 7 46 50 36 6 1
Soybeans/Peanuts 272 12 74 96 71 16 3
Speciality Turf 136 15 31 48 29 8 5
Temporary Grazing 122 15 45 27 26 9 0
Tobacco 1 0 0 1 0 0 0
Tobacco Bed 0 0 0 0 0 0 0
Tomato (Costal) 18 4 4 5 2 3 0
Tomato (Piedmont) 3 0 0 1 1 1 0
Trees 11 1 7 2 1 0 0
Truck Crops 509 7 59 129 147 150 17
Wildlife 266 37 87 51 63 23 5
Total 8766 951 2556 2359 1692 928 280

Table 6. P, K, Ca, and Mg Ratings.

COSTAL PLAINS
P Ratings K Ratings Ca Ratings Mg Ratings

Crop
Total VL L M H VH VL L M H VH VL L M H VH VL L M H VH
Az/Rhod/Cam 98 5 12 19 30 32 8 44 39 5 2 10 12 21 33 22 0 12 13 73 0
Az/Rhod/Cam (large) 11 0 1 2 5 3 0 9 2 0 0 2 0 3 5 1 0 1 2 8 0
Canola 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
Corn/Sorghum 2026 36 165 572 888 365 7 143 1002 706 168 23 198 1042 738 25 1 40 216 1769 0
Cotton 2729 33 106 570 1324 696 4 170 1247 967 341 22 288 1478 917 24 0 52 362 2315 0
Crop Rotations 1157 29 65 252 522 289 4 69 537 414 133 6 77 486 568 20 0 23 109 1025 0
Diagnostic 123 40 10 17 16 40 8 37 73 3 2 22 37 32 31 1 1 8 19 95 0
Forage Legumes 65 24 10 13 13 5 8 32 19 5 1 6 17 25 17 0 0 9 14 42 0
Forages 749 35 102 197 239 176 83 269 298 53 46 65 119 332 204 29 0 55 125 569 0
Fruits/Nuts 97 4 17 11 29 36 3 34 43 12 5 6 13 28 43 7 0 8 20 69 0
General Turf 1162 115 300 293 303 151 62 567 430 81 22 87 196 405 409 65 3 88 254 817 0
General Turf (large) 246 30 37 40 88 51 15 109 93 20 9 20 49 90 69 18 2 29 60 155