![]() |
Agricultural Service Laboratory
Clemson University Cooperative Extension Service 2008 Soil Summary |
Table 1. Total Number of Samples Analyzed
Table 2. Total Number of Samples Analyzed by Month
Table 3. Crop Groups
Table 4. County Groups
Table 5. pH Values
Table 6. P, K, Ca, and Mg Ratings
Table 7. Zn, Mn, and B Levels
Table 8. Samples Analyzed for sulfate sulfur
Table 9. Cation Exchange Capacity (CEC) Values
Table 10. Percent Base Saturation Values
Table 11. Total Analyses Including County and Research Samples
Table 12. Total per Crop Analyzed for County and Account Samples
| Table 1. Total Number of Samples Analyzed. |
| Sample Number Totals |
Large Area Crop Codes |
Small Area Crop Codes |
Diagnostic Reports |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbeville | 391 | 238 | 58 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiken | 1336 | 506 | 829 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allendale | 376 | 308 | 68 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | 578 | 244 | 332 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bamberg | 877 | 827 | 48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell | 324 | 242 | 81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaufort | 1063 | 182 | 881 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkeley | 402 | 145 | 253 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun | 575 | 464 | 100 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 1376 | 212 | 1128 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 230 | 138 | 89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester | 254 | 211 | 43 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesterfield | 428 | 359 | 67 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendon | 1757 | 1655 | 98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleton | 767 | 594 | 171 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darlington | 1093 | 876 | 216 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillon | 441 | 358 | 82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester | 253 | 140 | 112 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgefield | 245 | 213 | 32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 212 | 140 | 72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence | 1006 | 552 | 451 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 858 | 253 | 599 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | 1547 | 437 | 1105 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenwood | 608 | 288 | 319 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 588 | 453 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horry | 1744 | 744 | 981 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jasper | 417 | 277 | 139 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kershaw | 818 | 416 | 300 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 472 | 309 | 163 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurens | 485 | 371 | 113 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee | 1596 | 1527 | 69 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington | 2291 | 1091 | 1175 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion | 390 | 339 | 51 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlboro | 826 | 801 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick | 85 | 36 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 604 | 465 | 138 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oconee | 414 | 175 | 236 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orangeburg | 457 | 253 | 202 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickens | 241 | 83 | 156 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richland | 1682 | 327 | 1346 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saluda | 474 | 415 | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartanburg | 1003 | 449 | 539 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumter | 1378 | 725 | 588 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | 204 | 87 | 100 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamsburg | 475 | 441 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 602 | 331 | 270 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepaid | 1018 | 475 | 513 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts | 4590 | 1002 | 737 | 2851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SubTotal | 39851 | 21174 | 15350 | 3327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research | 3830 | 1211 | 142 | 2477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Problem Clinic | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks & Blanks | 1338 | 5 | 0 | 1333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Samples Analyzed | 45019 | 22390 | 15492 | 7137 |
| Table 2. Total Number of Samples Analyzed by Month. |
| Month | Samples | |||||||||||||||||||||||||||||
| January | 5716 | |||||||||||||||||||||||||||||
| Feburary | 6516 | |||||||||||||||||||||||||||||
| March | 6423 | |||||||||||||||||||||||||||||
| April | 4314 | |||||||||||||||||||||||||||||
| May | 2728 | |||||||||||||||||||||||||||||
| June | 3281 | |||||||||||||||||||||||||||||
| July | 1958 | |||||||||||||||||||||||||||||
| August | 1519 | |||||||||||||||||||||||||||||
| September | 3225 | |||||||||||||||||||||||||||||
| October | 3322 | |||||||||||||||||||||||||||||
| November | 2606 | |||||||||||||||||||||||||||||
| December | 3507 | |||||||||||||||||||||||||||||
| Total | 45115 | |||||||||||||||||||||||||||||
| Table 3. Crop Groups Used in Summarizing Soil Analysis Data. |
| Table 4. County Groups County Groups by Soil Type. |
Table 5. Samples Analyzed According to Soil pH and by Crop Group and Soil Type.
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 103 | 25 | 26 | 19 | 13 | 15 | 5 |
| Az/Rhod/Cam (large) | 8 | 4 | 1 | 2 | 1 | 0 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 3648 | 70 | 489 | 1383 | 1236 | 432 | 38 |
| Cotton | 3491 | 69 | 400 | 1341 | 1191 | 416 | 74 |
| Crop Rotations | 1170 | 7 | 132 | 564 | 361 | 97 | 9 |
| Diagnostic | 80 | 5 | 16 | 26 | 24 | 5 | 4 |
| Forage Legumes | 57 | 5 | 9 | 24 | 12 | 4 | 3 |
| Forages | 910 | 46 | 179 | 337 | 235 | 90 | 23 |
| Fruits/Nuts | 74 | 5 | 14 | 24 | 19 | 6 | 6 |
| General Turf | 1295 | 217 | 388 | 354 | 198 | 100 | 38 |
| General Turf (large) | 107 | 10 | 23 | 33 | 23 | 13 | 5 |
| Home Garden | 571 | 51 | 116 | 157 | 92 | 71 | 84 |
| Home Orchards | 164 | 23 | 61 | 42 | 20 | 12 | 6 |
| Ornamentals | 627 | 102 | 169 | 146 | 85 | 71 | 54 |
| Ornamentals (large) | 48 | 2 | 10 | 14 | 7 | 10 | 5 |
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Grain | 936 | 86 | 263 | 333 | 188 | 60 | 6 |
| Soybeans/Peanuts | 2926 | 63 | 357 | 1061 | 1084 | 337 | 24 |
| Speciality Turf | 71 | 1 | 12 | 30 | 21 | 7 | 0 |
| Temporary Grazing | 80 | 6 | 19 | 28 | 21 | 6 | 0 |
| Tobacco | 161 | 2 | 35 | 84 | 31 | 9 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 20 | 0 | 5 | 7 | 4 | 3 | 1 |
| Tomato (Piedmont) | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Trees | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Truck Crops | 270 | 16 | 44 | 74 | 86 | 36 | 14 |
| Wildlife | 493 | 55 | 125 | 159 | 88 | 60 | 6 |
| Total | 17318 | 872 | 2896 | 6243 | 5040 | 1861 | 406 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 372 | 41 | 55 | 51 | 62 | 60 | 103 |
| Az/Rhod/Cam (large) | 5 | 0 | 1 | 0 | 3 | 0 | 1 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 1121 | 107 | 238 | 377 | 271 | 105 | 23 |
| Cotton | 363 | 5 | 37 | 127 | 148 | 43 | 3 |
| Crop Rotations | 135 | 5 | 10 | 60 | 47 | 11 | 2 |
| Diagnostic | 52 | 17 | 7 | 7 | 10 | 4 | 7 |
| Forage Legumes | 165 | 14 | 29 | 27 | 39 | 34 | 22 |
| Forages | 670 | 87 | 182 | 193 | 126 | 69 | 13 |
| Fruits/Nuts | 123 | 13 | 31 | 30 | 31 | 9 | 9 |
| General Turf | 2838 | 270 | 517 | 644 | 487 | 398 | 522 |
| General Turf (large) | 113 | 22 | 18 | 39 | 22 | 10 | 2 |
| Home Garden | 1018 | 54 | 145 | 192 | 217 | 163 | 247 |
| Home Orchards | 276 | 47 | 54 | 62 | 36 | 46 | 31 |
| Ornamentals | 1817 | 213 | 264 | 300 | 265 | 266 | 509 |
| Ornamentals (large) | 28 | 2 | 4 | 3 | 8 | 5 | 6 |
| Roadside Turf | 7 | 2 | 0 | 2 | 2 | 1 | 0 |
| Small Grain | 378 | 35 | 78 | 126 | 88 | 42 | 9 |
| Soybeans/Peanuts | 880 | 38 | 186 | 353 | 224 | 68 | 11 |
| Speciality Turf | 253 | 13 | 20 | 75 | 69 | 43 | 33 |
| Temporary Grazing | 60 | 10 | 19 | 11 | 14 | 4 | 2 |
| Tobacco | 66 | 0 | 6 | 31 | 23 | 6 | 0 |
| Tobacco Bed | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tomato (Costal) | 84 | 6 | 12 | 17 | 19 | 18 | 12 |
| Tomato (Piedmont) | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Trees | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Truck Crops | 342 | 31 | 66 | 80 | 72 | 53 | 40 |
| Wildlife | 653 | 161 | 145 | 152 | 79 | 67 | 49 |
| Total | 11832 | 1195 | 2129 | 2962 | 2362 | 1527 | 1657 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 186 | 17 | 49 | 45 | 36 | 24 | 15 |
| Az/Rhod/Cam (large) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 417 | 24 | 87 | 138 | 106 | 46 | 16 |
| Cotton | 70 | 5 | 20 | 23 | 14 | 7 | 1 |
| Crop Rotations | 56 | 1 | 12 | 18 | 15 | 9 | 1 |
| Diagnostic | 140 | 14 | 17 | 20 | 49 | 23 | 17 |
| Forage Legumes | 274 | 11 | 59 | 108 | 61 | 23 | 12 |
| Forages | 2860 | 142 | 750 | 988 | 590 | 244 | 146 |
| Fruits/Nuts | 226 | 13 | 64 | 53 | 44 | 31 | 21 |
| General Turf | 2377 | 169 | 664 | 741 | 422 | 272 | 109 |
| General Turf (large) | 29 | 5 | 10 | 8 | 3 | 3 | 0 |
| Home Garden | 1360 | 55 | 220 | 280 | 255 | 277 | 273 |
| Home Orchards | 247 | 16 | 60 | 70 | 54 | 35 | 12 |
| Ornamentals | 1204 | 80 | 283 | 278 | 254 | 185 | 124 |
| Ornamentals (large) | 22 | 1 | 3 | 7 | 4 | 7 | 0 |
| Roadside Turf | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Small Grain | 292 | 25 | 94 | 68 | 53 | 38 | 14 |
| Soybeans/Peanuts | 107 | 7 | 27 | 27 | 25 | 17 | 4 |
| Speciality Turf | 356 | 15 | 76 | 119 | 91 | 41 | 14 |
| Temporary Grazing | 342 | 21 | 75 | 118 | 64 | 56 | 8 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 19 | 0 | 3 | 5 | 6 | 1 | 4 |
| Tomato (Piedmont) | 20 | 0 | 1 | 7 | 5 | 4 | 3 |
| Trees | 37 | 1 | 6 | 14 | 10 | 5 | 1 |
| Truck Crops | 155 | 10 | 27 | 29 | 41 | 29 | 19 |
| Wildlife | 854 | 80 | 277 | 229 | 121 | 99 | 48 |
| Total | 11654 | 712 | 2885 | 3395 | 2324 | 1476 | 862 |
| Crop | Total | <5.0 | 5.1-5.5 | 5.6-6.0 | 6.1-6.5 | 6.6-7.0 | >7.0 |
| Az/Rhod/Cam | 252 | 32 | 71 | 71 | 39 | 23 | 16 |
| Az/Rhod/Cam (large) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corn/Sorghum | 397 | 38 | 111 | 118 | 82 | 36 | 12 |
| Cotton | 54 | 6 | 24 | 11 | 8 | 4 | 1 |
| Crop Rotations | 68 | 3 | 22 | 17 | 17 | 9 | 0 |
| Diagnostic | 125 | 90 | 16 | 5 | 6 | 8 | 0 |
| Forage Legumes | 74 | 14 | 17 | 12 | 13 | 12 | 6 |
| Forages | 1106 | 88 | 261 | 393 | 248 | 90 | 26 |
| Fruits/Nuts | 62 | 7 | 15 | 16 | 9 | 8 | 7 |
| General Turf | 2607 | 349 | 766 | 708 | 478 | 214 | 92 |
| General Turf (large) | 66 | 7 | 10 | 15 | 17 | 13 | 4 |
| Home Garden | 924 | 70 | 159 | 185 | 191 | 179 | 140 |
| Home Orchards | 205 | 35 | 68 | 39 | 34 | 17 | 12 |
| Ornamentals | 1426 | 163 | 334 | 377 | 222 | 202 | 128 |
| Ornamentals (large) | 5 | 0 | 0 | 3 | 1 | 1 | 0 |
| Roadside Turf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Small Grain | 106 | 5 | 27 | 25 | 24 | 19 | 6 |
| Soybeans/Peanuts | 235 | 7 | 45 | 76 | 49 | 33 | 25 |
| Speciality Turf | 255 | 12 | 25 | 74 | 84 | 44 | 16 |
| Temporary Grazing | 83 | 10 | 30 | 26 | 8 | 8 | 1 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato (Costal) | 16 | 0 | 2 | 5 | 5 | 3 | 1 |
| Tomato (Piedmont) | 6 | 0 | 1 | 1 | 2 | 0 | 2 |
| Trees | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Truck Crops | 468 | 13 | 39 | 74 | 123 | 185 | 34 |
| Wildlife | 603 | 71 | 153 | 152 | 89 | 82 | 56 |
| Total | 9150 | 1021 | 2198 | 2403 | 1750 | 1193 | 585 |
Table 6. P, K, Ca, and Mg Ratings.
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | |||||||||||||||||||||
| Crop | Total | L | M | S | H | E | L | M | S | H | E | L | M | S | H | E | L | M | S | H | E | |||
| Az/Rhod/Cam | 103 | 11 | 20 | 32 | 19 | 21 | 17 | 47 | 33 | 1 | 5 | 10 | 14 | 23 | 31 | 25 | 2 | 5 | 31 | 65 | 0 | |||
| Az/Rhod/Cam (large) | 8 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | |||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corn/Sorghum | 3648 | 73 | 364 | 703 | 1389 | 1119 | 87 | 507 | 1463 | 1002 | 589 | 48 | 527 | 1644 | 1364 | 65 | 9 | 129 | 1067 | 2443 | 0 | |||
| Cotton | 3491 | 95 | 258 | 670 | 1305 | 1163 | 72 | 501 | 1250 | 991 | 677 | 118 | 723 | 1688 | 869 | 93 | 15 | 143 | 1838 | 1495 | 0 | |||
| Crop Rotations | 1170 | 28 | 99 | 274 | 390 | 379 | 23 | 217 | 411 | 288 | 231 | 29 | 321 | 548 | 251 | 21 | 2 | 41 | 705 | 422 | 0 | |||
| Diagnostic | 80 | 7 | 16 | 15 | 21 | 21 | 23 | 43 | 11 | 2 | 1 | 20 | 43 | 15 | 1 | 1 | 1 | 8 | 63 | 8 | 0 | |||
| Forage Legumes | 57 | 5 | 9 | 22 | 17 | 4 | 8 | 27 | 17 | 4 | 1 | 8 | 9 | 24 | 16 | 0 | 4 | 5 | 20 | 28 | 0 | |||
| Forages | 910 | 49 | 83 | 227 | 296 | 255 | 87 | 327 | 346 | 88 | 62 | 55 | 166 | 348 | 299 | 42 | 5 | 56 | 221 | 628 | 0 | |||
| Fruits/Nuts | 74 | 7 | 13 | 12 | 13 | 29 | 8 | 16 | 31 | 15 | 4 | 4 | 11 | 29 | 21 | 9 | 2 | 5 | 30 | 37 | 0 | |||
| General Turf | 1295 | 118 | 343 | 390 | 301 | 143 | 141 | 504 | 576 | 58 | 16 | 120 | 219 | 416 | 434 | 106 | 9 | 106 | 303 | 877 | 0 | |||
| General Turf (large) | 107 | 7 | 8 | 30 | 35 | 27 | 10 | 24 | 45 | 18 | 10 | 6 | 19 | 47 | 30 | 5 | 2 | 7 | 32 | 66 | 0 | |||
| Home Garden | 571 | 27 | 52 | 75 | 111 | 306 | 52 | 165 | 222 | 88 | 44 | 23 | 78 | 131 | 169 | 170 | 7 | 23 | 162 | 379 | 0 | |||
| Home Orchards | 164 | 30 | 14 | 27 | 34 | 59 | 27 | 47 | 64 | 14 | 12 | 16 | 27 | 58 | 39 | 24 | 8 | 12 | 53 | 91 | 0 | |||
| Ornamentals | 627 | 60 | 113 | 155 | 141 | 158 | 70 | 294 | 211 | 32 | 20 | 39 | 82 | 176 | 187 | 143 | 7 | 31 | 164 | 425 | 0 | |||
| Ornamentals (large) | 48 | 1 | 20 | 4 | 12 | 11 | 6 | 24 | 17 | 1 | 0 | 0 | 3 | 13 | 16 | 16 | 0 | 0 | 17 | 31 | 0 | |||
| Roadside Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Small Grain | 936 | 80 | 171 | 222 | 245 | 218 | 24 | 176 | 270 | 277 | 189 | 113 | 372 | 366 | 65 | 20 | 18 | 126 | 670 | 122 | 0 | |||
| Soybeans/Peanuts | 2926 | 20 | 198 | 599 | 1281 | 828 | 35 | 438 | 1220 | 815 | 418 | 41 | 305 | 1300 | 1228 | 52 | 3 | 87 | 529 | 2307 | 0 | |||
| Speciality Turf | 71 | 0 | 3 | 9 | 16 | 43 | 1 | 26 | 28 | 12 | 4 | 0 | 6 | 29 | 35 | 1 | 0 | 1 | 7 | 63 | 0 | |||
| Temporary Grazing | 80 | 2 | 7 | 16 | 24 | 31 | 21 | 21 | 19 | 5 | 14 | 17 | 22 | 25 | 13 | 3 | 4 | 19 | 33 | 24 | 0 | |||
| Tobacco | 161 | 4 | 6 | 18 | 73 | 60 | 0 | 24 | 88 | 42 | 7 | 4 | 31 | 96 | 30 | 0 | 0 | 10 | 46 | 105 | 0 | |||
| Tobacco Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tomato (Costal) | 20 | 1 | 0 | 1 | 5 | 13 | 2 | 5 | 5 | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 0 | 0 | 9 | 11 | 0 | |||
| Tomato (Piedmont) | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |||
| Trees | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
| Truck Crops | 270 | 11 | 34 | 50 | 77 | 98 | 27 | 58 | 128 | 41 | 16 | 15 | 45 | 89 | 101 | 20 | 4 | 21 | 81 | 164 | 0 | |||
| Wildlife | 493 | 102 | 114 | 104 | 130 | 43 | 119 | 187 | 144 | 30 | 13 | 69 | 129 | 162 | 108 | 25 | 21 | 54 | 96 | 322 | 0 | |||
| Total | 17318 | 742 | 1947 | 3659 | 5938 | 5032 | 868 | 3681 | 6603 | 3830 | 2336 | 762 | 3158 | 7238 | 5311 | 849 | 124 | 892 | 6186 | 10116 | 0 | |||
| P Ratings | K Ratings | Ca Ratings | Mg Ratings | |||||||||||||||||||||
| Crop | Total | L | M | S | H | E | L | M | S | H | E | L | M | S | H | E | L | M | S | H | E | |||
| Az/Rhod/Cam | 372 | 21 | 45 | 63 | 70 | 173 | 55 | 119 | 141 | 34 | 23 | 11 | 14 | 45 | 88 | 214 | 1 | 16 | 82 | 273 | 0 | |||
| Az/Rhod/Cam (large) | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | |||
| Canola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corn/Sorghum | 1121 | 76 | 213 | 259 | 331 | 242 | 68 | 256 | 481 | 226 | 90 | 79 | 225 | 433 | 316 | 68 | 19 | 79 | 354 | 669 | 0 | |||
| Cotton | 363 | 14 | 46 | 83 | 106 | 114 | 35 | 105 | 115 | 65 | 43 | 26 | 111 | 193 | 30 | 3 | 11 | 33 | 276 | 43 | 0 | |||
| Crop Rotations | 135 | 5 | 14 | 39 | 43 | 34 | 2 | 41 | 55 | 27 | 10 | 2 | 28 | 70 | 27 | 8 | 1 | 4 | 71 | 59 | 0 | |||
| Diagnostic | 52 | 9 | 1 | 4 | 7 | 31 | 12 | 10 | 13 | 13 | 4 | 6 | 5 | 8 | 15 | 18 | 3 | 4 | 6 | 39 | 0 | |||
| Forage Legumes | 165 | 14 | 43 | 48 | 36 | 24 | 16 | 41 | 80 | 21 | 7 | 11 | 11 | 36 | 34 | 73 | 3 | 7 | 31 | 124 | 0 | |||
| Forages | 670 | 77 | 105 | 134 | 170 | 184 | 95 | 225 | 197 | 81 | 72 | 46 | 154 | 221 | 165 | 84 | 9 | 53 | 184 | 424 | 0 | |||
| Fruits/Nuts | 123 | 9 | 12 | 15 | 28 | 59 | 9 | 39 | 39 | 17 | 19 | 5 | 17 | 33 | 28 | 40 | 1 | 7 | 37 | 78 | 0 | |||
| General Turf | 2838 | 196 | 414 | 578 | 691 | 959 | 339 | 921 | 1155 | 319 | 104 | 101 | 192 | 516 | 850 | 1179 | 15 | 126 | 709 | 1988 | 0 | |||
| General Turf (large) | 113 | 15 | 25 | 22 | 28 | 23 | 26 | 42 | 27 | 11 | 7 | 5 | 13 | 43 | 31 | 21 | 4 | 9 | 49 | 51 | 0 | |||
| Home Garden | 1018 | 30 | 68 | 96 | 150 | 674 | 84 | 256 | 336 | 159 | 183 | 27 | 74 | 144 | 242 | 531 | 3 | 39 | 271 | 705 | 0 | |||
| Home Orchards | 276 | 21 | 32 | 43 | 51 | 129 | 30 | 104 | 80 | 32 | 30 | 18 | 36 | 71 | 49 | 102 | 0 | 20 | 84 | 172 | 0 | |||
| Ornamentals | 1817 | 147 | 232 | 287 | 336 | 815 | 349 | 618 | 571 | 135 | 144 | 56 | 96 | 257 | 429 | 979 | 8 | 98 | 560 | 1151 | 0 | |||
| Ornamentals (large) | 28 | 3 | 4 | 3 | 6 | 12 | 10 | 7 | 5 | 1 | 5 | 0 | 5 | 10 | 5 | 8 | 0 | 2 | 19 | 7 | 0 | |||
