New agriculture and natural resources personnel
Because of your ongoing support of Clemson Public Service Activities (PSA), we have been able to hire innovative scientists to advance South Carolina’s agriculture and natural resources industries. Below are the recent appointments. Active searches are underway for many other positions across the state. These will be posted as they are filled with Top 20 University scientists.
A summary of biographical information is available for selected appointments below by clicking on the individual's name or you can download a hand-out (.pdf, 440 KB).
New PSA Hires as of May 10, 2008 |
|||
| Faculty | Location | Dept* | Name |
| Agonomic Crops | Edisto REC | ESPS | Pawel Wiatrak |
| Animal Emergency Coordinator | LPH Columbia | LPH | Charlotte Krugler |
| Bioinformatics | Campus | GB | Alex Feltus |
| Bioinformatics | Campus | GGC/GB | Liang Wang |
| Community Development | Campus/ Sandhill REC | AES | Ken Robinson |
| Community/ Youth Dev. Specialist | Campus/ Sandhill REC | PRTM | Mary Sara Wells |
| Cotton Entomologist | Edisto REC | ESPS | Jeremy Greene |
| Irrigation & Water Management |
Edisto REC |
ABE | Hamid Farahani |
| Cryovac Chair | Campus | PKG | Kay Cooksey |
| Department Chair | Campus | AVS | Mary Beck |
| Developmental Biologist | Campus | BS | Lisa J. Bain |
| Ecologist | Campus | BS | Gene Eidson |
| Ecologist | Campus | BS | Kalan Ickles |
| Environmental Pedalogist | Campus | FNR | Elena Mikhailova |
| Epidemiologist | LPH-Columbia | LPH | Michael K. Martin |
| Equine Specialist | Campus | AVS | Chris Mortensen |
| Forage/ Livestock Grazing Systems | Campus | ESPS | John Andrae |
| Director, Campbell Museum | Campus | BS | Patrick McMillan |
| Master Naturalist Prog. Coord. | Campus | BS | Karen Hall |
| Meat Science / Corley Chair | Campus | AVS | Susan Duckett |
| Mycologist/ Plant Pathologist | Campus | ESPS | Julia Kerrigan |
| Physical Activity/ Obesity Specialist | Campus | PHS | Joel Williams |
| Plant Nematologist | Campus | ESPS | Paula Agudelo |
| Population Biologist | Campus | BS | Peter Marko |
| Restoration Ecologist | Campus | BS | Gene Eidson |
| Row crop Entomologist | Pee Dee REC | ESPS | Francis Reay-Jones |
| Rural/ Economic Development | Sandhill REC | AES | David Hughes |
| Rural/ Economic Development | Sandhill REC | AES | David Lamie |
| Soil & Water Quality/Turfgrass | Pee Dee REC | HORT | Dara Park |
| Statistician (Environmetrics) | Campus | AES | Patrick Gerard |
| Transformational Scientist | Campus | GB | Hong Luo |
| Turfgrass & Ornamentals/Entomology | Pee Dee REC | ESPS | Juang Horng. Chong |
| Water Policy | Campus | AES/STI | David Willis |
| Water Quality Engineer | Baruch Institute | ABE | Dan Hitchcock |
| Watershed Management Engineer | Baruch Institute | ABE | Anand Jayakaran |
| Weed Scientist | Edisto | ESPS | Michael Marshall |
| Weed Scientist | Pee Dee REC | ESPS | David Gunter |
| Woody Plant Genomics (Molecular Biol) | Campus | GB | Haiying Liang |
| Extension Positions | |||
| Agriculture | Aiken |
Extension |
Lisa Marshall |
| Agriculture | Dorchester/ Berkeley | Extension | Jonathan Croft |
| Ag/4H Equine | Statewide | Extension | Margaret Shelton |
| Agronomic Crops | Darlington | Extension | Patricia DeHond |
| ANR | Chester | Extension | Cory Heaton |
| ANR/Agronomy | Newberry | Extension | Jay Crouch |
| ANR | Spartanburg | Extension | George Dickert |
| 4H | Abbeville | Extension | Jennifer Grier |
| 4H | Barnwell | Extension | Catherine Campbell |
| 4H | Cherokee | Extension | Alana Willingham |
| 4H | Clarendon | Extension | Mary Margaret McCaskill |
| 4H | Horry | Extension | Sharon Strickland |
| 4H | Jasper | Extension | Felicia Cunningham |
| 4H | Lancaster | Extension | Ashley Hinson |
| 4H | Laurens | Extension | Kathryn T. Berry |
| 4H | McCormick | Extension | Caroline Caldwell |
| 4H | Orangeburg | Extension | Morgan Elizabeth Judy |
| 4H | Pickens | Extension | Marquerite Porter |
| Community Development | Barnwell | Extension | Harry Crissy |
| Community Development | Beaufort | Extension |
Karen Kouzmanoff |
| Community Development | Horry | Extension | Blake Lanford |
| Community Development | York/ Chester/ Lancaster | Extension | Benjamin Boyles |
| Food Safety | Greenville | Extension | Kimberly Rapp |
| Food Safety/Nutrition | Specialist | Extension | Angela Fraser |
| Food Safety/Nutrition | Specialist | Extension | Julie Northcutt |
| Horticulture-urban | Greenville | Extension | Cory Tanner |
| Horticulture | Midlands | Extension | Powell Smith |
| Horticulture | Upstate | Extension | Andy Rollins |
| Horticulture-urban | Charleston |
Extension |
Amy Dabbs |
| Horticulture-urban | Richland | Extension | Vicky Bertagnolli-Heller |
| Livestock | Aiken | Extension | Lisa Marshall |
| Livestock | Anderson | Extension | Chris Talley |
| Livestock | Chester area | Extension | Brian L. Beer |
| Livestock | Greenwood area | Extension | Kevin Campbell |
| Livestock | Pee Dee Region | Extension | Richard Lee VanVlake |
| Livestock | Pickens | Extension | Matthew Burns |
| Livestock-Dairy | Statewide | Extension | Tina Horn |
| Natural Resources | Charleston | Extension | David Joyner |
| Natural Resources | Greenville | Extension | Jaime Keller |
| Natural Resources | Horry | Extension | Benjamin Powell |
| Natural Resources | McCormick | Extension | James Thomas Brant |
| Site-Specific Crop Production | Edisto REC | Extension | Will Henderson |
| Title 3 - Forestry | Edgefield | Extension | Steven Pohlman |
| Youth - SC Palmetto Youth Leadership | Charleston | Extension | Erin Marie Menchhofer |
| * Departments | |||
| ABE: Ag & Biological Engineering | |||
| Admin: Administration | |||
| AES: Applied Economics & Statistics | |||
| AVS: Animal & Veterinary Sciences | |||
| BS: Biological Sciences | |||
| ESPS: Entomology, Soils & Plant Sciences | |||
| FNR: Forestry & Natural Resources | |||
| FSHN: Food Science & Human Nutrition | |||
| GB: Genetics & Biochemistry | |||
| GGC: Greenwood Genetics Center | |||
| HORT: Horticulture | |||
| LPH: Livestock-Poultry Health | |||
| PHS: Public Health Sciences | |||
| PKG: Packaging Science | |||
| STI: Strom Thurmond Institute | |||
Page maintained by: Peter Togel, ptogel@clemson.edu


