Graduate Assistant Differential (GAD)
The Graduate Assistant Differential (GAD) must be accounted for on all proposals involving graduate student assistantships. A new clarification of the GAD policy was issued on October 1, 2007. You can view the official document by clicking here:
Download the Graduate Tuition Policy Memo (PDF, 185KB)
Your Grants Coordinator can help you determine the appropriate dollar amount for your GAD. In order to do so, please provide the following information:
1. Is your student a New or Existing student? If existing, please provide the student's name.
2. Is the student pursuing a Masters or Ph.D.?
3. What is the student's program of study? Please provide a department number.
4. How long will the student be working on your grant project?
Download the Tier Detail List (PDF, 123KB)
Note on GAD Calculations: The GAD Calculation worksheet is based on the current year's rates as provided by the Graduate School. Subsequent years are forecasted at a 5% increase per year. These estimates are made to assist in budgeting multi-year grant proposals. GSS will update the GAD Calculation worksheet as new information is received from the graduate school.
| Tier I | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| Fall | $3,690 | $3,875 | $4,068 | $4,272 | $4,485 | $4,709 |
| Spring | $3,690 | $3,875 | $4,068 | $4,272 | $4,485 | $4,709 |
| Summer I | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| Summer II | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| $9,864 | $10,357 | $10,875 | $11,419 | $11,990 | $12,589 | |
| Tier II | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| Fall | $3,017 | $3,168 | $3,326 | $3,493 | $3,667 | $3,851 |
| Spring | $3,017 | $3,168 | $3,326 | $3,493 | $3,667 | $3,851 |
| Summer I | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| Summer II | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| $8,518 | $8,944 | $9,391 | $9,861 | $10,354 | $10,871 | |
| Tier III | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| Fall | $2,516 | $2,642 | $2,774 | $2,913 | $3,058 | $3.211 |
|
Spring |
$2,516 | $2,642 | $2,774 | $2,913 | $3,058 | $3.211 |
| Summer I | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| Summer II | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| $7,516 | $7,892 | $8,286 | $8,701 | $9,136 | $9,593 | |
| Tier IV | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 |
| Fall | $2,156 | $2,264 | $2,377 | $2.496 | $2,621 | $2,752 |
| Spring | $2,156 | $2,264 | $2,377 | $2.496 | $2,621 | $2,752 |
| Summer I | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| Summer II | $1,242 | $1,304 | $1,369 | $1,438 | $1,510 | $1,585 |
| $6,796 | $7,136 | $7,493 | $7,867 | $8,261 | $8,674 | |
| updated | 7-31-09 |
Page maintained by: Brigette Pfister, brigett@clemson.edu



