Annual Totals
| Year |
Soil | Plant | Feed | Water | Waste | Other | Compost | Clinic | Nematode |
| 1982 | 84859 | 2697 | 1507 | 0 | 0 | 0 | 0 | ||
| 1983 | 95346 | 2367 | 1528 | 0 | 0 | 0 | 0 | ||
| 1984 | 89100 | 3010 | 1563 | 0 | 0 | 0 | 0 | ||
| 1985 | 75500 | 2877 | 1759 | 0 | 0 | 0 | 0 | ||
| 1986 | 74400 | 2567 | 2114 | 196 | 0 | 0 | 0 | ||
| 1987 | 68800 | 3328 | 2446 | 369 | 0 | 0 | 0 | ||
| 1988 | 63700 | 2962 | 2617 | 331 | 0 | 0 | 0 | ||
| 1989 | 62500 | 3874 | 3222 | 366 | 0 | 0 | 0 | ||
| 1990 | 64200 | 3237 | 2621 | 372 | 70 | 0 | 0 | ||
| 1991 | 65000 | 3752 | 2488 | 272 | 97 | 0 | 0 | ||
| 1992 | 28600 | 2684 | 2111 | 370 | 75 | 0 | 0 | 3416 | 3430 |
| 1993 | 28800 | 3400 | 2671 | 244 | 128 | 0 | 0 | 2971 | 3765 |
| 1994 | 29604 | 3109 | 2278 | 243 | 218 | 0 | 0 | 3038 | 3446 |
| 1995 | 29300 | 2241 | 2057 | 244 | 173 | 0 | 0 | 3013 | 3471 |
| 1996 | 35900 | 2639 | 2063 | 291 | 344 | 0 | 0 | 2727 | 5064 |
| 1997 | 36531 | 3314 | 2053 | 323 | 344 | 2827 | 0 | 3369 | 2849 |
| 1998 | 33400 | 3019 | 2028 | 333 | 535 | 587 | 0 | 2880 | 2621 |
| 1999 | 33000 | 3235 | 2033 | 399 | 702 | 586 | 0 | 2955 | 3426 |
| 2000 | 33700 | 2063 | 1900 | 355 | 480 | 353 | 0 | 2917 | 2675 |
| 2001 | 35297 | 1852 | 1958 | 508 | 917 | 480 | 0 | 3334 | 2810 |
| 2002 | 35039 | 2577 | 1868 | 593 | 1257 | 3573 | 0 | 1496 | 2182 |
| 2003 | 34389 | 5289 | 1677 | 364 | 1586 | 6390 | 0 | 1025 | 1190 |
| 2004 | 36403 | 7575 | 1647 | 624 | 2001 | 5670 | 0 | 1580 | 1078 |
| 2005 | 34763 | 2974 | 1259 | 508 | 1526 | 6563 | 38 | 1223 | 673 |
| 2006 | 34762 | 2784 | 1039 | 289 | 1512 | 3681 | 36 | 1223 | 558 |
| 2007 | 39808 | 3045 | 1391 | 384 | 1937 | 5597 | 51 | 1392 | 1137 |
| 2008 | 45019 | 3990 | 1356 | 404 | 1982 | 6881 | 76 | 1555 | 1516 |
Page maintained by: Kathy Moore, kmr@clemson.edu



