Table 5.
Clemson University On-Farm Variety Trials; Early-Maturity Trial; Dillon
County; Minturn, SC; 2002; M. Jones.
![]()
Lint
Gin
Variety
Yield Turnout Micronaire Length Strength Uniformity Elongation
![]()
Lbs/A % in. g/tex %
DPL 555 BR 907 43.3 4.8 1.10 29.8 81.9 8.1
DeltaPearl 798 40.9 5.0 1.13 30.8 83.1 8.1
PSC 355 768 40.5 4.9 1.04 30.3 82.8 10.0
PM 1218 BR 734 42.4 4.8 1.03 27.0 82.2 8.7
SG 215 BR 691 39.8 4.8 0.99 26.3 81.4 10.2
PH 98M-3196 684 42.3 4.7 1.00 27.8 81.0 9.8
SG 521 RR 674 39.1 4.7 1.00 27.8 82.1 9.7
ST 4892 BR 663 40.9 5.0 1.05 29.6 82.1 8.9
PH 98M-2983 658 43.0 4.7 1.02 28.1 82.2 9.0
ST 4691 B 638 43.0 5.0 1.02 27.8 81.8 8.5
ST 4793 RR 637 41.0 5.0 1.03 28.3 82.1 8.9
FM 958 634 41.7 4.7 1.09 31.0 83.1 7.2
FM 966 628 41.3 4.7 1.09 31.9 82.5 7.1
DPL 451 BR 624 36.9 4.6 1.04 27.5 81.7 8.5
SG 125 BR 616 38.9 4.5 1.03 26.8 81.6 9.7
DPL 436 RR 614 35.8 4.7 1.08 29.4 83.1 9.6
SG 105 612 39.7 4.9 1.05 28.6 81.7 8.9
DPL 458 BR 601 39.0 4.9 1.06 29.3 81.7 9.7
SG 747 598 40.8 5.0 1.04 27.2 82.4 10.1
ST 5599 BR 596 42.0 4.8 1.03 28.2 81.4 7.7
SG 125 563 39.6 4.7 1.05 27.3 82.2 9.9
FM 989 BR 560 38.3 4.6 1.05 30.0 82.1 8.2
ST 474 545 42.3 5.2 1.02 28.1 81.8 8.5
DPL 50 500 36.7 4.6 1.05 27.8 82.1 9.4
DPL 90 491 38.4 4.8 1.07 30.5 81.6 8.4
DES 119 340 39.1 4.8 1.02 28.1 81.8 9.5
LSD (p = 0.05) 186
1.3 0.2 0.04 1.6 n.s. 0.5
c.v. (%) 21 2.3 2.9 2.8 4.0 1.0 3.6
Trial Mean 630 40.3 4.8 1.04 28.7 82.1 8.9
Dryland;
planted on 5/10/02; Harvested on 10/23/02.
Bold numbers are not statistically different from each
other at the 0.05 level of probability.